06/02/23, 22:27
Levitate

Description
Gives full immunity to all Ground-type moves. This Pokemon does not take damage from Ground moves.

38 pokemon have this ability!

Image: Name: Tier: Abilities:Types: Hp: Atk: Def: SpAtk: SpDef: Speed:
Gastly N/A Levitate 30 35 30 100 35 80
Haunter N/A Levitate 45 50 45 115 55 95
Gengar OU Levitate 60 65 60 130 75 110
Koffing N/A Levitate 40 65 95 60 45 35
Weezing UU Levitate 65 90 120 85 70 60
Misdreavus N/A Levitate 60 60 60 85 85 85
Unown NU Levitate 48 72 48 72 48 48
Vibrava N/A Levitate 50 70 50 50 50 70
Flygon OU Levitate 80 100 80 80 80 100
Lunatone UU Levitate 70 55 65 95 85 70
Solrock NU Levitate 70 95 85 55 65 70
Baltoy N/A Levitate 40 40 55 40 70 55
Claydol UU Levitate 60 70 105 70 120 75
Duskull N/A Levitate 20 40 90 30 90 25
Chimecho NU Levitate 65 50 70 95 80 65
Latias Uber Levitate 80 80 90 110 130 110
Latios Uber Levitate 80 90 80 130 110 110
Mismagius N/A Levitate 60 60 60 105 105 105
Chingling N/A Levitate 45 30 50 65 50 45
Bronzor N/A Levitate / Heatproof 57 24 86 24 86 23
Bronzong OU Levitate / Heatproof 67 89 116 79 116 33
Carnivine NU Levitate 74 100 72 90 72 46
Rotom N/A Levitate 50 50 77 95 77 91
Rotom-C N/A Levitate 50 65 107 105 107 86
Rotom-H OU Levitate 50 65 107 105 107 86
Rotom-F OU Levitate 50 65 107 105 107 86
Rotom-W OU Levitate 50 65 107 105 107 86
Rotom-S OU Levitate 50 65 107 105 107 86
Uxie N/A Levitate 75 75 130 75 130 95
Mesprit UU Levitate 80 105 105 105 105 80
Azelf OU Levitate 75 125 70 125 70 115
Giratina-O Uber Levitate 150 120 100 120 100 90
Cresselia BL Levitate 120 70 120 75 130 85
Tynamo N/A Levitate 35 55 40 45 40 60
Eelektrik N/A Levitate 65 85 70 75 70 40
Eelektross N/A Levitate 85 115 80 105 80 50
Cryogonal N/A Levitate 70 50 30 95 135 105
Hydreigon N/A Levitate 92 105 90 125 90 98







© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.

Valid XHTML 1.0 Transitional