
Click the relavant type you want listed:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Here are the listed pokemon which give these EV points when knocked out.
| Image | Name | EV Points Given |
|---|---|---|
| Charmander | 1 Point | |
| Charmeleon | 1 Point* | |
| Weedle | 1 Point | |
| Pidgey | 1 Point | |
| Pidgeotto | 2 Points | |
| Pidgeot | 3 Points | |
| Rattata | 1 Point | |
| Raticate | 2 Points | |
| Spearow | 1 Point | |
| Fearow | 2 Points | |
| Pikachu | 2 Points | |
| Raichu | 3 Points | |
| Vulpix | 1 Point | |
| Ninetales | 1 Point* | |
| Zubat | 1 Point | |
| Golbat | 2 Points | |
| Venomoth | 1 Point* | |
| Diglett | 1 Point | |
| Dugtrio | 2 Points | |
| Meowth | 1 Point | |
| Persian | 2 Points | |
| Poliwag | 1 Point | |
| Poliwhirl | 2 Points | |
| Ponyta | 1 Point | |
| Rapidash | 2 Points | |
| Voltorb | 1 Point | |
| Electrode | 2 Points | |
| Staryu | 1 Point | |
| Starmie | 2 Points | |
| Electabuzz | 2 Points | |
| Tauros | 1 Point* | |
| Magikarp | 1 Point | |
| Jolteon | 2 Points | |
| Aerodactyl | 2 Points | |
| Cyndaquil | 1 Point | |
| Quilava | 1 Point* | |
| Furret | 2 Points | |
| Crobat | 3 Points | |
| Pichu | 1 Point | |
| Xatu | 1 Point* | |
| Skiploom | 2 Points | |
| Jumpluff | 3 Points | |
| Aipom | 1 Point | |
| Yanma | 1 Point | |
| Murkrow | 1 Point | |
| Sneasel | 1 Point | |
| Delibird | 1 Point | |
| Smeargle | 1 Point | |
| Elekid | 1 Point | |
| Magby | 1 Point | |
| Raikou | 2 Points* | |
| Treecko | 1 Point | |
| Grovyle | 2 Points | |
| Sceptile | 3 Points | |
| Zigzagoon | 1 Point | |
| Linoone | 2 Points | |
| Taillow | 1 Point | |
| Swellow | 2 Points | |
| Wingull | 1 Point | |
| Surskit | 1 Point | |
| Vigoroth | 2 Points | |
| Ninjask | 2 Points | |
| Skitty | 1 Point | |
| Delcatty | 1 Point* | |
| Meditite | 1 Point | |
| Medicham | 2 Points | |
| Electrike | 1 Point | |
| Manectric | 2 Points | |
| Plusle | 1 Point | |
| Minun | 1 Point | |
| Volbeat | 1 Point | |
| Illumise | 1 Point | |
| Vibrava | 1 Point* | |
| Flygon | 2 Points* | |
| Feebas | 1 Point | |
| Luvdisc | 1 Point | |
| Deoxys | 1 Point** | |
| Chimchar | 1 Point | |
| Monferno | 1 Point* | |
| Infernape | 1 Point** | |
| Starly | 1 Point | |
| Staravia | 2 Points | |
| Combee | 1 Point | |
| Pachirisu | 1 Point | |
| Buizel | 1 Point | |
| Floatzel | 2 Points | |
| Ambipom | 2 Points | |
| Buneary | 1 Point | |
| Lopunny | 2 Points | |
| Glameow | 1 Point | |
| Purugly | 2 Points | |
| Stunky | 1 Point | |
| Finneon | 1 Point | |
| Lumineon | 2 Points | |
| Weavile | 1 Point* | |
| Froslass | 2 Points | |
| Rotom | 1 Point* | |
| Darkrai | 1 Point* |
** = Pokemon gives out ev points in 2 other stats













