06/09/23, 01:21
Pokémon B2W2 Pokédex - Black 2 White 2

Welcome to the PokéCheats Pokédex. This dex aims to give you every piece of information you need for general game play and for competitive battling play. Constructed by dedicated members, the dex provides Pokémon moveset analysis to help you construct your dream teams, general information to help you catch and breed a Pokémon, and extra information to help you understand more about a Pokémon's moves and stats.
To help make it easier for you to search through the dex, this page has been constructed with several methods of searching through the dex.
Use the Search box above by typing in a Pokémon's name. That is the easiest way to navigate the dex.
Navigate | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Dex: | ||||||||||||||||||
Red/Blue/Green | ||||||||||||||||||
Gold/Silver/Crystal | ||||||||||||||||||
Ruby/Sapphire/Emerald | ||||||||||||||||||
Diamond/Pearl/Platinum | ||||||||||||||||||
Black / White | ||||||||||||||||||
Alphbetical | ||||||||||||||||||
A-H | ||||||||||||||||||
H-R | ||||||||||||||||||
S-Z | ||||||||||||||||||
Search by Type | ||||||||||||||||||
|
||||||||||||||||||
Search by Effort value points: | ||||||||||||||||||
|
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.