03/29/24, 08:07
Swift
Type Power Accuracy PP Priority Damage Target
60 --% 20 0 5

Sprays star-shaped rays that never miss.

This move can be learned by 275 pokemon!

Image: Name: Tier: Abilities:Types: Hp: Atk: Def: SpAtk: SpDef: Speed:
Charmander N/A Blaze 39 52 43 60 50 65
Charmeleon N/A Blaze 58 64 58 80 65 80
Charizard NU Blaze 78 84 78 109 85 100
Butterfree NU Compoundeyes 60 45 50 80 80 70
Beedrill NU Swarm 65 80 40 45 80 75
Pidgey N/A Keen Eye / Tangled Feet 40 45 40 35 35 56
Pidgeotto N/A Keen Eye / Tangled Feet 63 60 55 50 50 71
Pidgeot N/A Keen Eye / Tangled Feet 83 80 75 70 70 91
Rattata N/A Run Away / Guts 30 56 35 25 35 72
Raticate N/A Run Away / Guts 55 81 60 50 70 97
Spearow N/A Keen Eye 40 60 30 31 31 70
Fearow N/A Keen Eye 65 90 65 61 61 100
Pikachu N/A Static 35 55 30 50 40 90
Raichu NU Static 60 90 55 90 80 100
Sandshrew N/A Sand Veil 50 75 85 20 30 40
Sandslash NU Sand Veil 75 100 110 45 55 65
Vulpix N/A Flash Fire 38 41 40 50 65 65
Ninetales NU Flash Fire 73 76 75 81 100 100
Zubat N/A Inner Focus 40 45 35 30 40 55
Golbat N/A Inner Focus 75 80 70 65 75 90
Venonat N/A Compoundeyes / Tinted Lens 60 55 50 40 55 45
Venomoth N/A Shield Dust / Tinted Lens 70 65 60 90 75 90
Meowth N/A Pickup / Technician 40 45 35 40 40 90
Persian N/A Limber / Technician 65 70 60 65 65 115
Psyduck N/A Damp / Cloud Nine 50 52 48 65 50 55
Golduck N/A Damp / Cloud Nine 80 82 78 95 80 85
Mankey N/A Vital Spirit / Anger Point 40 80 35 35 45 70
Primeape N/A Vital Spirit / Anger Point 65 105 60 60 70 95
Growlithe N/A Intimidate / Flash Fire 55 70 45 70 50 60
Arcanine UU Intimidate / Flash Fire 90 110 80 100 80 95
Ponyta N/A Run Away / Flash Fire 50 85 55 65 65 90
Rapidash NU Run Away / Flash Fire 65 100 70 80 80 105
Slowpoke N/A Oblivious / Own Tempo 90 65 65 40 40 15
Slowbro N/A Oblivious / Own Tempo 95 75 110 100 80 30
Magnemite N/A Magnet Pull / Sturdy 25 35 70 95 55 45
Magneton N/A Magnet Pull / Sturdy 50 60 95 120 70 70
Farfetchd NU Keen Eye / Inner Focus 52 65 55 58 62 60
Doduo N/A Run Away / Early Bird 35 85 45 35 35 75
Dodrio NU Run Away / Early Bird 60 110 70 60 60 100
Shellder N/A Shell Armor / Skill Link 30 65 100 45 25 40
Cloyster UU Shell Armor / Skill Link 50 95 180 85 45 70
Voltorb N/A Soundproof / Static 40 30 50 55 55 100
Electrode NU Soundproof / Static 60 50 70 80 80 140
Hitmonlee UU Limber / Reckless 50 120 53 35 110 87
Hitmonchan N/A Keen Eye / Iron Fist 50 105 79 35 110 76
Horsea N/A Swift Swim / Sniper 30 40 70 70 25 60
Seadra N/A Poison Point / Sniper 55 65 95 95 45 85
Goldeen N/A Swift Swim / Water Veil 45 67 60 35 50 63
Seaking N/A Swift Swim / Water Veil 80 92 65 65 80 68
Staryu N/A Illuminate / Natural Cure 30 45 55 70 55 85
Starmie OU Illuminate / Natural Cure 60 75 85 100 85 115
Scyther UU Swarm / Technician 70 110 80 55 80 105
Electabuzz N/A Static 65 83 57 95 85 105
Eevee N/A Run Away / Adaptability 55 55 50 45 65 55
Vaporeon OU Water Absorb 130 65 60 110 95 65
Jolteon OU Volt Absorb 65 65 60 110 95 130
Flareon N/A Flash Fire 65 130 60 95 110 65
Porygon N/A Trace / Download 65 60 70 85 75 40
Aerodactyl OU Rock Head / Pressure 80 105 65 60 75 130
Articuno NU Pressure 90 85 100 95 125 85
Zapdos OU Pressure 90 90 85 125 90 100
Moltres UU Pressure 90 100 90 125 85 90
Dratini N/A Shed Skin 41 64 45 50 50 50
Dragonair N/A Shed Skin 61 84 65 70 70 70
Dragonite OU Inner Focus 91 134 95 100 100 80
Mewtwo Uber Pressure 106 110 90 154 90 130
Mew N/A Synchronize 100 100 100 100 100 100
Cyndaquil N/A Blaze 39 52 43 60 50 65
Quilava N/A Blaze 58 64 58 80 65 80
Typhlosion N/A Blaze 78 84 78 109 85 100
Sentret N/A Run Away / Keen Eye 35 46 34 35 45 20
Furret N/A Run Away / Keen Eye 85 76 64 45 55 90
Hoothoot N/A Insomnia / Keen Eye 60 30 30 36 56 50
Noctowl N/A Insomnia / Keen Eye 100 50 50 76 96 70
Ledyba N/A Swarm / Early Bird 40 20 30 40 80 55
Ledian NU Swarm / Early Bird 55 35 50 55 110 85
Crobat N/A Inner Focus 85 90 80 70 80 130
Pichu N/A Static 20 40 15 35 35 60
Togepi N/A Hustle / Serene Grace 35 20 65 40 65 20
Togetic N/A Hustle / Serene Grace 55 40 85 80 105 40
Natu N/A Synchronize / Early Bird 40 50 45 70 45 70
Xatu N/A Synchronize / Early Bird 65 75 70 95 70 95
Mareep N/A Static 55 40 40 65 45 35
Flaaffy N/A Static 70 55 55 80 60 45
Ampharos NU Static 90 75 75 115 90 55
Marill N/A Thick Fat / Huge Power 70 20 50 20 50 40
Azumarill UU Thick Fat / Huge Power 100 50 80 50 80 50
Aipom N/A Run Away / Pickup 55 70 55 40 55 85
Yanma N/A Speed Boost / Compoundeyes 65 65 45 75 45 95
Espeon N/A Synchronize 65 65 60 130 95 110
Umbreon N/A Synchronize 95 65 110 60 130 65
Murkrow N/A Insomnia / Super Luck 60 85 42 85 42 91
Slowking NU Oblivious / Own Tempo 95 75 80 100 110 30
Misdreavus N/A Levitate 60 60 60 85 85 85
Girafarig NU Inner Focus / Early Bird 70 80 65 90 65 85
Pineco N/A Sturdy 50 65 90 35 35 15
Forretress OU Sturdy 75 90 140 60 60 40
Gligar N/A Hyper Cutter / Sand Veil 65 75 105 35 65 85
Qwilfish NU Poison Point / Swift Swim 65 95 75 55 55 85
Scizor OU Swarm / Technician 70 130 100 55 80 65
Sneasel N/A Inner Focus / Keen Eye 55 95 55 35 75 115
Teddiursa N/A Pickup / Quick Feet 60 80 50 50 50 40
Ursaring NU Guts / Quick Feet 90 130 75 75 75 55
Remoraid N/A Hustle / Sniper 35 65 35 65 35 65
Octillery N/A Suction Cups / Sniper 75 105 75 105 75 45
Delibird NU Vital Spirit / Hustle 45 55 45 65 45 75
Mantine NU Swift Swim / Water Absorb 65 40 70 80 140 70
Skarmory OU Keen Eye / Sturdy 65 80 140 40 70 70
Houndour N/A Early Bird / Flash Fire 45 60 30 80 50 65
Houndoom N/A Early Bird / Flash Fire 75 90 50 110 80 95
Kingdra OU Swift Swim / Sniper 75 95 95 95 95 85
Porygon2 NU Trace / Download 85 80 90 105 95 60
Stantler NU Intimidate / Frisk 73 95 62 85 65 85
Smeargle OU Own Tempo / Technician 55 20 35 20 45 75
Tyrogue N/A Guts / Steadfast 35 35 35 35 35 35
Hitmontop NU Intimidate / Technician 50 95 95 35 110 70
Elekid N/A Static 45 63 37 65 55 95
Raikou N/A Pressure 90 85 75 115 100 115
Entei N/A Pressure 115 115 85 90 75 100
Suicune OU Pressure 100 75 115 90 115 85
Lugia UBER Pressure 106 90 130 90 154 110
Ho-Oh Uber Pressure 106 130 90 110 154 90
Celebi OU Natural Cure 100 100 100 100 100 100
Treecko N/A Overgrow 40 45 35 65 55 70
Grovyle N/A Overgrow 50 65 45 85 65 95
Sceptile UU Overgrow 70 85 65 105 85 120
Torchic N/A Blaze 45 60 40 70 50 45
Combusken N/A Blaze 60 85 60 85 60 55
Blaziken UU Blaze 80 120 70 110 70 80
Zigzagoon N/A Pickup / Gluttony 38 30 41 30 41 60
Linoone NU Pickup / Gluttony 78 70 61 50 61 100
Beautifly NU Swarm 60 70 50 90 50 65
Dustox NU Shield Dust 60 50 70 50 90 65
Nuzleaf N/A Chlorophyll / Early Bird 70 70 40 60 40 60
Shiftry N/A Chlorophyll / Early Bird 90 100 60 90 60 80
Taillow N/A Guts 40 55 30 30 30 85
Swellow N/A Guts 60 85 60 50 50 125
Wingull N/A Keen Eye 40 30 30 55 30 85
Pelipper NU Keen Eye 60 50 100 85 70 65
Ralts N/A Synchronize / Trace 28 25 25 45 35 40
Kirlia N/A Synchronize / Trace 38 35 35 65 55 50
Gardevoir N/A Synchronize / Trace 68 65 65 125 115 80
Surskit N/A Swift Swim 40 30 32 50 52 65
Masquerain N/A Intimidate 70 60 62 80 82 60
Ninjask OU Speed Boost 61 90 45 50 50 160
Azurill N/A Thick Fat / Huge Power 50 20 40 20 40 20
Skitty N/A Cute Charm / Normalize 50 45 45 35 35 50
Delcatty NU Cute Charm / Normalize 70 65 65 55 55 70
Meditite N/A Pure Power 30 40 55 40 55 60
Medicham NU Pure Power 60 60 75 60 75 80
Electrike N/A Static / Lightningrod 40 45 40 65 40 65
Manectric N/A Static / Lightningrod 70 75 60 105 60 105
Plusle UU Plus 60 50 40 85 75 95
Minun NU Minus 60 40 50 75 85 95
Volbeat NU Illuminate / Swarm 65 73 55 47 75 85
Illumise NU Oblivious / Tinted Lens 65 47 55 73 75 85
Roselia N/A Natural Cure / Poison Point 50 60 45 100 80 65
Carvanha N/A Rough Skin 45 90 20 65 20 65
Sharpedo NU Rough Skin 70 120 40 95 40 95
Spoink N/A Thick Fat / Own Tempo 60 25 35 70 80 60
Grumpig NU Thick Fat / Own Tempo 80 45 65 90 110 80
Spinda N/A Own Tempo / Tangled Feet 60 60 60 60 60 60
Vibrava N/A Levitate 50 70 50 50 50 70
Flygon OU Levitate 80 100 80 80 80 100
Swablu N/A Natural Cure 45 40 60 40 75 50
Altaria UU Natural Cure 75 70 90 70 105 80
Zangoose N/A Immunity 73 115 60 60 60 90
Seviper NU Shed Skin 73 100 60 100 60 65
Lunatone UU Levitate 70 55 65 95 85 70
Solrock NU Levitate 70 95 85 55 65 70
Crawdaunt N/A Hyper Cutter / Shell Armor 63 120 85 90 55 55
Feebas N/A Swift Swim 20 15 20 10 55 80
Milotic UU Marvel Scale 95 60 79 100 125 81
Castform NU Forecast 70 70 70 70 70 70
Castform-Snowy N/A Forecast 70 70 70 70 70 70
Castform-Rainy N/A Forecast 70 70 70 70 70 70
Castform-Sunny N/A Forecast 70 70 70 70 70 70
Kecleon NU Color Change 60 90 70 60 120 40
Chimecho NU Levitate 65 50 70 95 80 65
Absol UU Pressure / Super Luck 65 130 60 75 60 75
Huntail N/A Swift Swim 55 104 105 94 75 52
Gorebyss NU Swift Swim 55 84 105 114 75 52
Luvdisc NU Swift Swim 43 30 55 40 65 97
Salamence OU Intimidate 95 135 80 110 80 100
Metang N/A Clear Body 60 75 100 55 80 50
Metagross OU Clear Body 80 135 130 95 90 70
Latias Uber Levitate 80 80 90 110 130 110
Latios Uber Levitate 80 90 80 130 110 110
Kyogre Uber Drizzle 100 100 90 150 140 90
Groudon Uber Drought 100 150 140 100 90 90
Rayquaza Uber Air Lock 105 150 90 150 90 95
Jirachi OU Serene Grace 100 100 100 100 100 100
Deoxys Uber Pressure 50 150 50 150 50 150
Deoxys-A Uber Pressure 50 180 20 180 20 150
Deoxys-D Uber Pressure 50 70 160 70 160 90
Deoxys-S Uber Pressure 50 95 90 95 90 180
Chimchar N/A Blaze 44 58 44 58 44 61
Monferno N/A Blaze 64 78 52 78 52 81
Infernape OU Blaze 76 104 71 104 71 108
Starly N/A Keen Eye 40 55 30 30 30 60
Staravia N/A Intimidate 55 75 50 40 40 80
Staraptor N/A Intimidate 85 120 70 50 50 100
Bidoof N/A Simple / Unaware 59 45 40 35 40 31
Bibarel NU Simple / Unaware 79 85 60 55 60 71
Shinx N/A Rivalry / Intimidate 45 65 34 40 34 45
Luxio N/A Rivalry / Intimidate 60 85 49 60 49 60
Luxray N/A Rivalry / Intimidate 80 120 79 95 79 70
Budew N/A Natural Cure / Poison Point 40 30 35 50 70 55
Roserade N/A Natural Cure / Poison Point 60 70 55 125 105 90
Mothim NU Swarm 70 94 50 94 50 66
Combee N/A Honey Gather 30 30 42 30 42 70
Vespiquen NU Pressure 70 80 102 80 102 40
Pachirisu NU Run Away / Pickup 60 45 70 45 90 95
Buizel N/A Swift Swim 55 65 35 60 30 85
Floatzel N/A Swift Swim 85 105 55 85 50 115
Ambipom UU Technician / Pickup 75 100 66 60 66 115
Drifloon N/A Aftermath / Unburden 90 50 34 60 44 70
Drifblim NU Aftermath / Unburden 150 80 44 90 54 80
Buneary N/A Run Away / Klutz 55 66 44 44 56 85
Lopunny N/A Cute Charm / Klutz 65 76 84 54 96 105
Mismagius N/A Levitate 60 60 60 105 105 105
Honchkrow N/A Insomnia / Super Luck 100 125 52 105 52 71
Glameow N/A Limber / Own Tempo 49 55 42 42 37 85
Purugly NU Thick Fat / Own Tempo 71 82 64 64 59 112
Chingling N/A Levitate 45 30 50 65 50 45
Stunky N/A Stench / Aftermath 63 63 47 41 41 74
Skuntank N/A Stench / Aftermath 103 93 67 71 61 84
Chatot NU Keen Eye / Tangled Feet 76 65 45 92 42 91
Gible N/A Sand Veil 58 70 45 40 45 42
Gabite N/A Sand Veil 68 90 65 50 55 82
Garchomp N/A Sand Veil 108 130 95 80 85 102
Riolu N/A Steadfast / Inner Focus 40 70 40 35 40 60
Lucario OU Steadfast / Inner Focus 70 110 70 115 70 90
Finneon N/A Swift Swim / Storm Drain 49 49 56 49 61 66
Lumineon N/A Swift Swim / Storm Drain 69 69 76 69 86 91
Mantyke N/A Swift Swim / Water Absorb 45 20 50 60 120 50
Weavile OU Pressure 70 120 65 45 85 125
Magnezone OU Magnet Pull / Sturdy 70 70 115 130 90 60
Electivire OU Motor Drive 75 123 67 95 85 95
Togekiss OU Hustle / Serene Grace 85 50 95 120 115 80
Yanmega BL Speed Boost / Tinted Lens 86 76 86 116 56 95
Leafeon N/A Leaf Guard 65 110 130 60 65 95
Glaceon N/A Snow Cloak 65 60 110 130 95 65
Gliscor OU Hyper Cutter / Sand Veil 75 95 125 45 75 95
Porygon-Z BL Adaptability / Download 85 80 70 135 75 90
Gallade BL Steadfast 68 125 65 65 115 80
Rotom N/A Levitate 50 50 77 95 77 91
Rotom-C N/A Levitate 50 65 107 105 107 86
Rotom-H OU Levitate 50 65 107 105 107 86
Rotom-F OU Levitate 50 65 107 105 107 86
Rotom-W OU Levitate 50 65 107 105 107 86
Rotom-S OU Levitate 50 65 107 105 107 86
Uxie N/A Levitate 75 75 130 75 130 95
Mesprit UU Levitate 80 105 105 105 105 80
Azelf OU Levitate 75 125 70 125 70 115
Dialga Uber Pressure 100 120 120 150 100 90
Palkia Uber Pressure 90 120 100 150 120 100
Giratina N/A Pressure 150 100 120 100 120 90
Giratina-O Uber Levitate 150 120 100 120 100 90
Cresselia BL Levitate 120 70 120 75 130 85
Phione NU Hydration 80 80 80 80 80 80
Manaphy Uber Hydration 100 100 100 100 100 100
Darkrai Uber Bad Dreams 70 90 90 135 90 125
Shaymin N/A Natural Cure 100 100 100 100 100 100
Shaymin-S N/A Serene Grace 100 103 75 120 75 127
Arceus Uber Multitype 120 120 120 120 120 120
Munna N/A Forewarn / Synchronize 76 25 45 67 55 24
Musharna N/A Forewarn / Synchronize 116 55 85 107 95 29
Basculin N/A Reckless / Adaptability 70 92 65 80 55 98
Basculin-A N/A Rock Head / Adaptability 70 92 65 80 55 98
Minccino N/A Cute Charm / Technician 55 50 40 40 40 75
Cinccino N/A Cute Charm / Technician 75 95 60 65 60 115
Accelgor N/A Hydration / Sticky Hold 80 70 40 100 60 145
Mienfoo N/A Inner Focus / Regenerator 45 85 50 55 50 65
Mienshao N/A Inner Focus / Regenerator 65 125 60 95 60 105







© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.

Valid XHTML 1.0 Transitional