03/29/24, 12:05
Cosmic power
Type Power Accuracy PP Priority Damage Target
-- --% 20 0 7

Raises DEFENSE and SP. DEF with a mystic power.

This move can be learned by 16 pokemon!

Image: Name: Tier: Abilities:Types: Hp: Atk: Def: SpAtk: SpDef: Speed:
Clefairy N/A Cute Charm / Magic Guard 70 45 48 60 65 35
Clefable N/A Cute Charm / Magic Guard 95 70 73 85 90 60
Staryu N/A Illuminate / Natural Cure 30 45 55 70 55 85
Starmie OU Illuminate / Natural Cure 60 75 85 100 85 115
Smeargle OU Own Tempo / Technician 55 20 35 20 45 75
Lunatone UU Levitate 70 55 65 95 85 70
Solrock NU Levitate 70 95 85 55 65 70
Baltoy N/A Levitate 40 40 55 40 70 55
Claydol UU Levitate 60 70 105 70 120 75
Jirachi OU Serene Grace 100 100 100 100 100 100
Deoxys Uber Pressure 50 150 50 150 50 150
Deoxys-A Uber Pressure 50 180 20 180 20 150
Deoxys-D Uber Pressure 50 70 160 70 160 90
Deoxys-S Uber Pressure 50 95 90 95 90 180
Arceus Uber Multitype 120 120 120 120 120 120
Sigilyph N/A Wonder Skin / Magic Guard 72 58 80 103 80 97







© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.

Valid XHTML 1.0 Transitional