03/28/24, 12:00
Cross chop
Type Power Accuracy PP Priority Damage Target
100 80% 5 0 0

A double-chopping attack. High critical-hit ratio.

This move can be learned by 22 pokemon!

Image: Name: Tier: Abilities:Types: Hp: Atk: Def: SpAtk: SpDef: Speed:
Psyduck N/A Damp / Cloud Nine 50 52 48 65 50 55
Golduck N/A Damp / Cloud Nine 80 82 78 95 80 85
Mankey N/A Vital Spirit / Anger Point 40 80 35 35 45 70
Primeape N/A Vital Spirit / Anger Point 65 105 60 60 70 95
Machop N/A Guts / No Guard 70 80 50 35 35 35
Machoke N/A Guts / No Guard 80 100 70 50 60 45
Machamp OU Guts / No Guard 90 130 80 65 85 55
Electabuzz N/A Static 65 83 57 95 85 105
Magmar N/A Flame Body 65 95 57 100 85 93
Teddiursa N/A Pickup / Quick Feet 60 80 50 50 50 40
Ursaring NU Guts / Quick Feet 90 130 75 75 75 55
Smeargle OU Own Tempo / Technician 55 20 35 20 45 75
Elekid N/A Static 45 63 37 65 55 95
Magby N/A Flame Body 45 75 37 70 55 83
Makuhita N/A Thick Fat / Guts 72 60 30 20 30 25
Hariyama N/A Thick Fat / Guts 144 120 60 40 60 50
Riolu N/A Steadfast / Inner Focus 40 70 40 35 40 60
Lucario OU Steadfast / Inner Focus 70 110 70 115 70 90
Croagunk N/A Anticipation / Dry Skin 48 61 40 61 40 50
Toxicroak UU Anticipation / Dry Skin 83 106 65 86 65 85
Electivire OU Motor Drive 75 123 67 95 85 95
Magmortar N/A Flame Body 75 95 67 125 95 83







© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.

Valid XHTML 1.0 Transitional