03/29/24, 15:38
Ominous wind
Type Power Accuracy PP Priority Damage Target
60 100% 5 0 0

May raise all user's stats one stage

This move can be learned by 101 pokemon!

Image: Name: Tier: Abilities:Types: Hp: Atk: Def: SpAtk: SpDef: Speed:
Charizard NU Blaze 78 84 78 109 85 100
Butterfree NU Compoundeyes 60 45 50 80 80 70
Beedrill NU Swarm 65 80 40 45 80 75
Pidgey N/A Keen Eye / Tangled Feet 40 45 40 35 35 56
Pidgeotto N/A Keen Eye / Tangled Feet 63 60 55 50 50 71
Pidgeot N/A Keen Eye / Tangled Feet 83 80 75 70 70 91
Spearow N/A Keen Eye 40 60 30 31 31 70
Fearow N/A Keen Eye 65 90 65 61 61 100
Vulpix N/A Flash Fire 38 41 40 50 65 65
Ninetales NU Flash Fire 73 76 75 81 100 100
Zubat N/A Inner Focus 40 45 35 30 40 55
Golbat N/A Inner Focus 75 80 70 65 75 90
Venomoth N/A Shield Dust / Tinted Lens 70 65 60 90 75 90
Farfetchd NU Keen Eye / Inner Focus 52 65 55 58 62 60
Gastly N/A Levitate 30 35 30 100 35 80
Haunter N/A Levitate 45 50 45 115 55 95
Gengar OU Levitate 60 65 60 130 75 110
Scyther UU Swarm / Technician 70 110 80 55 80 105
Aerodactyl OU Rock Head / Pressure 80 105 65 60 75 130
Articuno NU Pressure 90 85 100 95 125 85
Zapdos OU Pressure 90 90 85 125 90 100
Moltres UU Pressure 90 100 90 125 85 90
Dragonite OU Inner Focus 91 134 95 100 100 80
Mew N/A Synchronize 100 100 100 100 100 100
Hoothoot N/A Insomnia / Keen Eye 60 30 30 36 56 50
Noctowl N/A Insomnia / Keen Eye 100 50 50 76 96 70
Ledyba N/A Swarm / Early Bird 40 20 30 40 80 55
Ledian NU Swarm / Early Bird 55 35 50 55 110 85
Crobat N/A Inner Focus 85 90 80 70 80 130
Togetic N/A Hustle / Serene Grace 55 40 85 80 105 40
Natu N/A Synchronize / Early Bird 40 50 45 70 45 70
Xatu N/A Synchronize / Early Bird 65 75 70 95 70 95
Yanma N/A Speed Boost / Compoundeyes 65 65 45 75 45 95
Murkrow N/A Insomnia / Super Luck 60 85 42 85 42 91
Misdreavus N/A Levitate 60 60 60 85 85 85
Scizor OU Swarm / Technician 70 130 100 55 80 65
Skarmory OU Keen Eye / Sturdy 65 80 140 40 70 70
Smeargle OU Own Tempo / Technician 55 20 35 20 45 75
Suicune OU Pressure 100 75 115 90 115 85
Lugia UBER Pressure 106 90 130 90 154 110
Ho-Oh Uber Pressure 106 130 90 110 154 90
Beautifly NU Swarm 60 70 50 90 50 65
Dustox NU Shield Dust 60 50 70 50 90 65
Shiftry N/A Chlorophyll / Early Bird 90 100 60 90 60 80
Taillow N/A Guts 40 55 30 30 30 85
Swellow N/A Guts 60 85 60 50 50 125
Wingull N/A Keen Eye 40 30 30 55 30 85
Pelipper NU Keen Eye 60 50 100 85 70 65
Masquerain N/A Intimidate 70 60 62 80 82 60
Ninjask OU Speed Boost 61 90 45 50 50 160
Sableye NU Keen Eye / Stall 50 75 75 65 65 50
Volbeat NU Illuminate / Swarm 65 73 55 47 75 85
Illumise NU Oblivious / Tinted Lens 65 47 55 73 75 85
Vibrava N/A Levitate 50 70 50 50 50 70
Flygon OU Levitate 80 100 80 80 80 100
Swablu N/A Natural Cure 45 40 60 40 75 50
Altaria UU Natural Cure 75 70 90 70 105 80
Castform NU Forecast 70 70 70 70 70 70
Castform-Snowy N/A Forecast 70 70 70 70 70 70
Castform-Rainy N/A Forecast 70 70 70 70 70 70
Castform-Sunny N/A Forecast 70 70 70 70 70 70
Shuppet N/A Insomnia / Frisk 44 75 35 63 33 45
Banette NU Insomnia / Frisk 64 115 65 83 63 65
Duskull N/A Levitate 20 40 90 30 90 25
Dusclops N/A Pressure 40 70 130 60 130 25
Tropius NU Chlorophyll / Solar Power 99 68 83 72 87 51
Salamence OU Intimidate 95 135 80 110 80 100
Starly N/A Keen Eye 40 55 30 30 30 60
Staravia N/A Intimidate 55 75 50 40 40 80
Staraptor N/A Intimidate 85 120 70 50 50 100
Mothim NU Swarm 70 94 50 94 50 66
Combee N/A Honey Gather 30 30 42 30 42 70
Vespiquen NU Pressure 70 80 102 80 102 40
Drifloon N/A Aftermath / Unburden 90 50 34 60 44 70
Drifblim NU Aftermath / Unburden 150 80 44 90 54 80
Mismagius N/A Levitate 60 60 60 105 105 105
Honchkrow N/A Insomnia / Super Luck 100 125 52 105 52 71
Chatot NU Keen Eye / Tangled Feet 76 65 45 92 42 91
Spiritomb N/A Pressure 50 92 108 92 108 35
Finneon N/A Swift Swim / Storm Drain 49 49 56 49 61 66
Lumineon N/A Swift Swim / Storm Drain 69 69 76 69 86 91
Togekiss OU Hustle / Serene Grace 85 50 95 120 115 80
Yanmega BL Speed Boost / Tinted Lens 86 76 86 116 56 95
Dusknoir OU Pressure 45 100 135 65 135 45
Froslass N/A Snow Cloak 70 80 70 80 70 110
Rotom N/A Levitate 50 50 77 95 77 91
Rotom-C N/A Levitate 50 65 107 105 107 86
Rotom-H OU Levitate 50 65 107 105 107 86
Rotom-F OU Levitate 50 65 107 105 107 86
Rotom-W OU Levitate 50 65 107 105 107 86
Rotom-S OU Levitate 50 65 107 105 107 86
Giratina N/A Pressure 150 100 120 100 120 90
Giratina-O Uber Levitate 150 120 100 120 100 90
Darkrai Uber Bad Dreams 70 90 90 135 90 125
Shaymin N/A Natural Cure 100 100 100 100 100 100
Shaymin-S N/A Serene Grace 100 103 75 120 75 127
Arceus Uber Multitype 120 120 120 120 120 120
Yamask N/A Mummy 38 30 85 55 65 30
Cofagrigus N/A Mummy 58 50 145 95 105 30
Frillish N/A Water Absorb / Cursed Body 55 40 50 65 85 40
Jellicent N/A Water Absorb / Cursed Body 100 60 70 85 105 60







© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.

Valid XHTML 1.0 Transitional