03/28/24, 21:37
Protect
Type Power Accuracy PP Priority Damage Target
-- --% 10 4 7

Evades attack, but may fail if used in succession.

This move can be learned by 661 pokemon!

Image: Name: Tier: Abilities:Types: Hp: Atk: Def: SpAtk: SpDef: Speed:
Bulbasaur N/A Overgrow 45 49 49 65 65 45
Ivysaur N/A Overgrow 60 62 63 80 80 60
Venusaur UU Overgrow 80 82 83 100 100 80
Charmander N/A Blaze 39 52 43 60 50 65
Charmeleon N/A Blaze 58 64 58 80 65 80
Charizard NU Blaze 78 84 78 109 85 100
Squirtle N/A Torrent 44 48 65 50 64 43
Wartortle N/A Torrent 59 63 80 65 80 58
Blastoise UU Torrent 79 83 100 85 105 78
Butterfree NU Compoundeyes 60 45 50 80 80 70
Beedrill NU Swarm 65 80 40 45 80 75
Pidgey N/A Keen Eye / Tangled Feet 40 45 40 35 35 56
Pidgeotto N/A Keen Eye / Tangled Feet 63 60 55 50 50 71
Pidgeot N/A Keen Eye / Tangled Feet 83 80 75 70 70 91
Rattata N/A Run Away / Guts 30 56 35 25 35 72
Raticate N/A Run Away / Guts 55 81 60 50 70 97
Spearow N/A Keen Eye 40 60 30 31 31 70
Fearow N/A Keen Eye 65 90 65 61 61 100
Ekans N/A Intimidate / Shed Skin 35 60 44 40 54 55
Arbok NU Intimidate / Shed Skin 60 85 69 65 79 80
Pikachu N/A Static 35 55 30 50 40 90
Raichu NU Static 60 90 55 90 80 100
Sandshrew N/A Sand Veil 50 75 85 20 30 40
Sandslash NU Sand Veil 75 100 110 45 55 65
Nidoran-F N/A Poison Point / Rivalry 55 47 52 40 40 41
Nidorina N/A Poison Point / Rivalry 70 62 67 55 55 56
Nidoqueen N/A Poison Point / Rivalry 90 82 87 75 85 76
Nidoran-M N/A Poison Point / Rivalry 46 57 40 40 40 50
Nidorino N/A Poison Point / Rivalry 61 72 57 55 55 65
Nidoking UU Poison Point / Rivalry 81 92 77 85 75 85
Clefairy N/A Cute Charm / Magic Guard 70 45 48 60 65 35
Clefable N/A Cute Charm / Magic Guard 95 70 73 85 90 60
Vulpix N/A Flash Fire 38 41 40 50 65 65
Ninetales NU Flash Fire 73 76 75 81 100 100
Jigglypuff N/A Cute Charm 115 45 20 45 25 20
Wigglytuff N/A Cute Charm 140 70 45 75 50 45
Zubat N/A Inner Focus 40 45 35 30 40 55
Golbat N/A Inner Focus 75 80 70 65 75 90
Oddish N/A Chlorophyll 45 50 55 75 65 30
Gloom N/A Chlorophyll 60 65 70 85 75 40
Vileplume NU Chlorophyll 75 80 85 100 90 50
Paras N/A Effect Spore / Dry Skin 35 70 55 45 55 25
Parasect NU Effect Spore / Dry Skin 60 95 80 60 80 30
Venonat N/A Compoundeyes / Tinted Lens 60 55 50 40 55 45
Venomoth N/A Shield Dust / Tinted Lens 70 65 60 90 75 90
Diglett N/A Sand Veil / Arena Trap 10 55 25 35 45 95
Dugtrio UU Sand Veil / Arena Trap 35 80 50 50 70 120
Meowth N/A Pickup / Technician 40 45 35 40 40 90
Persian N/A Limber / Technician 65 70 60 65 65 115
Psyduck N/A Damp / Cloud Nine 50 52 48 65 50 55
Golduck N/A Damp / Cloud Nine 80 82 78 95 80 85
Mankey N/A Vital Spirit / Anger Point 40 80 35 35 45 70
Primeape N/A Vital Spirit / Anger Point 65 105 60 60 70 95
Growlithe N/A Intimidate / Flash Fire 55 70 45 70 50 60
Arcanine UU Intimidate / Flash Fire 90 110 80 100 80 95
Poliwag N/A Water Absorb / Damp 40 50 40 40 40 90
Poliwhirl N/A Water Absorb / Damp 65 65 65 50 50 90
Poliwrath NU Water Absorb / Damp 90 85 95 70 90 70
Abra N/A Synchronize / Inner Focus 25 20 15 105 55 90
Kadabra N/A Synchronize / Inner Focus 40 35 30 120 70 105
Alakazam UU Synchronize / Inner Focus 55 50 45 135 85 120
Machop N/A Guts / No Guard 70 80 50 35 35 35
Machoke N/A Guts / No Guard 80 100 70 50 60 45
Machamp OU Guts / No Guard 90 130 80 65 85 55
Bellsprout N/A Chlorophyll 50 75 35 70 30 40
Weepinbell N/A Chlorophyll 65 90 50 85 45 55
Victreebel NU Chlorophyll 80 105 65 100 60 70
Tentacool N/A Clear Body / Liquid Ooze 40 40 35 50 100 70
Tentacruel OU Clear Body / Liquid Ooze 80 70 65 80 120 100
Geodude N/A Rock Head / Sturdy 40 80 100 30 30 20
Graveler N/A Rock Head / Sturdy 55 95 115 45 45 35
Golem NU Rock Head / Sturdy 80 110 130 55 65 45
Ponyta N/A Run Away / Flash Fire 50 85 55 65 65 90
Rapidash NU Run Away / Flash Fire 65 100 70 80 80 105
Slowpoke N/A Oblivious / Own Tempo 90 65 65 40 40 15
Slowbro N/A Oblivious / Own Tempo 95 75 110 100 80 30
Magnemite N/A Magnet Pull / Sturdy 25 35 70 95 55 45
Magneton N/A Magnet Pull / Sturdy 50 60 95 120 70 70
Farfetchd NU Keen Eye / Inner Focus 52 65 55 58 62 60
Doduo N/A Run Away / Early Bird 35 85 45 35 35 75
Dodrio NU Run Away / Early Bird 60 110 70 60 60 100
Seel N/A Thick Fat / Hydration 65 45 55 45 70 45
Dewgong NU Thick Fat / Hydration 90 70 80 70 95 70
Grimer N/A Stench / Sticky Hold 80 80 50 40 50 25
Muk NU Stench / Sticky Hold 105 105 75 65 100 50
Shellder N/A Shell Armor / Skill Link 30 65 100 45 25 40
Cloyster UU Shell Armor / Skill Link 50 95 180 85 45 70
Gastly N/A Levitate 30 35 30 100 35 80
Haunter N/A Levitate 45 50 45 115 55 95
Gengar OU Levitate 60 65 60 130 75 110
Onix N/A Rock Head / Sturdy 35 45 160 30 45 70
Drowzee N/A Insomnia / Forewarn 60 48 45 43 90 42
Hypno N/A Insomnia / Forewarn 85 73 70 73 115 67
Krabby N/A Hyper Cutter / Shell Armor 30 105 90 25 25 50
Kingler N/A Hyper Cutter / Shell Armor 55 130 115 50 50 75
Voltorb N/A Soundproof / Static 40 30 50 55 55 100
Electrode NU Soundproof / Static 60 50 70 80 80 140
Exeggcute N/A Chlorophyll 60 40 80 60 45 40
Exeggutor UU Chlorophyll 95 95 85 125 65 55
Cubone N/A Rock Head / Lightningrod 50 50 95 40 50 35
Marowak NU Rock Head / Lightningrod 60 80 110 50 80 45
Hitmonlee UU Limber / Reckless 50 120 53 35 110 87
Hitmonchan N/A Keen Eye / Iron Fist 50 105 79 35 110 76
Lickitung N/A Own Tempo / Oblivious 90 55 75 60 75 30
Koffing N/A Levitate 40 65 95 60 45 35
Weezing UU Levitate 65 90 120 85 70 60
Rhyhorn N/A Lightningrod / Rock Head 80 85 95 30 30 25
Rhydon N/A Lightningrod / Rock Head 105 130 120 45 45 40
Chansey N/A Natural Cure / Serene Grace 250 5 5 35 105 50
Tangela N/A Chlorophyll / Leaf Guard 65 55 115 100 40 60
Kangaskhan N/A Early Bird / Scrappy 105 95 80 40 80 90
Horsea N/A Swift Swim / Sniper 30 40 70 70 25 60
Seadra N/A Poison Point / Sniper 55 65 95 95 45 85
Goldeen N/A Swift Swim / Water Veil 45 67 60 35 50 63
Seaking N/A Swift Swim / Water Veil 80 92 65 65 80 68
Staryu N/A Illuminate / Natural Cure 30 45 55 70 55 85
Starmie OU Illuminate / Natural Cure 60 75 85 100 85 115
Mr. Mime NU Soundproof / Filter 40 45 65 100 120 90
Scyther UU Swarm / Technician 70 110 80 55 80 105
Jynx NU Oblivious / Forewarn 65 50 35 115 95 95
Electabuzz N/A Static 65 83 57 95 85 105
Magmar N/A Flame Body 65 95 57 100 85 93
Pinsir UU Hyper Cutter / Mold Breaker 65 125 100 55 70 85
Tauros N/A Intimidate / Anger Point 75 100 95 40 70 110
Gyarados OU Intimidate 95 125 79 60 100 81
Lapras N/A Water Absorb / Shell Armor 130 85 80 85 95 60
Eevee N/A Run Away / Adaptability 55 55 50 45 65 55
Vaporeon OU Water Absorb 130 65 60 110 95 65
Jolteon OU Volt Absorb 65 65 60 110 95 130
Flareon N/A Flash Fire 65 130 60 95 110 65
Porygon N/A Trace / Download 65 60 70 85 75 40
Omanyte N/A Swift Swim / Shell Armor 35 40 100 90 55 35
Omastar UU Swift Swim / Shell Armor 70 60 125 115 70 55
Kabuto N/A Swift Swim / Battle Armor 30 80 90 55 45 55
Kabutops UU Swift Swim / Battle Armor 60 115 105 65 70 80
Aerodactyl OU Rock Head / Pressure 80 105 65 60 75 130
Snorlax N/A Immunity / Thick Fat 160 110 65 65 110 30
Articuno NU Pressure 90 85 100 95 125 85
Zapdos OU Pressure 90 90 85 125 90 100
Moltres UU Pressure 90 100 90 125 85 90
Dratini N/A Shed Skin 41 64 45 50 50 50
Dragonair N/A Shed Skin 61 84 65 70 70 70
Dragonite OU Inner Focus 91 134 95 100 100 80
Mewtwo Uber Pressure 106 110 90 154 90 130
Mew N/A Synchronize 100 100 100 100 100 100
Chikorita N/A Overgrow 45 49 65 49 65 45
Bayleef N/A Overgrow 60 62 80 63 80 60
Meganium N/A Overgrow 80 82 100 83 100 80
Cyndaquil N/A Blaze 39 52 43 60 50 65
Quilava N/A Blaze 58 64 58 80 65 80
Typhlosion N/A Blaze 78 84 78 109 85 100
Totodile N/A Torrent 50 65 64 44 48 43
Croconaw N/A Torrent 65 80 80 59 63 58
Feraligatr N/A Torrent 85 105 100 79 83 78
Sentret N/A Run Away / Keen Eye 35 46 34 35 45 20
Furret N/A Run Away / Keen Eye 85 76 64 45 55 90
Hoothoot N/A Insomnia / Keen Eye 60 30 30 36 56 50
Noctowl N/A Insomnia / Keen Eye 100 50 50 76 96 70
Ledyba N/A Swarm / Early Bird 40 20 30 40 80 55
Ledian NU Swarm / Early Bird 55 35 50 55 110 85
Spinarak N/A Swarm / Insomnia 40 60 40 40 40 30
Ariados NU Swarm / Insomnia 70 90 70 60 60 40
Crobat N/A Inner Focus 85 90 80 70 80 130
Chinchou N/A Volt Absorb / Illuminate 75 38 38 56 56 67
Lanturn N/A Volt Absorb / Illuminate 125 58 58 76 76 67
Pichu N/A Static 20 40 15 35 35 60
Cleffa N/A Cute Charm / Magic Guard 50 25 28 45 55 15
Igglybuff N/A Cute Charm 90 30 15 40 20 15
Togepi N/A Hustle / Serene Grace 35 20 65 40 65 20
Togetic N/A Hustle / Serene Grace 55 40 85 80 105 40
Natu N/A Synchronize / Early Bird 40 50 45 70 45 70
Xatu N/A Synchronize / Early Bird 65 75 70 95 70 95
Mareep N/A Static 55 40 40 65 45 35
Flaaffy N/A Static 70 55 55 80 60 45
Ampharos NU Static 90 75 75 115 90 55
Bellossom NU Chlorophyll 75 80 85 90 100 50
Marill N/A Thick Fat / Huge Power 70 20 50 20 50 40
Azumarill UU Thick Fat / Huge Power 100 50 80 50 80 50
Sudowoodo N/A Sturdy / Rock Head 70 100 115 30 65 30
Politoed NU Water Absorb / Damp 90 75 75 90 100 70
Hoppip N/A Chlorophyll / Leaf Guard 35 35 40 35 55 50
Skiploom N/A Chlorophyll / Leaf Guard 55 45 50 45 65 80
Jumpluff N/A Chlorophyll / Leaf Guard 75 55 70 55 85 110
Aipom N/A Run Away / Pickup 55 70 55 40 55 85
Sunkern N/A Chlorophyll / Solar Power 30 30 30 30 30 30
Sunflora NU Chlorophyll / Solar Power 75 75 55 105 85 30
Yanma N/A Speed Boost / Compoundeyes 65 65 45 75 45 95
Wooper N/A Damp / Water Absorb 55 45 45 25 25 15
Quagsire NU Damp / Water Absorb 95 85 85 65 65 35
Espeon N/A Synchronize 65 65 60 130 95 110
Umbreon N/A Synchronize 95 65 110 60 130 65
Murkrow N/A Insomnia / Super Luck 60 85 42 85 42 91
Slowking NU Oblivious / Own Tempo 95 75 80 100 110 30
Misdreavus N/A Levitate 60 60 60 85 85 85
Girafarig NU Inner Focus / Early Bird 70 80 65 90 65 85
Pineco N/A Sturdy 50 65 90 35 35 15
Forretress OU Sturdy 75 90 140 60 60 40
Dunsparce N/A Serene Grace / Run Away 100 70 70 65 65 45
Gligar N/A Hyper Cutter / Sand Veil 65 75 105 35 65 85
Steelix UU Rock Head / Sturdy 75 85 200 55 65 30
Snubbull N/A Intimidate / Run Away 60 80 50 40 40 30
Granbull NU Intimidate / Quick Feet 90 120 75 60 60 45
Qwilfish NU Poison Point / Swift Swim 65 95 75 55 55 85
Scizor OU Swarm / Technician 70 130 100 55 80 65
Shuckle NU Sturdy / Gluttony 20 10 230 10 230 5
Heracross OU Swarm / Guts 80 125 75 40 95 85
Sneasel N/A Inner Focus / Keen Eye 55 95 55 35 75 115
Teddiursa N/A Pickup / Quick Feet 60 80 50 50 50 40
Ursaring NU Guts / Quick Feet 90 130 75 75 75 55
Slugma N/A Magma Armor / Flame Body 40 40 40 70 40 20
Magcargo NU Magma Armor / Flame Body 50 50 120 80 80 30
Swinub N/A Oblivious / Snow Cloak 50 50 40 30 30 50
Piloswine N/A Oblivious / Snow Cloak 100 100 80 60 60 50
Corsola NU Hustle / Natural Cure 55 55 85 65 85 35
Remoraid N/A Hustle / Sniper 35 65 35 65 35 65
Octillery N/A Suction Cups / Sniper 75 105 75 105 75 45
Delibird NU Vital Spirit / Hustle 45 55 45 65 45 75
Mantine NU Swift Swim / Water Absorb 65 40 70 80 140 70
Skarmory OU Keen Eye / Sturdy 65 80 140 40 70 70
Houndour N/A Early Bird / Flash Fire 45 60 30 80 50 65
Houndoom N/A Early Bird / Flash Fire 75 90 50 110 80 95
Kingdra OU Swift Swim / Sniper 75 95 95 95 95 85
Phanpy N/A Pickup 90 60 60 40 40 40
Donphan UU Sturdy 90 120 120 60 60 50
Porygon2 NU Trace / Download 85 80 90 105 95 60
Stantler NU Intimidate / Frisk 73 95 62 85 65 85
Smeargle OU Own Tempo / Technician 55 20 35 20 45 75
Tyrogue N/A Guts / Steadfast 35 35 35 35 35 35
Hitmontop NU Intimidate / Technician 50 95 95 35 110 70
Smoochum N/A Oblivious / Forewarn 45 30 15 85 65 65
Elekid N/A Static 45 63 37 65 55 95
Magby N/A Flame Body 45 75 37 70 55 83
Miltank UU Thick Fat / Scrappy 95 80 105 40 70 100
Blissey OU Natural Cure / Serene Grace 255 10 10 75 135 55
Raikou N/A Pressure 90 85 75 115 100 115
Entei N/A Pressure 115 115 85 90 75 100
Suicune OU Pressure 100 75 115 90 115 85
Larvitar N/A Guts 50 64 50 45 50 41
Pupitar N/A Shed Skin 70 84 70 65 70 51
Tyranitar OU Sand Stream 100 134 110 95 100 61
Lugia UBER Pressure 106 90 130 90 154 110
Ho-Oh Uber Pressure 106 130 90 110 154 90
Celebi OU Natural Cure 100 100 100 100 100 100
Treecko N/A Overgrow 40 45 35 65 55 70
Grovyle N/A Overgrow 50 65 45 85 65 95
Sceptile UU Overgrow 70 85 65 105 85 120
Torchic N/A Blaze 45 60 40 70 50 45
Combusken N/A Blaze 60 85 60 85 60 55
Blaziken UU Blaze 80 120 70 110 70 80
Mudkip N/A Torrent 50 70 50 50 50 40
Marshtomp N/A Torrent 70 85 70 60 70 50
Swampert OU Torrent 100 110 90 85 90 60
Poochyena N/A Run Away / Quick Feet 35 55 35 30 30 35
Mightyena NU Intimidate / Quick Feet 70 90 70 60 60 70
Zigzagoon N/A Pickup / Gluttony 38 30 41 30 41 60
Linoone NU Pickup / Gluttony 78 70 61 50 61 100
Beautifly NU Swarm 60 70 50 90 50 65
Dustox NU Shield Dust 60 50 70 50 90 65
Lotad N/A Swift Swim / Rain Dish 40 30 30 40 50 30
Lombre N/A Swift Swim / Rain Dish 60 50 50 60 70 50
Ludicolo N/A Swift Swim / Rain Dish 80 70 70 90 100 70
Seedot N/A Chlorophyll / Early Bird 40 40 50 30 30 30
Nuzleaf N/A Chlorophyll / Early Bird 70 70 40 60 40 60
Shiftry N/A Chlorophyll / Early Bird 90 100 60 90 60 80
Taillow N/A Guts 40 55 30 30 30 85
Swellow N/A Guts 60 85 60 50 50 125
Wingull N/A Keen Eye 40 30 30 55 30 85
Pelipper NU Keen Eye 60 50 100 85 70 65
Ralts N/A Synchronize / Trace 28 25 25 45 35 40
Kirlia N/A Synchronize / Trace 38 35 35 65 55 50
Gardevoir N/A Synchronize / Trace 68 65 65 125 115 80
Surskit N/A Swift Swim 40 30 32 50 52 65
Masquerain N/A Intimidate 70 60 62 80 82 60
Shroomish N/A Effect Spore / Poison Heal 60 40 60 40 60 35
Breloom OU Effect Spore / Poison Heal 60 130 80 60 60 70
Slakoth N/A Truant 60 60 60 35 35 30
Vigoroth NU Vital Spirit 80 80 80 55 55 90
Slaking NU Truant 150 160 100 95 65 100
Nincada N/A Compoundeyes 31 45 90 30 30 40
Ninjask OU Speed Boost 61 90 45 50 50 160
Shedinja UU Wonder Guard 1 90 45 30 30 40
Whismur N/A Soundproof 64 51 23 51 23 28
Loudred N/A Soundproof 84 71 43 71 43 48
Exploud N/A Soundproof 104 91 63 91 63 68
Makuhita N/A Thick Fat / Guts 72 60 30 20 30 25
Hariyama N/A Thick Fat / Guts 144 120 60 40 60 50
Azurill N/A Thick Fat / Huge Power 50 20 40 20 40 20
Nosepass N/A Sturdy / Magnet Pull 30 45 135 45 90 30
Skitty N/A Cute Charm / Normalize 50 45 45 35 35 50
Delcatty NU Cute Charm / Normalize 70 65 65 55 55 70
Sableye NU Keen Eye / Stall 50 75 75 65 65 50
Mawile NU Hyper Cutter / Intimidate 50 85 85 55 55 50
Aron N/A Sturdy / Rock Head 50 70 100 40 40 30
Lairon N/A Sturdy / Rock Head 60 90 140 50 50 40
Aggron UU Sturdy / Rock Head 70 110 180 60 60 50
Meditite N/A Pure Power 30 40 55 40 55 60
Medicham NU Pure Power 60 60 75 60 75 80
Electrike N/A Static / Lightningrod 40 45 40 65 40 65
Manectric N/A Static / Lightningrod 70 75 60 105 60 105
Plusle UU Plus 60 50 40 85 75 95
Minun NU Minus 60 40 50 75 85 95
Volbeat NU Illuminate / Swarm 65 73 55 47 75 85
Illumise NU Oblivious / Tinted Lens 65 47 55 73 75 85
Roselia N/A Natural Cure / Poison Point 50 60 45 100 80 65
Gulpin N/A Liquid Ooze / Sticky Hold 70 43 53 43 53 40
Swalot NU Liquid Ooze / Sticky Hold 100 73 83 73 83 55
Carvanha N/A Rough Skin 45 90 20 65 20 65
Sharpedo NU Rough Skin 70 120 40 95 40 95
Wailmer N/A Water Veil / Oblivious 130 70 35 70 35 60
Wailord UU Water Veil / Oblivious 170 90 45 90 45 60
Numel N/A Oblivious / Simple 60 60 40 65 45 35
Camerupt NU Magma Armor / Solid Rock 70 100 70 105 75 40
Torkoal N/A White Smoke 70 85 140 85 70 20
Spoink N/A Thick Fat / Own Tempo 60 25 35 70 80 60
Grumpig NU Thick Fat / Own Tempo 80 45 65 90 110 80
Spinda N/A Own Tempo / Tangled Feet 60 60 60 60 60 60
Trapinch N/A Hyper Cutter / Arena Trap 45 100 45 45 45 10
Vibrava N/A Levitate 50 70 50 50 50 70
Flygon OU Levitate 80 100 80 80 80 100
Cacnea N/A Sand Veil 50 85 40 85 40 35
Cacturne NU Sand Veil 70 115 60 115 60 55
Swablu N/A Natural Cure 45 40 60 40 75 50
Altaria UU Natural Cure 75 70 90 70 105 80
Zangoose N/A Immunity 73 115 60 60 60 90
Seviper NU Shed Skin 73 100 60 100 60 65
Lunatone UU Levitate 70 55 65 95 85 70
Solrock NU Levitate 70 95 85 55 65 70
Barboach N/A Oblivious / Anticipation 50 48 43 46 41 60
Whiscash NU Oblivious / Anticipation 110 78 73 76 71 60
Corphish N/A Hyper Cutter / Shell Armor 43 80 65 50 35 35
Crawdaunt N/A Hyper Cutter / Shell Armor 63 120 85 90 55 55
Baltoy N/A Levitate 40 40 55 40 70 55
Claydol UU Levitate 60 70 105 70 120 75
Lileep N/A Suction Cups 66 41 77 61 87 23
Cradily N/A Suction Cups 86 81 97 81 107 43
Anorith N/A Battle Armor 45 95 50 40 50 75
Armaldo NU Battle Armor 75 125 100 70 80 45
Feebas N/A Swift Swim 20 15 20 10 55 80
Milotic UU Marvel Scale 95 60 79 100 125 81
Castform NU Forecast 70 70 70 70 70 70
Castform-Snowy N/A Forecast 70 70 70 70 70 70
Castform-Rainy N/A Forecast 70 70 70 70 70 70
Castform-Sunny N/A Forecast 70 70 70 70 70 70
Kecleon NU Color Change 60 90 70 60 120 40
Shuppet N/A Insomnia / Frisk 44 75 35 63 33 45
Banette NU Insomnia / Frisk 64 115 65 83 63 65
Duskull N/A Levitate 20 40 90 30 90 25
Dusclops N/A Pressure 40 70 130 60 130 25
Tropius NU Chlorophyll / Solar Power 99 68 83 72 87 51
Chimecho NU Levitate 65 50 70 95 80 65
Absol UU Pressure / Super Luck 65 130 60 75 60 75
Snorunt N/A Inner Focus / Ice Body 50 50 50 50 50 50
Glalie N/A Inner Focus / Ice Body 80 80 80 80 80 80
Spheal N/A Thick Fat / Ice Body 70 40 50 55 50 25
Sealeo N/A Thick Fat / Ice Body 90 60 70 75 70 45
Walrein NU Thick Fat / Ice Body 110 80 90 95 90 65
Clamperl NU Shell Armor 35 64 85 74 55 32
Huntail N/A Swift Swim 55 104 105 94 75 52
Gorebyss NU Swift Swim 55 84 105 114 75 52
Relicanth NU Swift Swim / Rock Head 100 90 130 45 65 55
Luvdisc NU Swift Swim 43 30 55 40 65 97
Bagon N/A Rock Head 45 75 60 40 30 50
Shelgon N/A Rock Head 65 95 100 60 50 50
Salamence OU Intimidate 95 135 80 110 80 100
Metang N/A Clear Body 60 75 100 55 80 50
Metagross OU Clear Body 80 135 130 95 90 70
Regirock NU Clear Body 80 100 200 50 100 50
Regice N/A Clear Body 80 50 100 100 200 50
Registeel UU Clear Body 80 75 150 75 150 50
Latias Uber Levitate 80 80 90 110 130 110
Latios Uber Levitate 80 90 80 130 110 110
Kyogre Uber Drizzle 100 100 90 150 140 90
Groudon Uber Drought 100 150 140 100 90 90
Rayquaza Uber Air Lock 105 150 90 150 90 95
Jirachi OU Serene Grace 100 100 100 100 100 100
Deoxys Uber Pressure 50 150 50 150 50 150
Deoxys-A Uber Pressure 50 180 20 180 20 150
Deoxys-D Uber Pressure 50 70 160 70 160 90
Deoxys-S Uber Pressure 50 95 90 95 90 180
Turtwig N/A Overgrow 55 68 64 45 55 31
Grotle N/A Overgrow 75 89 85 55 65 36
Torterra UU Overgrow 95 109 105 75 85 56
Chimchar N/A Blaze 44 58 44 58 44 61
Monferno N/A Blaze 64 78 52 78 52 81
Infernape OU Blaze 76 104 71 104 71 108
Piplup N/A Torrent 53 51 53 61 56 40
Prinplup N/A Torrent 64 66 68 81 76 50
Empoleon OU Torrent 84 86 88 111 101 60
Starly N/A Keen Eye 40 55 30 30 30 60
Staravia N/A Intimidate 55 75 50 40 40 80
Staraptor N/A Intimidate 85 120 70 50 50 100
Bidoof N/A Simple / Unaware 59 45 40 35 40 31
Bibarel NU Simple / Unaware 79 85 60 55 60 71
Kricketune NU Swarm 77 85 51 55 51 65
Shinx N/A Rivalry / Intimidate 45 65 34 40 34 45
Luxio N/A Rivalry / Intimidate 60 85 49 60 49 60
Luxray N/A Rivalry / Intimidate 80 120 79 95 79 70
Budew N/A Natural Cure / Poison Point 40 30 35 50 70 55
Roserade N/A Natural Cure / Poison Point 60 70 55 125 105 90
Cranidos N/A Mold Breaker 67 125 40 30 30 58
Rampardos N/A Mold Breaker 97 165 60 65 50 58
Shieldon N/A Sturdy 30 42 118 42 88 30
Bastiodon N/A Sturdy 60 52 168 47 138 30
Burmy N/A Shed Skin 40 29 45 29 45 36
Burmy-G N/A Shed Skin 40 29 45 29 45 36
Burmy-S N/A Shed Skin 40 29 45 29 45 36
Wormadam NU Anticipation 60 59 85 79 105 36
Wormadam-G NU Anticipation 60 79 105 59 85 36
Wormadam-S NU Anticipation 60 69 95 69 95 36
Mothim NU Swarm 70 94 50 94 50 66
Vespiquen NU Pressure 70 80 102 80 102 40
Pachirisu NU Run Away / Pickup 60 45 70 45 90 95
Buizel N/A Swift Swim 55 65 35 60 30 85
Floatzel N/A Swift Swim 85 105 55 85 50 115
Cherubi N/A Chlorophyll 45 35 45 62 53 35
Cherrim NU Flower Gift 70 60 70 87 78 85
Cherrim-Sunshine N/A Flower Gift 70 60 70 87 78 85
Shellos N/A Sticky Hold / Storm Drain 76 48 48 57 62 34
Shellos-East N/A Sticky Hold / Storm Drain 76 48 48 57 62 34
Gastrodon NU Sticky Hold / Storm Drain 111 83 68 92 82 39
Gastrodon-East N/A Sticky Hold / Storm Drain 111 83 68 92 82 39
Ambipom UU Technician / Pickup 75 100 66 60 66 115
Drifloon N/A Aftermath / Unburden 90 50 34 60 44 70
Drifblim NU Aftermath / Unburden 150 80 44 90 54 80
Buneary N/A Run Away / Klutz 55 66 44 44 56 85
Lopunny N/A Cute Charm / Klutz 65 76 84 54 96 105
Mismagius N/A Levitate 60 60 60 105 105 105
Honchkrow N/A Insomnia / Super Luck 100 125 52 105 52 71
Glameow N/A Limber / Own Tempo 49 55 42 42 37 85
Purugly NU Thick Fat / Own Tempo 71 82 64 64 59 112
Chingling N/A Levitate 45 30 50 65 50 45
Stunky N/A Stench / Aftermath 63 63 47 41 41 74
Skuntank N/A Stench / Aftermath 103 93 67 71 61 84
Bronzor N/A Levitate / Heatproof 57 24 86 24 86 23
Bronzong OU Levitate / Heatproof 67 89 116 79 116 33
Bonsly N/A Sturdy / Rock Head 50 80 95 10 45 10
Mime Jr. N/A Soundproof / Filter 20 25 45 70 90 60
Happiny N/A Natural Cure / Serene Grace 100 5 5 15 65 30
Chatot NU Keen Eye / Tangled Feet 76 65 45 92 42 91
Spiritomb N/A Pressure 50 92 108 92 108 35
Gible N/A Sand Veil 58 70 45 40 45 42
Gabite N/A Sand Veil 68 90 65 50 55 82
Garchomp N/A Sand Veil 108 130 95 80 85 102
Munchlax N/A Pickup / Thick Fat 135 85 40 40 85 5
Riolu N/A Steadfast / Inner Focus 40 70 40 35 40 60
Lucario OU Steadfast / Inner Focus 70 110 70 115 70 90
Hippopotas N/A Sand Stream 68 72 78 38 42 32
Hippowdon OU Sand Stream 108 112 118 68 72 47
Skorupi N/A Battle Armor / Sniper 40 50 90 30 55 65
Drapion N/A Battle Armor / Sniper 70 90 110 60 75 95
Croagunk N/A Anticipation / Dry Skin 48 61 40 61 40 50
Toxicroak UU Anticipation / Dry Skin 83 106 65 86 65 85
Carnivine NU Levitate 74 100 72 90 72 46
Finneon N/A Swift Swim / Storm Drain 49 49 56 49 61 66
Lumineon N/A Swift Swim / Storm Drain 69 69 76 69 86 91
Mantyke N/A Swift Swim / Water Absorb 45 20 50 60 120 50
Snover N/A Snow Warning 60 62 50 62 60 40
Abomasnow BL Snow Warning 90 92 75 92 85 60
Weavile OU Pressure 70 120 65 45 85 125
Magnezone OU Magnet Pull / Sturdy 70 70 115 130 90 60
Lickilicky NU Own Tempo / Oblivious 110 85 95 80 95 50
Rhyperior N/A Lightningrod / Solid Rock 115 140 130 55 55 40
Tangrowth N/A Chlorophyll / Leaf Guard 100 100 125 110 50 50
Electivire OU Motor Drive 75 123 67 95 85 95
Magmortar N/A Flame Body 75 95 67 125 95 83
Togekiss OU Hustle / Serene Grace 85 50 95 120 115 80
Yanmega BL Speed Boost / Tinted Lens 86 76 86 116 56 95
Leafeon N/A Leaf Guard 65 110 130 60 65 95
Glaceon N/A Snow Cloak 65 60 110 130 95 65
Gliscor OU Hyper Cutter / Sand Veil 75 95 125 45 75 95
