01/15/25, 11:51
Marill
#182 | Bellossom | Pokédex Strategy Moves Database | Azumarill | #184 |
Statistics ⇓
Abilities ⇓
Thick Fat | Raises resistance to Fire-and Ice-type moves. Fire and Ice moves only do half damage against this Pokemon. |
Huge Power | Raises the Pokémon's Attack stat. This Pokemon's Attack is doubled. |
Sap Sipper* | |
* = Dreamworld Ability |
Damage Taken ⇓
Evolution ⇓
Evolution | ||||
---|---|---|---|---|
First Stage | Second Stage | Final Stage | ||
Azurill |
Marill | Azumarill |
Flavour Text |
Game ⇓ | Flavour Text ⇓ |
Gold | The tip of its tail, which con tains oil that islighter than wa ter, lets it swim without drowning. |
Silver | The end of its tail serves as a buoy that keepsit from drowning, even in a vicious current. |
Crystal | The fur on its body naturally repels water. Itcan stay dry, even when it plays in the water. |
Ruby/Sapphire | When fishing for food at the edge of a fast-running stream, MARILL wraps its tail around the trunk of a tree.This POKéMON’s tail is flexible and configured to stretch. |
Emerald | Its body is covered with water-repellent fur. Because of the fur, it can swim through water at high speed without being slowed by the water’s resistance. |
FireRed | The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current. |
Leaf Green | The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning. |
Diamond/Pearl | The tip of its tail is filled with oil that is lighter than water, so it acts as a float. |
Platinum | The oil-filled end of its tail floats on water. It keeps MARILL from drowning even in a strong current. |
Heart Gold | The tip of its tail, which contains oil that is lighter than water, lets it swim without drowning. |
Soul Silver | The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current. |
Black | The oil-filled end of its tail floats on water. It keeps Marill from drowning even in a strong current. |
White | The oil-filled end of its tail floats on water. It keeps Marill from drowning even in a strong current. |
Image ⇓
Information ⇓
National Dex: | #183 |
Type: | |
Gen 4 Tier: | LC |
Gen 5 Tier: | RU |
Cry: | |
EV Points Yeild: |
2 Points in hp |
Footprint: |
Sprites ⇓
Front Sprite |
Gender: |
Type: | |
Frame: | |
Game: | |
URL: |
Back Sprite |
Gender: |
Type: | |
Frame: | |
Game: | |
URL: |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.