01/15/25, 12:53
Feraligatr
#159 | Croconaw | Pokédex Strategy Moves Database | Sentret | #161 |
Statistics ⇓
Abilities ⇓
Torrent | Powers up Water-type moves in a pinch. "When this Pokemon's HP is 1/3 its max or lower, its Water moves do 50% more damage." |
Sheer Force* | This Pokémon's moves with extra effects have 1.3x— their power, but their effect chances are reduced to 0. |
* = Dreamworld Ability |
Damage Taken ⇓
Evolution ⇓
First Stage | Second Stage | Final Stage | ||
Totodile | Croconaw |
Feraligatr |
Flavour Text |
Game ⇓ | Flavour Text ⇓ |
Gold | When it bites with its massive and powerful jaws, itshakes its head and savagely tears its victim up. |
Silver | It is hard for it to support its own weight out ofwater, so it gets down on all fours. But it moves fast. |
Crystal | Although it has a massive body, its powerful hind legsenable it to move quickly, even on the ground. |
Ruby/Sapphire | FERALIGATR intimidates its foes by opening its huge mouth. In battle, it will kick the ground hardwith its thick and powerful hind legs to charge at the foe at an incredible speed. |
Emerald | It opens its huge mouth to intimidate enemies. In battle, it runs using its thick and powerful hind legs to charge the foe with incredible speed. |
FireRed | It is hard for it to support its own weight out of water, so it gets down on all fours. But it moves fast. |
Leaf Green | When it bites with its massive and powerful jaws, it shakes its head and savagely tears up its victim. |
Diamond/Pearl | It usually moves slowly, but it goes at blinding speed when it attacks and bites prey. |
Platinum | It usually moves slowly, but it goes at blinding speed when it attacks and bites prey. |
Heart Gold | When it bites with its massive and powerful jaws, it shakes its head and savagely tears its victim up. |
Soul Silver | It is hard for it to support its weight out of water, so it sometimes gets down on all fours. But it moves fast. |
Black | It usually moves slowly, but it goes at blinding speed when it attacks and bites prey. |
White | It usually moves slowly, but it goes at blinding speed when it attacks and bites prey. |
Image ⇓
Information ⇓
National Dex: | #160 |
Type: | |
Gen 4 Tier: | UU |
Gen 5 Tier: | RU |
Cry: | |
EV Points Yeild: |
2 Points in attack 1 Point in defense |
Footprint: |
Sprites ⇓
Front Sprite |
Gender: |
Type: | |
Frame: | |
Game: | |
URL: |
Back Sprite |
Gender: |
Type: | |
Frame: | |
Game: | |
URL: |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.