01/15/25, 05:00
Water Absorb
Description |
---|
Restores HP if hit by a Water-type move. Damage from Water moves instead heals up to 1/4 of this Pokemon's max HP. |
21 pokemon have this ability!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Poliwag | N/A | Water Absorb / Damp | 40 | 50 | 40 | 40 | 40 | 90 | ||
Poliwhirl | N/A | Water Absorb / Damp | 65 | 65 | 65 | 50 | 50 | 90 | ||
Poliwrath | NU | Water Absorb / Damp | 90 | 85 | 95 | 70 | 90 | 70 | ||
Lapras | N/A | Water Absorb / Shell Armor | 130 | 85 | 80 | 85 | 95 | 60 | ||
Vaporeon | OU | Water Absorb | 130 | 65 | 60 | 110 | 95 | 65 | ||
Chinchou | N/A | Volt Absorb / Illuminate | 75 | 38 | 38 | 56 | 56 | 67 | ||
Lanturn | N/A | Volt Absorb / Illuminate | 125 | 58 | 58 | 76 | 76 | 67 | ||
Politoed | NU | Water Absorb / Damp | 90 | 75 | 75 | 90 | 100 | 70 | ||
Wooper | N/A | Damp / Water Absorb | 55 | 45 | 45 | 25 | 25 | 15 | ||
Quagsire | NU | Damp / Water Absorb | 95 | 85 | 85 | 65 | 65 | 35 | ||
Mantine | NU | Swift Swim / Water Absorb | 65 | 40 | 70 | 80 | 140 | 70 | ||
Suicune | OU | Pressure | 100 | 75 | 115 | 90 | 115 | 85 | ||
Cacnea | N/A | Sand Veil | 50 | 85 | 40 | 85 | 40 | 35 | ||
Cacturne | NU | Sand Veil | 70 | 115 | 60 | 115 | 60 | 55 | ||
Mantyke | N/A | Swift Swim / Water Absorb | 45 | 20 | 50 | 60 | 120 | 50 | ||
Tympole | N/A | Swift Swim / Hydration | 50 | 50 | 40 | 50 | 40 | 64 | ||
Palpitoad | N/A | Swift Swim / Hydration | 75 | 65 | 55 | 65 | 55 | 69 | ||
Seismitoad | N/A | Swift Swim / Poison Touch | 105 | 85 | 75 | 85 | 75 | 74 | ||
Maractus | N/A | Water Absorb / Chlorophyll | 75 | 86 | 67 | 106 | 67 | 60 | ||
Frillish | N/A | Water Absorb / Cursed Body | 55 | 40 | 50 | 65 | 85 | 40 | ||
Jellicent | N/A | Water Absorb / Cursed Body | 100 | 60 | 70 | 85 | 105 | 60 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.