01/15/25, 13:03
Blaziken Moves
#256 | Combusken | Pokédex Strategy Moves Database | Mudkip | #258 |
This Pokemon can learn: 91 moves!
Name: | Power: | Accuracy: | Type: | Target: | PP: | Description: |
---|---|---|---|---|---|---|
Aerial Ace | 60 | - | Single, non user | 20 | no secondary effect | |
Agility | - | 100% | - | 30 | will raise speed 2 stages | |
Attract | - | 100% | Single, non user | 15 | will inflict attract | |
Baton Pass | - | 100% | - | 40 | no secondary effect | |
Blast Burn | 150 | 90% | Single, non user | 5 | will inflict recharge effect | |
Blaze Kick | 85 | 90% | Single, non user | 10 | 10% chance to inflict burn | |
Body Slam | 85 | 100% | Single, non user | 15 | 30% chance to inflict paralysis | |
Bounce | - | 85% | Single, non user | 5 | will inflict invulnerable state, will inflict charge | |
Brave Bird | 120 | 100% | Single, non user | 15 | no secondary effect | |
Brick Break | 75 | 100% | Single, non user | 15 | no secondary effect | |
Bulk Up | - | 100% | - | 20 | will raise attack 1 stage, will raise defence 1 stage | |
Captivate | - | 100% | Both pokemon (double battle) | 20 | will drop special attack 2 stages | |
Counter | - | 100% | Depends on conditions | 20 | no secondary effect | |
Crush Claw | 75 | 95% | Single, non user | 10 | 50% chance to drop defence 1 stage | |
Cut | 50 | 95% | Single, non user | 30 | no secondary effect | |
Dig | - | 100% | Single, non user | 10 | will inflict invulnerable state, will inflict charge | |
Double Kick | 30 | 100% | Single, non user | 30 | no secondary effect | |
Double Team | - | 100% | - | 15 | will raise evasion 1 stage | |
Double-edge | 120 | 100% | Single, non user | 20 | no secondary effect | |
Dynamicpunch | 100 | 50% | Single, non user | 5 | will inflict confusion | |
Earthquake | 100 | 100% | - | 10 | no secondary effect | |
Ember | 40 | 100% | Single, non user | 25 | 10% chance to inflict burn | |
Endure | - | 100% | - | 10 | will inflict endure, will inflict endure | |
Facade | 70 | 100% | Single, non user | 20 | no secondary effect | |
Featherdance | - | 100% | Single, non user | 15 | will drop attack 2 stages | |
Feint | 50 | 100% | Single, non user | 10 | no secondary effect | |
Fire Blast | 120 | 85% | Single, non user | 5 | 10% chance to inflict burn | |
Fire Punch | 75 | 100% | Single, non user | 15 | 10% chance to inflict burn | |
Fire Spin | 15 | 70% | Single, non user | 15 | will inflict fire spin | |
Flamethrower | 95 | 100% | Single, non user | 15 | 10% chance to inflict burn | |
Flare Blitz | 120 | 100% | Single, non user | 15 | no secondary effect | |
Fling | - | 100% | Single, non user | 10 | no secondary effect | |
Focus Blast | 120 | 70% | Single, non user | 5 | 10% chance to drop special defence 1 stage | |
Focus Energy | - | 100% | - | 30 | will inflict focus energy | |
Focus Punch | 150 | 100% | Single, non user | 20 | no secondary effect | |
Frustration | 102 | 100% | Single, non user | 20 | no secondary effect | |
Fury Cutter | 10 | 95% | Single, non user | 20 | no secondary effect | |
Giga Impact | 150 | 90% | Single, non user | 5 | will inflict recharge effect | |
Growl | - | 100% | Both pokemon (double battle) | 40 | will drop attack 1 stage | |
Headbutt | 70 | 100% | Single, non user | 15 | 30% chance to inflict flinch | |
Heat Wave | 100 | 90% | Both pokemon (double battle) | 10 | 10% chance to inflict burn | |
Helping Hand | - | 100% | Single, non user | 20 | no secondary effect | |
Hidden Power | - | 100% | Single, non user | 15 | no secondary effect | |
Hyper Beam | 150 | 90% | Single, non user | 5 | will inflict recharge effect | |
Knock Off | 20 | 100% | Single, non user | 20 | no secondary effect | |
Last Resort | 130 | 100% | Single, non user | 5 | no secondary effect | |
Low Kick | 10 | 100% | Single, non user | 20 | no secondary effect | |
Magic Coat | - | 100% | Depends on conditions | 15 | no secondary effect | |
Mega Kick | 120 | 75% | Single, non user | 5 | no secondary effect | |
Mega Punch | 80 | 85% | Single, non user | 20 | no secondary effect | |
Mimic | - | 100% | Single, non user | 10 | no secondary effect | |
Mirror Move | - | 100% | Depends on conditions | 20 | no secondary effect | |
Mud-Slap | 20 | 100% | Single, non user | 10 | will drop accuracy 1 stage | |
Mud-Slap | 20 | 100% | Single, non user | 10 | will drop accuracy 1 stage | |
Natural Gift | 1 | 100% | Single, non user | 10 | no secondary effect | |
Night Slash | 70 | 100% | Single, non user | 15 | no secondary effect | |
Overheat | 140 | 90% | Single, non user | 5 | will drop special attack 2 stages | |
Peck | 35 | 100% | Single, non user | 35 | no secondary effect | |
Poison Jab | 80 | 100% | Single, non user | 20 | 30% chance to inflict poison | |
Protect | - | 100% | - | 10 | will inflict protect, will inflict protect | |
Quick Attack | 40 | 100% | Single, non user | 30 | no secondary effect | |
Rest | - | 100% | - | 10 | no secondary effect | |
Return | 102 | 100% | Single, non user | 20 | no secondary effect | |
Reversal | 200 | 100% | Single, non user | 15 | no secondary effect | |
Roar | - | 100% | Single, non user | 20 | no secondary effect | |
Rock Climb | 90 | 85% | Single, non user | 20 | 20% chance to inflict confusion | |
Rock Slide | 75 | 90% | Both pokemon (double battle) | 10 | 30% chance to inflict flinch | |
Rock Smash | 40 | 100% | Single, non user | 15 | 50% chance to drop defence 1 stage | |
Rock Tomb | 50 | 80% | Single, non user | 10 | will drop speed 1 stage | |
Sand-Attack | - | 100% | Single, non user | 15 | will drop accuracy 1 stage | |
Scratch | 40 | 100% | Single, non user | 35 | no secondary effect | |
Secret Power | 70 | 100% | Single, non user | 20 | no secondary effect | |
Seismic Toss | - | 100% | Single, non user | 20 | no secondary effect | |
Shadow Claw | 70 | 100% | Single, non user | 15 | no secondary effect | |
Sky Uppercut | 85 | 90% | Single, non user | 15 | no secondary effect | |
Slash | 70 | 100% | Single, non user | 20 | no secondary effect | |
Sleep Talk | - | 100% | Depends on conditions | 10 | no secondary effect | |
Smellingsalt | 60 | 100% | Single, non user | 10 | no secondary effect | |
Snore | 40 | 100% | Single, non user | 15 | 30% chance to inflict flinch | |
Solarbeam | - | 100% | Single, non user | 10 | will inflict charge | |
Stone Edge | 100 | 80% | Single, non user | 5 | no secondary effect | |
Strength | 80 | 100% | Single, non user | 15 | no secondary effect | |
Substitute | - | 100% | - | 10 | no secondary effect | |
Sunny Day | - | 100% | All Pokemon | 5 | no secondary effect | |
Superpower | 120 | 100% | Single, non user | 5 | will drop attack 1 stage, will drop defence 1 stage | |
Swagger | - | 90% | Single, non user | 15 | will raise attack 2 stages, will inflict confusion | |
Swift | 60 | - | Both pokemon (double battle) | 20 | no secondary effect | |
Swords Dance | - | 100% | - | 30 | will raise attack 2 stages | |
Thunderpunch | 75 | 100% | Single, non user | 15 | 10% chance to inflict paralysis | |
Toxic | - | 85% | Single, non user | 10 | will inflict poison | |
Vacuum Wave | 40 | 100% | Single, non user | 30 | no secondary effect | |
Will-o-wisp | - | 75% | Single, non user | 15 | will inflict burn |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.