01/15/25, 13:04
Brick break
Type | Power | Accuracy | PP | Priority | Damage | Target |
---|---|---|---|---|---|---|
75 | 100% | 15 | 0 | 0 |
Destroys barriers such as REFLECT and causes damage.
This move can be learned by 220 pokemon!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Charmander | N/A | Blaze | 39 | 52 | 43 | 60 | 50 | 65 | ||
Charmeleon | N/A | Blaze | 58 | 64 | 58 | 80 | 65 | 80 | ||
Charizard | NU | Blaze | 78 | 84 | 78 | 109 | 85 | 100 | ||
Squirtle | N/A | Torrent | 44 | 48 | 65 | 50 | 64 | 43 | ||
Wartortle | N/A | Torrent | 59 | 63 | 80 | 65 | 80 | 58 | ||
Blastoise | UU | Torrent | 79 | 83 | 100 | 85 | 105 | 78 | ||
Beedrill | NU | Swarm | 65 | 80 | 40 | 45 | 80 | 75 | ||
Pikachu | N/A | Static | 35 | 55 | 30 | 50 | 40 | 90 | ||
Raichu | NU | Static | 60 | 90 | 55 | 90 | 80 | 100 | ||
Sandshrew | N/A | Sand Veil | 50 | 75 | 85 | 20 | 30 | 40 | ||
Sandslash | NU | Sand Veil | 75 | 100 | 110 | 45 | 55 | 65 | ||
Nidoqueen | N/A | Poison Point / Rivalry | 90 | 82 | 87 | 75 | 85 | 76 | ||
Nidoking | UU | Poison Point / Rivalry | 81 | 92 | 77 | 85 | 75 | 85 | ||
Clefairy | N/A | Cute Charm / Magic Guard | 70 | 45 | 48 | 60 | 65 | 35 | ||
Clefable | N/A | Cute Charm / Magic Guard | 95 | 70 | 73 | 85 | 90 | 60 | ||
Jigglypuff | N/A | Cute Charm | 115 | 45 | 20 | 45 | 25 | 20 | ||
Wigglytuff | N/A | Cute Charm | 140 | 70 | 45 | 75 | 50 | 45 | ||
Paras | N/A | Effect Spore / Dry Skin | 35 | 70 | 55 | 45 | 55 | 25 | ||
Parasect | NU | Effect Spore / Dry Skin | 60 | 95 | 80 | 60 | 80 | 30 | ||
Psyduck | N/A | Damp / Cloud Nine | 50 | 52 | 48 | 65 | 50 | 55 | ||
Golduck | N/A | Damp / Cloud Nine | 80 | 82 | 78 | 95 | 80 | 85 | ||
Mankey | N/A | Vital Spirit / Anger Point | 40 | 80 | 35 | 35 | 45 | 70 | ||
Primeape | N/A | Vital Spirit / Anger Point | 65 | 105 | 60 | 60 | 70 | 95 | ||
Poliwhirl | N/A | Water Absorb / Damp | 65 | 65 | 65 | 50 | 50 | 90 | ||
Poliwrath | NU | Water Absorb / Damp | 90 | 85 | 95 | 70 | 90 | 70 | ||
Machop | N/A | Guts / No Guard | 70 | 80 | 50 | 35 | 35 | 35 | ||
Machoke | N/A | Guts / No Guard | 80 | 100 | 70 | 50 | 60 | 45 | ||
Machamp | OU | Guts / No Guard | 90 | 130 | 80 | 65 | 85 | 55 | ||
Geodude | N/A | Rock Head / Sturdy | 40 | 80 | 100 | 30 | 30 | 20 | ||
Graveler | N/A | Rock Head / Sturdy | 55 | 95 | 115 | 45 | 45 | 35 | ||
Golem | NU | Rock Head / Sturdy | 80 | 110 | 130 | 55 | 65 | 45 | ||
Slowbro | N/A | Oblivious / Own Tempo | 95 | 75 | 110 | 100 | 80 | 30 | ||
Muk | NU | Stench / Sticky Hold | 105 | 105 | 75 | 65 | 100 | 50 | ||
Gengar | OU | Levitate | 60 | 65 | 60 | 130 | 75 | 110 | ||
Drowzee | N/A | Insomnia / Forewarn | 60 | 48 | 45 | 43 | 90 | 42 | ||
Hypno | N/A | Insomnia / Forewarn | 85 | 73 | 70 | 73 | 115 | 67 | ||
Krabby | N/A | Hyper Cutter / Shell Armor | 30 | 105 | 90 | 25 | 25 | 50 | ||
Kingler | N/A | Hyper Cutter / Shell Armor | 55 | 130 | 115 | 50 | 50 | 75 | ||
Cubone | N/A | Rock Head / Lightningrod | 50 | 50 | 95 | 40 | 50 | 35 | ||
Marowak | NU | Rock Head / Lightningrod | 60 | 80 | 110 | 50 | 80 | 45 | ||
Hitmonlee | UU | Limber / Reckless | 50 | 120 | 53 | 35 | 110 | 87 | ||
Hitmonchan | N/A | Keen Eye / Iron Fist | 50 | 105 | 79 | 35 | 110 | 76 | ||
Lickitung | N/A | Own Tempo / Oblivious | 90 | 55 | 75 | 60 | 75 | 30 | ||
Rhydon | N/A | Lightningrod / Rock Head | 105 | 130 | 120 | 45 | 45 | 40 | ||
Chansey | N/A | Natural Cure / Serene Grace | 250 | 5 | 5 | 35 | 105 | 50 | ||
Kangaskhan | N/A | Early Bird / Scrappy | 105 | 95 | 80 | 40 | 80 | 90 | ||
Mr. Mime | NU | Soundproof / Filter | 40 | 45 | 65 | 100 | 120 | 90 | ||
Scyther | UU | Swarm / Technician | 70 | 110 | 80 | 55 | 80 | 105 | ||
Jynx | NU | Oblivious / Forewarn | 65 | 50 | 35 | 115 | 95 | 95 | ||
Electabuzz | N/A | Static | 65 | 83 | 57 | 95 | 85 | 105 | ||
Magmar | N/A | Flame Body | 65 | 95 | 57 | 100 | 85 | 93 | ||
Pinsir | UU | Hyper Cutter / Mold Breaker | 65 | 125 | 100 | 55 | 70 | 85 | ||
Kabutops | UU | Swift Swim / Battle Armor | 60 | 115 | 105 | 65 | 70 | 80 | ||
Snorlax | N/A | Immunity / Thick Fat | 160 | 110 | 65 | 65 | 110 | 30 | ||
Dragonite | OU | Inner Focus | 91 | 134 | 95 | 100 | 100 | 80 | ||
Mewtwo | Uber | Pressure | 106 | 110 | 90 | 154 | 90 | 130 | ||
Mew | N/A | Synchronize | 100 | 100 | 100 | 100 | 100 | 100 | ||
Quilava | N/A | Blaze | 58 | 64 | 58 | 80 | 65 | 80 | ||
Typhlosion | N/A | Blaze | 78 | 84 | 78 | 109 | 85 | 100 | ||
Totodile | N/A | Torrent | 50 | 65 | 64 | 44 | 48 | 43 | ||
Croconaw | N/A | Torrent | 65 | 80 | 80 | 59 | 63 | 58 | ||
Feraligatr | N/A | Torrent | 85 | 105 | 100 | 79 | 83 | 78 | ||
Sentret | N/A | Run Away / Keen Eye | 35 | 46 | 34 | 35 | 45 | 20 | ||
Furret | N/A | Run Away / Keen Eye | 85 | 76 | 64 | 45 | 55 | 90 | ||
Ledyba | N/A | Swarm / Early Bird | 40 | 20 | 30 | 40 | 80 | 55 | ||
Ledian | NU | Swarm / Early Bird | 55 | 35 | 50 | 55 | 110 | 85 | ||
Togetic | N/A | Hustle / Serene Grace | 55 | 40 | 85 | 80 | 105 | 40 | ||
Flaaffy | N/A | Static | 70 | 55 | 55 | 80 | 60 | 45 | ||
Ampharos | NU | Static | 90 | 75 | 75 | 115 | 90 | 55 | ||
Marill | N/A | Thick Fat / Huge Power | 70 | 20 | 50 | 20 | 50 | 40 | ||
Azumarill | UU | Thick Fat / Huge Power | 100 | 50 | 80 | 50 | 80 | 50 | ||
Sudowoodo | N/A | Sturdy / Rock Head | 70 | 100 | 115 | 30 | 65 | 30 | ||
Politoed | NU | Water Absorb / Damp | 90 | 75 | 75 | 90 | 100 | 70 | ||
Aipom | N/A | Run Away / Pickup | 55 | 70 | 55 | 40 | 55 | 85 | ||
Quagsire | NU | Damp / Water Absorb | 95 | 85 | 85 | 65 | 65 | 35 | ||
Slowking | NU | Oblivious / Own Tempo | 95 | 75 | 80 | 100 | 110 | 30 | ||
Gligar | N/A | Hyper Cutter / Sand Veil | 65 | 75 | 105 | 35 | 65 | 85 | ||
Snubbull | N/A | Intimidate / Run Away | 60 | 80 | 50 | 40 | 40 | 30 | ||
Granbull | NU | Intimidate / Quick Feet | 90 | 120 | 75 | 60 | 60 | 45 | ||
Scizor | OU | Swarm / Technician | 70 | 130 | 100 | 55 | 80 | 65 | ||
Heracross | OU | Swarm / Guts | 80 | 125 | 75 | 40 | 95 | 85 | ||
Sneasel | N/A | Inner Focus / Keen Eye | 55 | 95 | 55 | 35 | 75 | 115 | ||
Teddiursa | N/A | Pickup / Quick Feet | 60 | 80 | 50 | 50 | 50 | 40 | ||
Ursaring | NU | Guts / Quick Feet | 90 | 130 | 75 | 75 | 75 | 55 | ||
Delibird | NU | Vital Spirit / Hustle | 45 | 55 | 45 | 65 | 45 | 75 | ||
Smeargle | OU | Own Tempo / Technician | 55 | 20 | 35 | 20 | 45 | 75 | ||
Tyrogue | N/A | Guts / Steadfast | 35 | 35 | 35 | 35 | 35 | 35 | ||
Hitmontop | NU | Intimidate / Technician | 50 | 95 | 95 | 35 | 110 | 70 | ||
Elekid | N/A | Static | 45 | 63 | 37 | 65 | 55 | 95 | ||
Magby | N/A | Flame Body | 45 | 75 | 37 | 70 | 55 | 83 | ||
Miltank | UU | Thick Fat / Scrappy | 95 | 80 | 105 | 40 | 70 | 100 | ||
Blissey | OU | Natural Cure / Serene Grace | 255 | 10 | 10 | 75 | 135 | 55 | ||
Larvitar | N/A | Guts | 50 | 64 | 50 | 45 | 50 | 41 | ||
Pupitar | N/A | Shed Skin | 70 | 84 | 70 | 65 | 70 | 51 | ||
Tyranitar | OU | Sand Stream | 100 | 134 | 110 | 95 | 100 | 61 | ||
Treecko | N/A | Overgrow | 40 | 45 | 35 | 65 | 55 | 70 | ||
Grovyle | N/A | Overgrow | 50 | 65 | 45 | 85 | 65 | 95 | ||
Sceptile | UU | Overgrow | 70 | 85 | 65 | 105 | 85 | 120 | ||
Combusken | N/A | Blaze | 60 | 85 | 60 | 85 | 60 | 55 | ||
Blaziken | UU | Blaze | 80 | 120 | 70 | 110 | 70 | 80 | ||
Marshtomp | N/A | Torrent | 70 | 85 | 70 | 60 | 70 | 50 | ||
Swampert | OU | Torrent | 100 | 110 | 90 | 85 | 90 | 60 | ||
Lombre | N/A | Swift Swim / Rain Dish | 60 | 50 | 50 | 60 | 70 | 50 | ||
Ludicolo | N/A | Swift Swim / Rain Dish | 80 | 70 | 70 | 90 | 100 | 70 | ||
Nuzleaf | N/A | Chlorophyll / Early Bird | 70 | 70 | 40 | 60 | 40 | 60 | ||
Shiftry | N/A | Chlorophyll / Early Bird | 90 | 100 | 60 | 90 | 60 | 80 | ||
Breloom | OU | Effect Spore / Poison Heal | 60 | 130 | 80 | 60 | 60 | 70 | ||
Slakoth | N/A | Truant | 60 | 60 | 60 | 35 | 35 | 30 | ||
Vigoroth | NU | Vital Spirit | 80 | 80 | 80 | 55 | 55 | 90 | ||
Slaking | NU | Truant | 150 | 160 | 100 | 95 | 65 | 100 | ||
Loudred | N/A | Soundproof | 84 | 71 | 43 | 71 | 43 | 48 | ||
Exploud | N/A | Soundproof | 104 | 91 | 63 | 91 | 63 | 68 | ||
Makuhita | N/A | Thick Fat / Guts | 72 | 60 | 30 | 20 | 30 | 25 | ||
Hariyama | N/A | Thick Fat / Guts | 144 | 120 | 60 | 40 | 60 | 50 | ||
Sableye | NU | Keen Eye / Stall | 50 | 75 | 75 | 65 | 65 | 50 | ||
Mawile | NU | Hyper Cutter / Intimidate | 50 | 85 | 85 | 55 | 55 | 50 | ||
Aggron | UU | Sturdy / Rock Head | 70 | 110 | 180 | 60 | 60 | 50 | ||
Meditite | N/A | Pure Power | 30 | 40 | 55 | 40 | 55 | 60 | ||
Medicham | NU | Pure Power | 60 | 60 | 75 | 60 | 75 | 80 | ||
Volbeat | NU | Illuminate / Swarm | 65 | 73 | 55 | 47 | 75 | 85 | ||
Illumise | NU | Oblivious / Tinted Lens | 65 | 47 | 55 | 73 | 75 | 85 | ||
Grumpig | NU | Thick Fat / Own Tempo | 80 | 45 | 65 | 90 | 110 | 80 | ||
Spinda | N/A | Own Tempo / Tangled Feet | 60 | 60 | 60 | 60 | 60 | 60 | ||
Cacnea | N/A | Sand Veil | 50 | 85 | 40 | 85 | 40 | 35 | ||
Cacturne | NU | Sand Veil | 70 | 115 | 60 | 115 | 60 | 55 | ||
Zangoose | N/A | Immunity | 73 | 115 | 60 | 60 | 60 | 90 | ||
Corphish | N/A | Hyper Cutter / Shell Armor | 43 | 80 | 65 | 50 | 35 | 35 | ||
Crawdaunt | N/A | Hyper Cutter / Shell Armor | 63 | 120 | 85 | 90 | 55 | 55 | ||
Anorith | N/A | Battle Armor | 45 | 95 | 50 | 40 | 50 | 75 | ||
Armaldo | NU | Battle Armor | 75 | 125 | 100 | 70 | 80 | 45 | ||
Kecleon | NU | Color Change | 60 | 90 | 70 | 60 | 120 | 40 | ||
Dusclops | N/A | Pressure | 40 | 70 | 130 | 60 | 130 | 25 | ||
Bagon | N/A | Rock Head | 45 | 75 | 60 | 40 | 30 | 50 | ||
Shelgon | N/A | Rock Head | 65 | 95 | 100 | 60 | 50 | 50 | ||
Salamence | OU | Intimidate | 95 | 135 | 80 | 110 | 80 | 100 | ||
Metang | N/A | Clear Body | 60 | 75 | 100 | 55 | 80 | 50 | ||
Metagross | OU | Clear Body | 80 | 135 | 130 | 95 | 90 | 70 | ||
Regirock | NU | Clear Body | 80 | 100 | 200 | 50 | 100 | 50 | ||
Regice | N/A | Clear Body | 80 | 50 | 100 | 100 | 200 | 50 | ||
Registeel | UU | Clear Body | 80 | 75 | 150 | 75 | 150 | 50 | ||
Kyogre | Uber | Drizzle | 100 | 100 | 90 | 150 | 140 | 90 | ||
Groudon | Uber | Drought | 100 | 150 | 140 | 100 | 90 | 90 | ||
Rayquaza | Uber | Air Lock | 105 | 150 | 90 | 150 | 90 | 95 | ||
Deoxys | Uber | Pressure | 50 | 150 | 50 | 150 | 50 | 150 | ||
Deoxys-A | Uber | Pressure | 50 | 180 | 20 | 180 | 20 | 150 | ||
Deoxys-D | Uber | Pressure | 50 | 70 | 160 | 70 | 160 | 90 | ||
Deoxys-S | Uber | Pressure | 50 | 95 | 90 | 95 | 90 | 180 | ||
Chimchar | N/A | Blaze | 44 | 58 | 44 | 58 | 44 | 61 | ||
Monferno | N/A | Blaze | 64 | 78 | 52 | 78 | 52 | 81 | ||
Infernape | OU | Blaze | 76 | 104 | 71 | 104 | 71 | 108 | ||
Piplup | N/A | Torrent | 53 | 51 | 53 | 61 | 56 | 40 | ||
Prinplup | N/A | Torrent | 64 | 66 | 68 | 81 | 76 | 50 | ||
Empoleon | OU | Torrent | 84 | 86 | 88 | 111 | 101 | 60 | ||
Kricketune | NU | Swarm | 77 | 85 | 51 | 55 | 51 | 65 | ||
Rampardos | N/A | Mold Breaker | 97 | 165 | 60 | 65 | 50 | 58 | ||
Buizel | N/A | Swift Swim | 55 | 65 | 35 | 60 | 30 | 85 | ||
Floatzel | N/A | Swift Swim | 85 | 105 | 55 | 85 | 50 | 115 | ||
Ambipom | UU | Technician / Pickup | 75 | 100 | 66 | 60 | 66 | 115 | ||
Bonsly | N/A | Sturdy / Rock Head | 50 | 80 | 95 | 10 | 45 | 10 | ||
Mime Jr. | N/A | Soundproof / Filter | 20 | 25 | 45 | 70 | 90 | 60 | ||
Garchomp | N/A | Sand Veil | 108 | 130 | 95 | 80 | 85 | 102 | ||
Munchlax | N/A | Pickup / Thick Fat | 135 | 85 | 40 | 40 | 85 | 5 | ||
Riolu | N/A | Steadfast / Inner Focus | 40 | 70 | 40 | 35 | 40 | 60 | ||
Lucario | OU | Steadfast / Inner Focus | 70 | 110 | 70 | 115 | 70 | 90 | ||
Skorupi | N/A | Battle Armor / Sniper | 40 | 50 | 90 | 30 | 55 | 65 | ||
Drapion | N/A | Battle Armor / Sniper | 70 | 90 | 110 | 60 | 75 | 95 | ||
Croagunk | N/A | Anticipation / Dry Skin | 48 | 61 | 40 | 61 | 40 | 50 | ||
Toxicroak | UU | Anticipation / Dry Skin | 83 | 106 | 65 | 86 | 65 | 85 | ||
Abomasnow | BL | Snow Warning | 90 | 92 | 75 | 92 | 85 | 60 | ||
Weavile | OU | Pressure | 70 | 120 | 65 | 45 | 85 | 125 | ||
Lickilicky | NU | Own Tempo / Oblivious | 110 | 85 | 95 | 80 | 95 | 50 | ||
Rhyperior | N/A | Lightningrod / Solid Rock | 115 | 140 | 130 | 55 | 55 | 40 | ||
Tangrowth | N/A | Chlorophyll / Leaf Guard | 100 | 100 | 125 | 110 | 50 | 50 | ||
Electivire | OU | Motor Drive | 75 | 123 | 67 | 95 | 85 | 95 | ||
Magmortar | N/A | Flame Body | 75 | 95 | 67 | 125 | 95 | 83 | ||
Togekiss | OU | Hustle / Serene Grace | 85 | 50 | 95 | 120 | 115 | 80 | ||
Gliscor | OU | Hyper Cutter / Sand Veil | 75 | 95 | 125 | 45 | 75 | 95 | ||
Gallade | BL | Steadfast | 68 | 125 | 65 | 65 | 115 | 80 | ||
Dusknoir | OU | Pressure | 45 | 100 | 135 | 65 | 135 | 45 | ||
Dialga | Uber | Pressure | 100 | 120 | 120 | 150 | 100 | 90 | ||
Palkia | Uber | Pressure | 90 | 120 | 100 | 150 | 120 | 100 | ||
Regigigas | NU | Slow Start | 110 | 160 | 110 | 80 | 110 | 100 | ||
Darkrai | Uber | Bad Dreams | 70 | 90 | 90 | 135 | 90 | 125 | ||
Arceus | Uber | Multitype | 120 | 120 | 120 | 120 | 120 | 120 | ||
Victini | N/A | Victory Star | 100 | 100 | 100 | 100 | 100 | 100 | ||
Pignite | N/A | Blaze | 90 | 93 | 55 | 70 | 55 | 55 | ||
Emboar | N/A | Blaze | 110 | 123 | 65 | 100 | 65 | 65 | ||
Simisage | N/A | Gluttony | 75 | 98 | 63 | 98 | 63 | 101 | ||
Simisear | N/A | Gluttony | 75 | 98 | 63 | 98 | 63 | 101 | ||
Simipour | N/A | Gluttony | 75 | 98 | 63 | 98 | 63 | 101 | ||
Drilbur | N/A | Sand Rush / Sand Force | 60 | 85 | 40 | 30 | 45 | 68 | ||
Excadrill | N/A | Sand Rush / Sand Force | 110 | 135 | 60 | 50 | 65 | 88 | ||
Timburr | N/A | Guts / Sheer Force | 75 | 80 | 55 | 25 | 35 | 35 | ||
Gurdurr | N/A | Guts / Sheer Force | 85 | 105 | 85 | 40 | 50 | 40 | ||
Conkeldurr | N/A | Guts / Sheer Force | 105 | 140 | 95 | 55 | 65 | 45 | ||
Seismitoad | N/A | Swift Swim / Poison Touch | 105 | 85 | 75 | 85 | 75 | 74 | ||
Throh | N/A | Guts / Inner Focus | 120 | 100 | 85 | 30 | 85 | 45 | ||
Sawk | N/A | Sturdy / Inner Focus | 75 | 125 | 75 | 30 | 75 | 85 | ||
Krokorok | N/A | Intimidate / Moxie | 60 | 82 | 45 | 45 | 45 | 74 | ||
Krookodile | N/A | Intimidate / Moxie | 95 | 117 | 70 | 65 | 70 | 92 | ||
Darumaka | N/A | Hustle | 70 | 90 | 45 | 15 | 45 | 50 | ||
Darmanitan | N/A | Sheer Force | 105 | 140 | 55 | 30 | 55 | 95 | ||
Darmanitan-D | N/A | Sheer Force | 105 | 30 | 105 | 140 | 105 | 55 | ||
Scraggy | N/A | Shed Skin / Moxie | 50 | 75 | 70 | 35 | 70 | 48 | ||
Scrafty | N/A | Shed Skin / Moxie | 65 | 90 | 115 | 45 | 115 | 58 | ||
Gothitelle | N/A | Frisk | 70 | 55 | 95 | 95 | 110 | 65 | ||
Eelektross | N/A | Levitate | 85 | 115 | 80 | 105 | 80 | 50 | ||
Haxorus | N/A | Rivalry / Mold Breaker | 76 | 147 | 90 | 60 | 70 | 97 | ||
Beartic | N/A | Snow Cloak | 95 | 110 | 80 | 70 | 80 | 50 | ||
Mienfoo | N/A | Inner Focus / Regenerator | 45 | 85 | 50 | 55 | 50 | 65 | ||
Mienshao | N/A | Inner Focus / Regenerator | 65 | 125 | 60 | 95 | 60 | 105 | ||
Golett | N/A | Iron Fist / Klutz | 59 | 74 | 50 | 35 | 50 | 35 | ||
Golurk | N/A | Iron Fist / Klutz | 89 | 124 | 80 | 55 | 80 | 55 | ||
Pawniard | N/A | Defiant / Inner Focus | 45 | 85 | 70 | 40 | 40 | 60 | ||
Bisharp | N/A | Defiant / Inner Focus | 65 | 125 | 100 | 60 | 70 | 70 | ||
Tornadus | N/A | Prankster | 79 | 115 | 70 | 125 | 80 | 111 | ||
Thundurus | N/A | Prankster | 79 | 115 | 70 | 125 | 80 | 111 | ||
Landorus | N/A | Sand Force | 89 | 125 | 90 | 115 | 80 | 101 | ||
Meloetta | N/A | Serene Grace | 100 | 77 | 77 | 128 | 128 | 90 | ||
Meloetta-S | N/A | Serene Grace | 100 | 128 | 90 | 77 | 77 | 128 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.