01/15/25, 13:54
Glaceon Moves
#470 | Leafeon | Pokédex Strategy Moves Database | Gliscor | #472 |
This Pokemon can learn: 73 moves!
Name: | Power: | Accuracy: | Type: | Target: | PP: | Description: |
---|---|---|---|---|---|---|
Frost breath | 40 | 90% | Chosen Target | 10 | Critical Hit (100%) | |
Facade | 70 | 100% | Chosen Target | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. | |
Work up | -- | --% | User | 30 | Raises the user's Atk and SpAtk. | |
Helping hand | -- | --% | Partner | 20 | Boosts the power of the recipient's moves. | |
Aqua tail | 90 | 90% | Chosen Target | 10 | No Added Effect | |
Wish | -- | --% | User | 10 | A wish that restores HP. It takes time to work. | |
Yawn | -- | --% | Chosen Target | 10 | Lulls the foe into yawning, then sleeping next turn. | |
Giga impact | 150 | 90% | Chosen Target | 5 | User cannot attack next turn | |
Rest | -- | --% | User | 10 | The user sleeps for 2 turns, restoring HP and status. | |
Avalanche | 60 | 100% | Chosen Target | 10 | Power doubles if user receives damage first | |
Ice shard | 40 | 100% | Chosen Target | 30 | Always strikes first | |
Sand-attack | -- | 100% | Chosen Target | 15 | Reduces the foe's accuracy by hurling sand in its face. | |
Secret power | 70 | 100% | Chosen Target | 20 | An attack with effects that vary by location. | |
Headbutt | 70 | 100% | Chosen Target | 15 | A ramming attack that may cause flinching. | |
Ice fang | 65 | 95% | Chosen Target | 15 | Has a chance of freezing and flinching the foe | |
Substitute | -- | --% | User | 10 | Creates a decoy using 1/4 of the user's maximum HP. | |
Tackle | 50 | 100% | Chosen Target | 35 | Charges the foe with a full- body tackle. | |
Body slam | 85 | 100% | Chosen Target | 15 | A full-body slam that may cause paralysis. | |
Take down | 90 | 85% | Chosen Target | 20 | A reckless charge attack that also hurts the user. | |
Double-edge | 120 | 100% | Chosen Target | 15 | A life-risking tackle that also hurts the user. | |
Tail whip | -- | 100% | Opponents | 30 | Wags the tail to lower the foe's DEFENSE. | |
Snore | 40 | 100% | Chosen Target | 15 | A loud attack that can be used only while asleep. | |
Curse | -- | --% | Intermediate Target | 10 | A move that functions differently for GHOSTS. | |
Flail | ??? | 100% | Chosen Target | 15 | Inflicts more damage when the user's HP is down. | |
Bite | 60 | 100% | Chosen Target | 25 | Bites with vicious fangs. May cause flinching. | |
Growl | -- | 100% | Opponents | 40 | Growls cutely to reduce the foe's ATTACK. | |
Roar | -- | 100% | Chosen Target | 20 | Makes the foe flee to end the battle. | |
Fake tears | -- | 100% | Chosen Target | 20 | Feigns crying to sharply lower the foe's SP. DEF. | |
Protect | -- | --% | User | 10 | Evades attack, but may fail if used in succession. | |
Captivate | -- | 100% | Opponents | 20 | Lowers opposite gender foe's SP.ATT two stages | |
Mud-slap | 20 | 100% | Chosen Target | 10 | Hurls mud in the foe's face to reduce its accuracy. | |
Ice beam | 95 | 100% | Chosen Target | 10 | Blasts the foe with an icy beam that may freeze it. | |
Tickle | -- | 100% | Chosen Target | 20 | Makes the foe laugh to lower ATTACK and DEFENSE. | |
Blizzard | 120 | 70% | Opponents | 5 | Hits the foe with an icy storm that may freeze it. | |
Signal beam | 75 | 100% | Chosen Target | 15 | A strange beam attack that may confuse the foe. | |
Hyper beam | 150 | 90% | Chosen Target | 5 | Powerful, but leaves the user immobile the next turn. | |
Icy wind | 55 | 95% | Opponents | 15 | A chilling attack that lowers the foe's SPEED. | |
Detect | -- | --% | User | 5 | Evades attack, but may fail if used in succession. | |
Strength | 80 | 100% | Chosen Target | 15 | Builds enormous power, then slams the foe. | |
Endure | -- | --% | User | 10 | Endures any attack for 1 turn, leaving at least 1HP. | |
Charm | -- | 100% | Chosen Target | 20 | Charms the foe and sharply reduces its ATTACK. | |
Swagger | -- | 90% | Chosen Target | 15 | Confuses the foe, but also sharply raises ATTACK. | |
Covet | 60 | 100% | Chosen Target | 40 | Cutely begs to obtain an item held by the foe. | |
Attract | -- | 100% | Chosen Target | 15 | Makes the opposite gender less likely to attack. | |
Sleep talk | -- | --% | User | 10 | Uses an own move randomly while asleep. | |
Heal bell | -- | --% | Team Party | 5 | Chimes soothingly to heal all status abnormalities. | |
Return | ??? | 100% | Chosen Target | 20 | An attack that increases in power with friendship. | |
Frustration | ??? | 100% | Chosen Target | 20 | An attack that is stronger if the TRAINER is disliked. | |
Water pulse | 60 | 100% | Chosen Target | 20 | Attacks with ultrasonic waves. May confuse the foe | |
Dig | 80 | 100% | Chosen Target | 10 | Digs underground the first turn and strikes next turn. | |
Synchronoise | 70 | 100% | All but yourself | 15 | Deals more damage if Target is the same type as User. | |
Toxic | -- | 90% | Chosen Target | 10 | Poisons the foe with an intensifying toxin. | |
Baton pass | -- | --% | User | 40 | Switches out the user while keeping effects in play. | |
Quick attack | 40 | 100% | Chosen Target | 30 | An extremely fast attack that always strikes first. | |
Iron tail | 100 | 75% | Chosen Target | 15 | Attacks with a rock-hard tail. May lower DEFENSE. | |
Natural gift | ??? | 100% | Chosen Target | 15 | Power and type of move depends on the held berry | |
Mimic | -- | --% | Chosen Target | 10 | Copies a move used by the foe during one battle. | |
Round | 60 | 100% | Chosen Target | 15 | Raises Base Power the more Pokemon you have with the attack. | |
Echoed voice | 40 | 100% | Chosen Target | 15 | Deals more damage if used every turn. | |
Double team | -- | --% | User | 15 | Creates illusory copies to raise evasiveness. | |
Hidden power | ??? | 100% | Chosen Target | 15 | The effectiveness varies with the user. | |
Stored power | 20 | 100% | Chosen Target | 10 | The more the User's stats are raised, the more damage this attack deals. | |
Rain dance | -- | --% | Field | 5 | Boosts the power of WATER- type moves for 5 turns. | |
Sunny day | -- | --% | Field | 5 | Boosts the power of FIRE- type moves for 5 turns. | |
Mirror coat | ??? | 100% | Intermediate Target | 20 | Counters the foe's special attack at double the power. | |
Barrier | -- | --% | User | 30 | Creates a barrier that sharply raises DEFENSE. | |
Trump card | ??? | --% | Chosen Target | 5 | Power increases when PP drops | |
Shadow ball | 80 | 100% | Chosen Target | 15 | Hurls a black blob that may lower the foe's SP. DEF. | |
Rock smash | 40 | 100% | Chosen Target | 15 | A rock-crushing attack that may lower DEFENSE. | |
Retaliate | 70 | 100% | Chosen Target | 5 | Deals more damage if teammate was KO'd last turn. | |
Last resort | 140 | 100% | Chosen Target | 5 | Only usable when all other attacks have been used | |
Hail | -- | --% | Field | 10 | Summons a hailstorm that strikes every turn. | |
Swift | 60 | --% | Opponents | 20 | Sprays star-shaped rays that never miss. |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.