01/15/25, 14:07
Qwilfish Moves
#210 | Granbull | Pokédex Strategy Moves Database | Scizor | #212 |
This Pokemon can learn: 75 moves!
Name: | Power: | Accuracy: | Type: | Target: | PP: | Description: |
---|---|---|---|---|---|---|
Facade | 70 | 100% | Chosen Target | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. | |
Poison jab | 80 | 100% | Chosen Target | 20 | May poison foe | |
Taunt | -- | 100% | Chosen Target | 20 | Taunts the foe into only using attack moves. | |
Aqua tail | 90 | 90% | Chosen Target | 10 | No Added Effect | |
Swords dance | -- | --% | User | 30 | A fighting dance that sharply raises ATTACK. | |
Revenge | 60 | 100% | Chosen Target | 10 | An attack that gains power if injured by the foe. | |
Explosion | 250 | 100% | All but yourself | 5 | Inflicts severe damage but makes the user faint. | |
Rest | -- | --% | User | 10 | The user sleeps for 2 turns, restoring HP and status. | |
Secret power | 70 | 100% | Chosen Target | 20 | An attack with effects that vary by location. | |
Dive | 80 | 100% | Chosen Target | 10 | Dives underwater the first turn and strikes next turn. | |
Headbutt | 70 | 100% | Chosen Target | 15 | A ramming attack that may cause flinching. | |
Substitute | -- | --% | User | 10 | Creates a decoy using 1/4 of the user's maximum HP. | |
Tackle | 50 | 100% | Chosen Target | 35 | Charges the foe with a full- body tackle. | |
Take down | 90 | 85% | Chosen Target | 20 | A reckless charge attack that also hurts the user. | |
Double-edge | 120 | 100% | Chosen Target | 15 | A life-risking tackle that also hurts the user. | |
Poison sting | 15 | 100% | Chosen Target | 35 | A toxic attack with barbs, etc., that may poison. | |
Pin missile | 14 | 85% | Chosen Target | 20 | Sharp pins are fired to strike 2 to 5 times. | |
Snore | 40 | 100% | Chosen Target | 15 | A loud attack that can be used only while asleep. | |
Flail | ??? | 100% | Chosen Target | 15 | Inflicts more damage when the user's HP is down. | |
Astonish | 30 | 100% | Chosen Target | 15 | An attack that may shock the foe into flinching. | |
Supersonic | -- | 55% | Chosen Target | 20 | Emits bizarre sound waves that may confuse the foe. | |
Protect | -- | --% | User | 10 | Evades attack, but may fail if used in succession. | |
Captivate | -- | 100% | Opponents | 20 | Lowers opposite gender foe's SP.ATT two stages | |
Water gun | 40 | 100% | Chosen Target | 25 | Squirts water to attack the foe. | |
Hydro pump | 120 | 80% | Chosen Target | 5 | Blasts water at high power to strike the foe. | |
Sludge bomb | 90 | 100% | Chosen Target | 10 | Sludge is hurled to inflict damage. May also poison. | |
Surf | 95 | 100% | All but yourself | 15 | Creates a huge wave, then crashes it down on the foe. | |
Ice beam | 95 | 100% | Chosen Target | 10 | Blasts the foe with an icy beam that may freeze it. | |
Mud-slap | 20 | 100% | Chosen Target | 10 | Hurls mud in the foe's face to reduce its accuracy. | |
Blizzard | 120 | 70% | Opponents | 5 | Hits the foe with an icy storm that may freeze it. | |
Aqua jet | 40 | 100% | Chosen Target | 20 | Always strikes first | |
Spikes | -- | --% | Opposing Team | 20 | Sets spikes that hurt a foe switching out. | |
Bubblebeam | 65 | 100% | Chosen Target | 20 | Forcefully sprays bubbles that may lower SPEED. | |
Signal beam | 75 | 100% | Chosen Target | 15 | A strange beam attack that may confuse the foe. | |
Destiny bond | -- | --% | User | 5 | If the user faints, the foe is also made to faint. | |
Icy wind | 55 | 95% | Opponents | 15 | A chilling attack that lowers the foe's SPEED. | |
Endure | -- | --% | User | 10 | Endures any attack for 1 turn, leaving at least 1HP. | |
Rollout | 30 | 90% | Chosen Target | 20 | An attack lasting 5 turns with rising intensity. | |
Swagger | -- | 90% | Chosen Target | 15 | Confuses the foe, but also sharply raises ATTACK. | |
Bounce | 85 | 85% | Chosen Target | 5 | Bounces up, then down the next turn. May paralyze. | |
Venoshock | 65 | 100% | Chosen Target | 10 | Doubles power if Target is poisoned. | |
Attract | -- | 100% | Chosen Target | 15 | Makes the opposite gender less likely to attack. | |
Sleep talk | -- | --% | User | 10 | Uses an own move randomly while asleep. | |
Return | ??? | 100% | Chosen Target | 20 | An attack that increases in power with friendship. | |
Thunder wave | -- | 100% | Chosen Target | 20 | A weak jolt of electricity that paralyzes the foe. | |
Frustration | ??? | 100% | Chosen Target | 20 | An attack that is stronger if the TRAINER is disliked. | |
Sludge wave | 95 | 100% | All but yourself | 10 | May poison opponent. (10%) | |
Shock wave | 60 | --% | Chosen Target | 20 | A fast and unavoidable electric attack. | |
Pain split | -- | --% | Chosen Target | 20 | Adds the user and foe's HP, then shares them equally. | |
Water pulse | 60 | 100% | Chosen Target | 20 | Attacks with ultrasonic waves. May confuse the foe | |
Toxic | -- | 90% | Chosen Target | 10 | Poisons the foe with an intensifying toxin. | |
Acid spray | 40 | 100% | Chosen Target | 20 | Sharply lowers Special Defense. | |
Gyro ball | ??? | 100% | Chosen Target | 5 | Power depends on foe's SPEED | |
Brine | 65 | 100% | Chosen Target | 10 | Power doubles if foe's HP is less than half | |
Natural gift | ??? | 100% | Chosen Target | 15 | Power and type of move depends on the held berry | |
Mimic | -- | --% | Chosen Target | 10 | Copies a move used by the foe during one battle. | |
Round | 60 | 100% | Chosen Target | 15 | Raises Base Power the more Pokemon you have with the attack. | |
Double team | -- | --% | User | 15 | Creates illusory copies to raise evasiveness. | |
Hidden power | ??? | 100% | Chosen Target | 15 | The effectiveness varies with the user. | |
Harden | -- | --% | User | 30 | Stiffens the body's muscles to raise DEFENSE. | |
Minimize | -- | --% | User | 20 | Minimizes the user's size to raise evasiveness. | |
Payback | 50 | 100% | Chosen Target | 10 | Power doubles if user receives damage first | |
Rain dance | -- | --% | Field | 5 | Boosts the power of WATER- type moves for 5 turns. | |
Scald | 80 | 100% | Chosen Target | 15 | May burn opponent. (30%) | |
Defense curl | -- | --% | User | 40 | Curls up to conceal weak spots and raise DEFENSE. | |
Haze | -- | --% | Field | 30 | Creates a black haze that eliminates all stat changes. | |
Shadow ball | 80 | 100% | Chosen Target | 15 | Hurls a black blob that may lower the foe's SP. DEF. | |
Whirlpool | 35 | 85% | Chosen Target | 15 | Traps and hurts the foe in a whirlpool for 2 to 5 turns. | |
Selfdestruct | 200 | 100% | All but yourself | 5 | Inflicts severe damage but makes the user faint. | |
Stockpile | -- | --% | User | 20 | Charges up power for up to 3 turns. | |
Spit up | ??? | 100% | Chosen Target | 10 | Releases stockpiled power (the more the better). | |
Hail | -- | --% | Field | 10 | Summons a hailstorm that strikes every turn. | |
Waterfall | 80 | 100% | Chosen Target | 15 | Charges the foe with speed to climb waterfalls. | |
Toxic spikes | -- | --% | Opposing Team | 20 | Causes damage when opponent switches Pok�mon | |
Swift | 60 | --% | Opponents | 20 | Sprays star-shaped rays that never miss. |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.