01/15/25, 09:35
Bounce
Type | Power | Accuracy | PP | Priority | Damage | Target |
---|---|---|---|---|---|---|
85 | 85% | 5 | 0 | 0 |
Bounces up, then down the next turn. May paralyze.
This move can be learned by 63 pokemon!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Clefairy | N/A | Cute Charm / Magic Guard | 70 | 45 | 48 | 60 | 65 | 35 | ||
Clefable | N/A | Cute Charm / Magic Guard | 95 | 70 | 73 | 85 | 90 | 60 | ||
Jigglypuff | N/A | Cute Charm | 115 | 45 | 20 | 45 | 25 | 20 | ||
Wigglytuff | N/A | Cute Charm | 140 | 70 | 45 | 75 | 50 | 45 | ||
Ponyta | N/A | Run Away / Flash Fire | 50 | 85 | 55 | 65 | 65 | 90 | ||
Rapidash | NU | Run Away / Flash Fire | 65 | 100 | 70 | 80 | 80 | 105 | ||
Hitmonlee | UU | Limber / Reckless | 50 | 120 | 53 | 35 | 110 | 87 | ||
Horsea | N/A | Swift Swim / Sniper | 30 | 40 | 70 | 70 | 25 | 60 | ||
Seadra | N/A | Poison Point / Sniper | 55 | 65 | 95 | 95 | 45 | 85 | ||
Goldeen | N/A | Swift Swim / Water Veil | 45 | 67 | 60 | 35 | 50 | 63 | ||
Seaking | N/A | Swift Swim / Water Veil | 80 | 92 | 65 | 65 | 80 | 68 | ||
Magikarp | N/A | Swift Swim | 20 | 10 | 55 | 15 | 20 | 80 | ||
Gyarados | OU | Intimidate | 95 | 125 | 79 | 60 | 100 | 81 | ||
Mew | N/A | Synchronize | 100 | 100 | 100 | 100 | 100 | 100 | ||
Spinarak | N/A | Swarm / Insomnia | 40 | 60 | 40 | 40 | 40 | 30 | ||
Ariados | NU | Swarm / Insomnia | 70 | 90 | 70 | 60 | 60 | 40 | ||
Chinchou | N/A | Volt Absorb / Illuminate | 75 | 38 | 38 | 56 | 56 | 67 | ||
Lanturn | N/A | Volt Absorb / Illuminate | 125 | 58 | 58 | 76 | 76 | 67 | ||
Igglybuff | N/A | Cute Charm | 90 | 30 | 15 | 40 | 20 | 15 | ||
Politoed | NU | Water Absorb / Damp | 90 | 75 | 75 | 90 | 100 | 70 | ||
Hoppip | N/A | Chlorophyll / Leaf Guard | 35 | 35 | 40 | 35 | 55 | 50 | ||
Skiploom | N/A | Chlorophyll / Leaf Guard | 55 | 45 | 50 | 45 | 65 | 80 | ||
Jumpluff | N/A | Chlorophyll / Leaf Guard | 75 | 55 | 70 | 55 | 85 | 110 | ||
Aipom | N/A | Run Away / Pickup | 55 | 70 | 55 | 40 | 55 | 85 | ||
Qwilfish | NU | Poison Point / Swift Swim | 65 | 95 | 75 | 55 | 55 | 85 | ||
Remoraid | N/A | Hustle / Sniper | 35 | 65 | 35 | 65 | 35 | 65 | ||
Octillery | N/A | Suction Cups / Sniper | 75 | 105 | 75 | 105 | 75 | 45 | ||
Delibird | NU | Vital Spirit / Hustle | 45 | 55 | 45 | 65 | 45 | 75 | ||
Mantine | NU | Swift Swim / Water Absorb | 65 | 40 | 70 | 80 | 140 | 70 | ||
Kingdra | OU | Swift Swim / Sniper | 75 | 95 | 95 | 95 | 95 | 85 | ||
Stantler | NU | Intimidate / Frisk | 73 | 95 | 62 | 85 | 65 | 85 | ||
Smeargle | OU | Own Tempo / Technician | 55 | 20 | 35 | 20 | 45 | 75 | ||
Torchic | N/A | Blaze | 45 | 60 | 40 | 70 | 50 | 45 | ||
Combusken | N/A | Blaze | 60 | 85 | 60 | 85 | 60 | 55 | ||
Blaziken | UU | Blaze | 80 | 120 | 70 | 110 | 70 | 80 | ||
Shiftry | N/A | Chlorophyll / Early Bird | 90 | 100 | 60 | 90 | 60 | 80 | ||
Carvanha | N/A | Rough Skin | 45 | 90 | 20 | 65 | 20 | 65 | ||
Sharpedo | NU | Rough Skin | 70 | 120 | 40 | 95 | 40 | 95 | ||
Wailmer | N/A | Water Veil / Oblivious | 130 | 70 | 35 | 70 | 35 | 60 | ||
Wailord | UU | Water Veil / Oblivious | 170 | 90 | 45 | 90 | 45 | 60 | ||
Spoink | N/A | Thick Fat / Own Tempo | 60 | 25 | 35 | 70 | 80 | 60 | ||
Grumpig | NU | Thick Fat / Own Tempo | 80 | 45 | 65 | 90 | 110 | 80 | ||
Barboach | N/A | Oblivious / Anticipation | 50 | 48 | 43 | 46 | 41 | 60 | ||
Whiscash | NU | Oblivious / Anticipation | 110 | 78 | 73 | 76 | 71 | 60 | ||
Absol | UU | Pressure / Super Luck | 65 | 130 | 60 | 75 | 60 | 75 | ||
Huntail | N/A | Swift Swim | 55 | 104 | 105 | 94 | 75 | 52 | ||
Gorebyss | NU | Swift Swim | 55 | 84 | 105 | 114 | 75 | 52 | ||
Relicanth | NU | Swift Swim / Rock Head | 100 | 90 | 130 | 45 | 65 | 55 | ||
Luvdisc | NU | Swift Swim | 43 | 30 | 55 | 40 | 65 | 97 | ||
Ambipom | UU | Technician / Pickup | 75 | 100 | 66 | 60 | 66 | 115 | ||
Buneary | N/A | Run Away / Klutz | 55 | 66 | 44 | 44 | 56 | 85 | ||
Lopunny | N/A | Cute Charm / Klutz | 65 | 76 | 84 | 54 | 96 | 105 | ||
Croagunk | N/A | Anticipation / Dry Skin | 48 | 61 | 40 | 61 | 40 | 50 | ||
Toxicroak | UU | Anticipation / Dry Skin | 83 | 106 | 65 | 86 | 65 | 85 | ||
Finneon | N/A | Swift Swim / Storm Drain | 49 | 49 | 56 | 49 | 61 | 66 | ||
Lumineon | N/A | Swift Swim / Storm Drain | 69 | 69 | 76 | 69 | 86 | 91 | ||
Mantyke | N/A | Swift Swim / Water Absorb | 45 | 20 | 50 | 60 | 120 | 50 | ||
Phione | NU | Hydration | 80 | 80 | 80 | 80 | 80 | 80 | ||
Manaphy | Uber | Hydration | 100 | 100 | 100 | 100 | 100 | 100 | ||
Maractus | N/A | Water Absorb / Chlorophyll | 75 | 86 | 67 | 106 | 67 | 60 | ||
Stunfisk | N/A | Static / Limber | 109 | 66 | 84 | 81 | 99 | 32 | ||
Mienfoo | N/A | Inner Focus / Regenerator | 45 | 85 | 50 | 55 | 50 | 65 | ||
Mienshao | N/A | Inner Focus / Regenerator | 65 | 125 | 60 | 95 | 60 | 105 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.