09/11/24, 06:32
Rock Head
Description |
---|
Protects the Pokémon from recoil damage. This Pokemon does not receive any recoil from moves. |
19 pokemon have this ability!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Geodude | N/A | Rock Head / Sturdy | 40 | 80 | 100 | 30 | 30 | 20 | ||
Graveler | N/A | Rock Head / Sturdy | 55 | 95 | 115 | 45 | 45 | 35 | ||
Golem | NU | Rock Head / Sturdy | 80 | 110 | 130 | 55 | 65 | 45 | ||
Onix | N/A | Rock Head / Sturdy | 35 | 45 | 160 | 30 | 45 | 70 | ||
Cubone | N/A | Rock Head / Lightningrod | 50 | 50 | 95 | 40 | 50 | 35 | ||
Marowak | NU | Rock Head / Lightningrod | 60 | 80 | 110 | 50 | 80 | 45 | ||
Rhyhorn | N/A | Lightningrod / Rock Head | 80 | 85 | 95 | 30 | 30 | 25 | ||
Rhydon | N/A | Lightningrod / Rock Head | 105 | 130 | 120 | 45 | 45 | 40 | ||
Aerodactyl | OU | Rock Head / Pressure | 80 | 105 | 65 | 60 | 75 | 130 | ||
Sudowoodo | N/A | Sturdy / Rock Head | 70 | 100 | 115 | 30 | 65 | 30 | ||
Steelix | UU | Rock Head / Sturdy | 75 | 85 | 200 | 55 | 65 | 30 | ||
Aron | N/A | Sturdy / Rock Head | 50 | 70 | 100 | 40 | 40 | 30 | ||
Lairon | N/A | Sturdy / Rock Head | 60 | 90 | 140 | 50 | 50 | 40 | ||
Aggron | UU | Sturdy / Rock Head | 70 | 110 | 180 | 60 | 60 | 50 | ||
Relicanth | NU | Swift Swim / Rock Head | 100 | 90 | 130 | 45 | 65 | 55 | ||
Bagon | N/A | Rock Head | 45 | 75 | 60 | 40 | 30 | 50 | ||
Shelgon | N/A | Rock Head | 65 | 95 | 100 | 60 | 50 | 50 | ||
Bonsly | N/A | Sturdy / Rock Head | 50 | 80 | 95 | 10 | 45 | 10 | ||
Basculin-A | N/A | Rock Head / Adaptability | 70 | 92 | 65 | 80 | 55 | 98 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.