01/15/25, 06:25
Storm Drain
Description |
---|
The Pokémon draws in all Water-type moves. All Water moves are drawn to this Pokemon. |
9 pokemon have this ability!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Lileep | N/A | Suction Cups | 66 | 41 | 77 | 61 | 87 | 23 | ||
Cradily | N/A | Suction Cups | 86 | 81 | 97 | 81 | 107 | 43 | ||
Shellos | N/A | Sticky Hold / Storm Drain | 76 | 48 | 48 | 57 | 62 | 34 | ||
Shellos-East | N/A | Sticky Hold / Storm Drain | 76 | 48 | 48 | 57 | 62 | 34 | ||
Gastrodon | NU | Sticky Hold / Storm Drain | 111 | 83 | 68 | 92 | 82 | 39 | ||
Gastrodon-East | N/A | Sticky Hold / Storm Drain | 111 | 83 | 68 | 92 | 82 | 39 | ||
Finneon | N/A | Swift Swim / Storm Drain | 49 | 49 | 56 | 49 | 61 | 66 | ||
Lumineon | N/A | Swift Swim / Storm Drain | 69 | 69 | 76 | 69 | 86 | 91 | ||
Maractus | N/A | Water Absorb / Chlorophyll | 75 | 86 | 67 | 106 | 67 | 60 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.