01/15/25, 06:19
Tangled Feet
Description |
---|
Raises evasion if the Pokémon is confused. This Pokemon's Evasion rises when it's Confused. |
7 pokemon have this ability!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Pidgey | N/A | Keen Eye / Tangled Feet | 40 | 45 | 40 | 35 | 35 | 56 | ||
Pidgeotto | N/A | Keen Eye / Tangled Feet | 63 | 60 | 55 | 50 | 50 | 71 | ||
Pidgeot | N/A | Keen Eye / Tangled Feet | 83 | 80 | 75 | 70 | 70 | 91 | ||
Doduo | N/A | Run Away / Early Bird | 35 | 85 | 45 | 35 | 35 | 75 | ||
Dodrio | NU | Run Away / Early Bird | 60 | 110 | 70 | 60 | 60 | 100 | ||
Spinda | N/A | Own Tempo / Tangled Feet | 60 | 60 | 60 | 60 | 60 | 60 | ||
Chatot | NU | Keen Eye / Tangled Feet | 76 | 65 | 45 | 92 | 42 | 91 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.