01/15/25, 06:14
Unburden
Description |
---|
Raises Speed if a held item is used. This Pokemon's Speed rises one level when it uses or loses its held item. |
9 pokemon have this ability!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Hitmonlee | UU | Limber / Reckless | 50 | 120 | 53 | 35 | 110 | 87 | ||
Treecko | N/A | Overgrow | 40 | 45 | 35 | 65 | 55 | 70 | ||
Grovyle | N/A | Overgrow | 50 | 65 | 45 | 85 | 65 | 95 | ||
Sceptile | UU | Overgrow | 70 | 85 | 65 | 105 | 85 | 120 | ||
Drifloon | N/A | Aftermath / Unburden | 90 | 50 | 34 | 60 | 44 | 70 | ||
Drifblim | NU | Aftermath / Unburden | 150 | 80 | 44 | 90 | 54 | 80 | ||
Purrloin | N/A | Limber / Unburden | 41 | 50 | 37 | 50 | 37 | 66 | ||
Liepard | N/A | Limber / Unburden | 64 | 88 | 50 | 88 | 50 | 106 | ||
Accelgor | N/A | Hydration / Sticky Hold | 80 | 70 | 40 | 100 | 60 | 145 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.