01/15/25, 14:00
Lugia Moves
#248 | Tyranitar | Pokédex Strategy Moves Database | Ho-Oh | #250 |
This Pokemon can learn: 96 moves!
Name: | Power: | Accuracy: | Type: | Target: | PP: | Description: |
---|---|---|---|---|---|---|
Dragon tail | 60 | 90% | Chosen Target | 10 | Forces the target to switch. | |
Facade | 70 | 100% | Chosen Target | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. | |
Dream eater | 100 | 100% | Chosen Target | 15 | Takes one half the damage inflicted on a sleeping foe. | |
Aqua tail | 90 | 90% | Chosen Target | 10 | No Added Effect | |
Trick | -- | 100% | Chosen Target | 10 | Tricks the foe into trading held items. | |
Sky attack | 140 | 90% | Chosen Target | 5 | Searches out weak spots, then strikes the next turn. | |
Dragon pulse | 90 | 100% | Chosen Target | 10 | No Added Effect | |
Dragon rush | 100 | 75% | Chosen Target | 10 | May cause foe to flinch | |
Gust | 40 | 100% | Chosen Target | 35 | Strikes the foe with a gust of wind whipped up by wings. | |
Flash | -- | 100% | Chosen Target | 20 | Looses a powerful blast of light that cuts accuracy. | |
Whirlwind | -- | 100% | Chosen Target | 20 | Blows away the foe with wind and ends the battle. | |
Fly | 90 | 95% | Chosen Target | 15 | Flies up on the first turn, then strikes the next turn. | |
Earth power | 90 | 100% | Chosen Target | 10 | May lower foe's SP.DEF one stage | |
Giga impact | 150 | 90% | Chosen Target | 5 | User cannot attack next turn | |
Skill swap | -- | --% | Chosen Target | 10 | The user swaps special abilities with the target. | |
Rest | -- | --% | User | 10 | The user sleeps for 2 turns, restoring HP and status. | |
Avalanche | 60 | 100% | Chosen Target | 10 | Power doubles if user receives damage first | |
Secret power | 70 | 100% | Chosen Target | 20 | An attack with effects that vary by location. | |
Dive | 80 | 100% | Chosen Target | 10 | Dives underwater the first turn and strikes next turn. | |
Headbutt | 70 | 100% | Chosen Target | 15 | A ramming attack that may cause flinching. | |
Substitute | -- | --% | User | 10 | Creates a decoy using 1/4 of the user's maximum HP. | |
Body slam | 85 | 100% | Chosen Target | 15 | A full-body slam that may cause paralysis. | |
Featherdance | -- | 100% | Chosen Target | 15 | Envelops the foe with down to sharply reduce ATTACK. | |
Zen headbutt | 80 | 90% | Chosen Target | 15 | May cause foe to flinch. | |
Double-edge | 120 | 100% | Chosen Target | 15 | A life-risking tackle that also hurts the user. | |
Defog | -- | --% | Chosen Target | 15 | Lowers foe's evasiveness | |
Nightmare | -- | 100% | Chosen Target | 15 | Inflicts 1/4 damage on a sleeping foe every turn. | |
Snore | 40 | 100% | Chosen Target | 15 | A loud attack that can be used only while asleep. | |
Aeroblast | 100 | 95% | Chosen Target | 5 | Launches a vacuumed blast. High critical-hit ratio. | |
Roar | -- | 100% | Chosen Target | 20 | Makes the foe flee to end the battle. | |
Weather ball | 50 | 100% | Chosen Target | 10 | The move's type and power change with the weather. | |
Iron head | 80 | 100% | Chosen Target | 15 | May cause opponent to flinch | |
Protect | -- | --% | User | 10 | Evades attack, but may fail if used in succession. | |
Air cutter | 55 | 95% | Opponents | 25 | Hacks with razorlike wind. High critical-hit ratio. | |
Hydro pump | 120 | 80% | Chosen Target | 5 | Blasts water at high power to strike the foe. | |
Surf | 95 | 100% | All but yourself | 15 | Creates a huge wave, then crashes it down on the foe. | |
Charge beam | 50 | 90% | Chosen Target | 10 | High chance of raising user's SP.ATT one stage | |
Ice beam | 95 | 100% | Chosen Target | 10 | Blasts the foe with an icy beam that may freeze it. | |
Mud-slap | 20 | 100% | Chosen Target | 10 | Hurls mud in the foe's face to reduce its accuracy. | |
Blizzard | 120 | 70% | Opponents | 5 | Hits the foe with an icy storm that may freeze it. | |
Signal beam | 75 | 100% | Chosen Target | 15 | A strange beam attack that may confuse the foe. | |
Hyper beam | 150 | 90% | Chosen Target | 5 | Powerful, but leaves the user immobile the next turn. | |
Extrasensory | 80 | 100% | Chosen Target | 30 | Attacks with a peculiar power. May cause flinching. | |
Icy wind | 55 | 95% | Opponents | 15 | A chilling attack that lowers the foe's SPEED. | |
Sandstorm | -- | --% | Field | 10 | Causes a sandstorm that rages for several turns. | |
Strength | 80 | 100% | Chosen Target | 15 | Builds enormous power, then slams the foe. | |
Aerial ace | 60 | --% | Chosen Target | 20 | An extremely speedy and unavoidable attack. | |
Giga drain | 75 | 100% | Chosen Target | 10 | An attack that steals half the damage inflicted. | |
Endure | -- | --% | User | 10 | Endures any attack for 1 turn, leaving at least 1HP. | |
Ominous wind | 60 | 100% | Chosen Target | 5 | May raise all user's stats one stage | |
Swagger | -- | 90% | Chosen Target | 15 | Confuses the foe, but also sharply raises ATTACK. | |
Psyshock | 80 | 100% | Chosen Target | 10 | Calculate's damage with the target's Def stat. | |
Steel wing | 70 | 90% | Chosen Target | 25 | Strikes the foe with hard wings spread wide. | |
Sleep talk | -- | --% | User | 10 | Uses an own move randomly while asleep. | |
Telekinesis | -- | --% | Chosen Target | 15 | Makes Target easier to hit for 3 turns. | |
Calm mind | -- | --% | User | 20 | Raises SP. ATK and SP. DEF by focusing the mind. | |
Return | ??? | 100% | Chosen Target | 20 | An attack that increases in power with friendship. | |
Thunderbolt | 95 | 100% | Chosen Target | 15 | A strong electrical attack that may paralyze the foe. | |
Thunder wave | -- | 100% | Chosen Target | 20 | A weak jolt of electricity that paralyzes the foe. | |
Frustration | ??? | 100% | Chosen Target | 20 | An attack that is stronger if the TRAINER is disliked. | |
Thunder | 120 | 70% | Chosen Target | 10 | A lightning attack that may cause paralysis. | |
Safeguard | -- | --% | Team Side | 25 | A mystical force prevents all status problems. | |
Earthquake | 100 | 100% | All but yourself | 10 | A powerful quake, but has no effect on flying foes. | |
Shock wave | 60 | --% | Chosen Target | 20 | A fast and unavoidable electric attack. | |
Water pulse | 60 | 100% | Chosen Target | 20 | Attacks with ultrasonic waves. May confuse the foe | |
Toxic | -- | 90% | Chosen Target | 10 | Poisons the foe with an intensifying toxin. | |
Psycho boost | 140 | 90% | Chosen Target | 5 | Allows a full-power attack, but sharply lowers SP. ATK. | |
Roost | -- | --% | User | 10 | Restores half of max HP | |
Psychic | 90 | 100% | Chosen Target | 10 | A powerful psychic attack that may lower SP. DEF. | |
Brine | 65 | 100% | Chosen Target | 10 | Power doubles if foe's HP is less than half | |
Iron tail | 100 | 75% | Chosen Target | 15 | Attacks with a rock-hard tail. May lower DEFENSE. | |
Natural gift | ??? | 100% | Chosen Target | 15 | Power and type of move depends on the held berry | |
Mimic | -- | --% | Chosen Target | 10 | Copies a move used by the foe during one battle. | |
Round | 60 | 100% | Chosen Target | 15 | Raises Base Power the more Pokemon you have with the attack. | |
Echoed voice | 40 | 100% | Chosen Target | 15 | Deals more damage if used every turn. | |
Tailwind | -- | --% | Team Side | 30 | User's team raises SPEED for 5 turns | |
Double team | -- | --% | User | 15 | Creates illusory copies to raise evasiveness. | |
Recover | -- | --% | User | 10 | Recovers up to half the user's maximum HP. | |
Hidden power | ??? | 100% | Chosen Target | 15 | The effectiveness varies with the user. | |
Twister | 40 | 100% | Opponents | 20 | Whips up a vicious twister to tear at the foe. | |
Rain dance | -- | --% | Field | 5 | Boosts the power of WATER- type moves for 5 turns. | |
Sunny day | -- | --% | Field | 5 | Boosts the power of FIRE- type moves for 5 turns. | |
Psych up | -- | --% | Chosen Target | 10 | Copies the foe's effect(s) and gives to the user. | |
Light screen | -- | --% | Team Side | 30 | Creates a wall of light that lowers SP. ATK damage. | |
Sky drop | 60 | 100% | Chosen Target | 10 | Picks up the target on the first turn and drops them on the second. | |
Ancientpower | 60 | 100% | Chosen Target | 5 | An attack that may raise all stats. | |
Reflect | -- | --% | Team Side | 20 | Creates a wall of light that weakens physical attacks. | |
Shadow ball | 80 | 100% | Chosen Target | 15 | Hurls a black blob that may lower the foe's SP. DEF. | |
Future sight | 100 | 100% | Chosen Target | 10 | Heightens inner power to strike 2 turns later. | |
Rock smash | 40 | 100% | Chosen Target | 15 | A rock-crushing attack that may lower DEFENSE. | |
Whirlpool | 35 | 85% | Chosen Target | 15 | Traps and hurts the foe in a whirlpool for 2 to 5 turns. | |
Punishment | ??? | 100% | Chosen Target | 5 | Power depends on foe's stat | |
Hail | -- | --% | Field | 10 | Summons a hailstorm that strikes every turn. | |
Waterfall | 80 | 100% | Chosen Target | 15 | Charges the foe with speed to climb waterfalls. | |
Swift | 60 | --% | Opponents | 20 | Sprays star-shaped rays that never miss. | |
Bulldoze | 60 | 100% | All but yourself | 20 | May decrease opponent's Speed by 1 stage. |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.