01/15/25, 12:37
Earth power
Type | Power | Accuracy | PP | Priority | Damage | Target |
---|---|---|---|---|---|---|
90 | 100% | 10 | 0 | 0 |
May lower foe's SP.DEF one stage
This move can be learned by 111 pokemon!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Sandshrew | N/A | Sand Veil | 50 | 75 | 85 | 20 | 30 | 40 | ||
Sandslash | NU | Sand Veil | 75 | 100 | 110 | 45 | 55 | 65 | ||
Nidoqueen | N/A | Poison Point / Rivalry | 90 | 82 | 87 | 75 | 85 | 76 | ||
Nidoking | UU | Poison Point / Rivalry | 81 | 92 | 77 | 85 | 75 | 85 | ||
Diglett | N/A | Sand Veil / Arena Trap | 10 | 55 | 25 | 35 | 45 | 95 | ||
Dugtrio | UU | Sand Veil / Arena Trap | 35 | 80 | 50 | 50 | 70 | 120 | ||
Geodude | N/A | Rock Head / Sturdy | 40 | 80 | 100 | 30 | 30 | 20 | ||
Graveler | N/A | Rock Head / Sturdy | 55 | 95 | 115 | 45 | 45 | 35 | ||
Golem | NU | Rock Head / Sturdy | 80 | 110 | 130 | 55 | 65 | 45 | ||
Onix | N/A | Rock Head / Sturdy | 35 | 45 | 160 | 30 | 45 | 70 | ||
Cubone | N/A | Rock Head / Lightningrod | 50 | 50 | 95 | 40 | 50 | 35 | ||
Marowak | NU | Rock Head / Lightningrod | 60 | 80 | 110 | 50 | 80 | 45 | ||
Rhyhorn | N/A | Lightningrod / Rock Head | 80 | 85 | 95 | 30 | 30 | 25 | ||
Rhydon | N/A | Lightningrod / Rock Head | 105 | 130 | 120 | 45 | 45 | 40 | ||
Omanyte | N/A | Swift Swim / Shell Armor | 35 | 40 | 100 | 90 | 55 | 35 | ||
Omastar | UU | Swift Swim / Shell Armor | 70 | 60 | 125 | 115 | 70 | 55 | ||
Kabuto | N/A | Swift Swim / Battle Armor | 30 | 80 | 90 | 55 | 45 | 55 | ||
Kabutops | UU | Swift Swim / Battle Armor | 60 | 115 | 105 | 65 | 70 | 80 | ||
Aerodactyl | OU | Rock Head / Pressure | 80 | 105 | 65 | 60 | 75 | 130 | ||
Mew | N/A | Synchronize | 100 | 100 | 100 | 100 | 100 | 100 | ||
Sudowoodo | N/A | Sturdy / Rock Head | 70 | 100 | 115 | 30 | 65 | 30 | ||
Sunkern | N/A | Chlorophyll / Solar Power | 30 | 30 | 30 | 30 | 30 | 30 | ||
Sunflora | NU | Chlorophyll / Solar Power | 75 | 75 | 55 | 105 | 85 | 30 | ||
Wooper | N/A | Damp / Water Absorb | 55 | 45 | 45 | 25 | 25 | 15 | ||
Quagsire | NU | Damp / Water Absorb | 95 | 85 | 85 | 65 | 65 | 35 | ||
Gligar | N/A | Hyper Cutter / Sand Veil | 65 | 75 | 105 | 35 | 65 | 85 | ||
Steelix | UU | Rock Head / Sturdy | 75 | 85 | 200 | 55 | 65 | 30 | ||
Shuckle | NU | Sturdy / Gluttony | 20 | 10 | 230 | 10 | 230 | 5 | ||
Slugma | N/A | Magma Armor / Flame Body | 40 | 40 | 40 | 70 | 40 | 20 | ||
Magcargo | NU | Magma Armor / Flame Body | 50 | 50 | 120 | 80 | 80 | 30 | ||
Swinub | N/A | Oblivious / Snow Cloak | 50 | 50 | 40 | 30 | 30 | 50 | ||
Piloswine | N/A | Oblivious / Snow Cloak | 100 | 100 | 80 | 60 | 60 | 50 | ||
Corsola | NU | Hustle / Natural Cure | 55 | 55 | 85 | 65 | 85 | 35 | ||
Phanpy | N/A | Pickup | 90 | 60 | 60 | 40 | 40 | 40 | ||
Donphan | UU | Sturdy | 90 | 120 | 120 | 60 | 60 | 50 | ||
Smeargle | OU | Own Tempo / Technician | 55 | 20 | 35 | 20 | 45 | 75 | ||
Larvitar | N/A | Guts | 50 | 64 | 50 | 45 | 50 | 41 | ||
Pupitar | N/A | Shed Skin | 70 | 84 | 70 | 65 | 70 | 51 | ||
Tyranitar | OU | Sand Stream | 100 | 134 | 110 | 95 | 100 | 61 | ||
Lugia | UBER | Pressure | 106 | 90 | 130 | 90 | 154 | 110 | ||
Ho-Oh | Uber | Pressure | 106 | 130 | 90 | 110 | 154 | 90 | ||
Celebi | OU | Natural Cure | 100 | 100 | 100 | 100 | 100 | 100 | ||
Marshtomp | N/A | Torrent | 70 | 85 | 70 | 60 | 70 | 50 | ||
Swampert | OU | Torrent | 100 | 110 | 90 | 85 | 90 | 60 | ||
Nosepass | N/A | Sturdy / Magnet Pull | 30 | 45 | 135 | 45 | 90 | 30 | ||
Aron | N/A | Sturdy / Rock Head | 50 | 70 | 100 | 40 | 40 | 30 | ||
Lairon | N/A | Sturdy / Rock Head | 60 | 90 | 140 | 50 | 50 | 40 | ||
Aggron | UU | Sturdy / Rock Head | 70 | 110 | 180 | 60 | 60 | 50 | ||
Numel | N/A | Oblivious / Simple | 60 | 60 | 40 | 65 | 45 | 35 | ||
Camerupt | NU | Magma Armor / Solid Rock | 70 | 100 | 70 | 105 | 75 | 40 | ||
Torkoal | N/A | White Smoke | 70 | 85 | 140 | 85 | 70 | 20 | ||
Trapinch | N/A | Hyper Cutter / Arena Trap | 45 | 100 | 45 | 45 | 45 | 10 | ||
Vibrava | N/A | Levitate | 50 | 70 | 50 | 50 | 50 | 70 | ||
Flygon | OU | Levitate | 80 | 100 | 80 | 80 | 80 | 100 | ||
Lunatone | UU | Levitate | 70 | 55 | 65 | 95 | 85 | 70 | ||
Solrock | NU | Levitate | 70 | 95 | 85 | 55 | 65 | 70 | ||
Barboach | N/A | Oblivious / Anticipation | 50 | 48 | 43 | 46 | 41 | 60 | ||
Whiscash | NU | Oblivious / Anticipation | 110 | 78 | 73 | 76 | 71 | 60 | ||
Baltoy | N/A | Levitate | 40 | 40 | 55 | 40 | 70 | 55 | ||
Claydol | UU | Levitate | 60 | 70 | 105 | 70 | 120 | 75 | ||
Lileep | N/A | Suction Cups | 66 | 41 | 77 | 61 | 87 | 23 | ||
Cradily | N/A | Suction Cups | 86 | 81 | 97 | 81 | 107 | 43 | ||
Anorith | N/A | Battle Armor | 45 | 95 | 50 | 40 | 50 | 75 | ||
Armaldo | NU | Battle Armor | 75 | 125 | 100 | 70 | 80 | 45 | ||
Relicanth | NU | Swift Swim / Rock Head | 100 | 90 | 130 | 45 | 65 | 55 | ||
Regirock | NU | Clear Body | 80 | 100 | 200 | 50 | 100 | 50 | ||
Groudon | Uber | Drought | 100 | 150 | 140 | 100 | 90 | 90 | ||
Rayquaza | Uber | Air Lock | 105 | 150 | 90 | 150 | 90 | 95 | ||
Turtwig | N/A | Overgrow | 55 | 68 | 64 | 45 | 55 | 31 | ||
Grotle | N/A | Overgrow | 75 | 89 | 85 | 55 | 65 | 36 | ||
Torterra | UU | Overgrow | 95 | 109 | 105 | 75 | 85 | 56 | ||
Cranidos | N/A | Mold Breaker | 67 | 125 | 40 | 30 | 30 | 58 | ||
Rampardos | N/A | Mold Breaker | 97 | 165 | 60 | 65 | 50 | 58 | ||
Shieldon | N/A | Sturdy | 30 | 42 | 118 | 42 | 88 | 30 | ||
Bastiodon | N/A | Sturdy | 60 | 52 | 168 | 47 | 138 | 30 | ||
Wormadam-G | NU | Anticipation | 60 | 79 | 105 | 59 | 85 | 36 | ||
Shellos | N/A | Sticky Hold / Storm Drain | 76 | 48 | 48 | 57 | 62 | 34 | ||
Shellos-East | N/A | Sticky Hold / Storm Drain | 76 | 48 | 48 | 57 | 62 | 34 | ||
Gastrodon | NU | Sticky Hold / Storm Drain | 111 | 83 | 68 | 92 | 82 | 39 | ||
Gastrodon-East | N/A | Sticky Hold / Storm Drain | 111 | 83 | 68 | 92 | 82 | 39 | ||
Bonsly | N/A | Sturdy / Rock Head | 50 | 80 | 95 | 10 | 45 | 10 | ||
Gible | N/A | Sand Veil | 58 | 70 | 45 | 40 | 45 | 42 | ||
Gabite | N/A | Sand Veil | 68 | 90 | 65 | 50 | 55 | 82 | ||
Garchomp | N/A | Sand Veil | 108 | 130 | 95 | 80 | 85 | 102 | ||
Hippopotas | N/A | Sand Stream | 68 | 72 | 78 | 38 | 42 | 32 | ||
Hippowdon | OU | Sand Stream | 108 | 112 | 118 | 68 | 72 | 47 | ||
Rhyperior | N/A | Lightningrod / Solid Rock | 115 | 140 | 130 | 55 | 55 | 40 | ||
Gliscor | OU | Hyper Cutter / Sand Veil | 75 | 95 | 125 | 45 | 75 | 95 | ||
Mamoswine | OU | Oblivious / Snow Cloak | 110 | 130 | 80 | 70 | 60 | 80 | ||
Probopass | N/A | Sturdy / Magnet Pull | 60 | 55 | 145 | 75 | 150 | 40 | ||
Dialga | Uber | Pressure | 100 | 120 | 120 | 150 | 100 | 90 | ||
Palkia | Uber | Pressure | 90 | 120 | 100 | 150 | 120 | 100 | ||
Heatran | OU | Flash Fire | 91 | 90 | 106 | 130 | 106 | 77 | ||
Regigigas | NU | Slow Start | 110 | 160 | 110 | 80 | 110 | 100 | ||
Giratina | N/A | Pressure | 150 | 100 | 120 | 100 | 120 | 90 | ||
Giratina-O | Uber | Levitate | 150 | 120 | 100 | 120 | 100 | 90 | ||
Shaymin | N/A | Natural Cure | 100 | 100 | 100 | 100 | 100 | 100 | ||
Shaymin-S | N/A | Serene Grace | 100 | 103 | 75 | 120 | 75 | 127 | ||
Arceus | Uber | Multitype | 120 | 120 | 120 | 120 | 120 | 120 | ||
Drilbur | N/A | Sand Rush / Sand Force | 60 | 85 | 40 | 30 | 45 | 68 | ||
Excadrill | N/A | Sand Rush / Sand Force | 110 | 135 | 60 | 50 | 65 | 88 | ||
Tympole | N/A | Swift Swim / Hydration | 50 | 50 | 40 | 50 | 40 | 64 | ||
Palpitoad | N/A | Swift Swim / Hydration | 75 | 65 | 55 | 65 | 55 | 69 | ||
Seismitoad | N/A | Swift Swim / Poison Touch | 105 | 85 | 75 | 85 | 75 | 74 | ||
Archen | N/A | Defeatist | 55 | 112 | 45 | 74 | 45 | 70 | ||
Archeops | N/A | Defeatist | 75 | 140 | 65 | 112 | 65 | 110 | ||
Stunfisk | N/A | Static / Limber | 109 | 66 | 84 | 81 | 99 | 32 | ||
Deino | N/A | Hustle | 52 | 65 | 50 | 45 | 50 | 38 | ||
Zweilous | N/A | Hustle | 72 | 85 | 70 | 65 | 70 | 58 | ||
Hydreigon | N/A | Levitate | 92 | 105 | 90 | 125 | 90 | 98 | ||
Landorus | N/A | Sand Force | 89 | 125 | 90 | 115 | 80 | 101 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.