01/15/25, 11:56
Wingull Moves
#277 | Swellow | Pokédex Strategy Moves Database | Pelipper | #279 |
This Pokemon can learn: 60 moves!
Name: | Power: | Accuracy: | Type: | Target: | PP: | Description: |
---|---|---|---|---|---|---|
Air slash | 75 | 95% | Chosen Target | 20 | May cause opponent to flinch | |
Endure | -- | --% | User | 10 | Endures any attack for 1 turn, leaving at least 1HP. | |
Swagger | -- | 90% | Chosen Target | 15 | Confuses the foe, but also sharply raises ATTACK. | |
Hurricane | 120 | 70% | Chosen Target | 10 | Increases Accuracy during Weather. (30%) | |
Sky attack | 140 | 90% | Chosen Target | 5 | Searches out weak spots, then strikes the next turn. | |
Steel wing | 70 | 90% | Chosen Target | 25 | Strikes the foe with hard wings spread wide. | |
Water sport | -- | --% | Field | 15 | The user becomes soaked to raise resistance to fire. | |
Attract | -- | 100% | Chosen Target | 15 | Makes the opposite gender less likely to attack. | |
Sleep talk | -- | --% | User | 10 | Uses an own move randomly while asleep. | |
Knock off | 20 | 100% | Chosen Target | 20 | Knocks down the foe's held item to prevent its use. | |
Return | ??? | 100% | Chosen Target | 20 | An attack that increases in power with friendship. | |
Gust | 40 | 100% | Chosen Target | 35 | Strikes the foe with a gust of wind whipped up by wings. | |
Shock wave | 60 | --% | Chosen Target | 20 | A fast and unavoidable electric attack. | |
Wing attack | 60 | 100% | Chosen Target | 35 | Strikes the foe with wings spread wide. | |
Water pulse | 60 | 100% | Chosen Target | 20 | Attacks with ultrasonic waves. May confuse the foe | |
Frustration | ??? | 100% | Chosen Target | 20 | An attack that is stronger if the TRAINER is disliked. | |
Fly | 90 | 95% | Chosen Target | 15 | Flies up on the first turn, then strikes the next turn. | |
Roost | -- | --% | User | 10 | Restores half of max HP | |
Rest | -- | --% | User | 10 | The user sleeps for 2 turns, restoring HP and status. | |
Secret power | 70 | 100% | Chosen Target | 20 | An attack with effects that vary by location. | |
Toxic | -- | 90% | Chosen Target | 10 | Poisons the foe with an intensifying toxin. | |
Pursuit | 40 | 100% | Chosen Target | 20 | Inflicts bad damage if used on a foe switching out. | |
Round | 60 | 100% | Chosen Target | 15 | Raises Base Power the more Pokemon you have with the attack. | |
Brine | 65 | 100% | Chosen Target | 10 | Power doubles if foe's HP is less than half | |
Echoed voice | 40 | 100% | Chosen Target | 15 | Deals more damage if used every turn. | |
Natural gift | ??? | 100% | Chosen Target | 15 | Power and type of move depends on the held berry | |
Substitute | -- | --% | User | 10 | Creates a decoy using 1/4 of the user's maximum HP. | |
Agility | -- | --% | User | 30 | Relaxes the body to sharply boost SPEED. | |
Pluck | 60 | 100% | Chosen Target | 20 | Power doubles if foe is holding a berry | |
Defog | -- | --% | Chosen Target | 15 | Lowers foe's evasiveness | |
Quick attack | 40 | 100% | Chosen Target | 30 | An extremely fast attack that always strikes first. | |
Tailwind | -- | --% | Team Side | 30 | User's team raises SPEED for 5 turns | |
Thief | 40 | 100% | Chosen Target | 10 | While attacking, it may steal the foe's held item. | |
Scald | 80 | 100% | Chosen Target | 15 | May burn opponent. (30%) | |
U-turn | 70 | 100% | Chosen Target | 20 | User switches out automatically after attack | |
Mimic | -- | --% | Chosen Target | 10 | Copies a move used by the foe during one battle. | |
Hidden power | ??? | 100% | Chosen Target | 15 | The effectiveness varies with the user. | |
Double team | -- | --% | User | 15 | Creates illusory copies to raise evasiveness. | |
Twister | 40 | 100% | Opponents | 20 | Whips up a vicious twister to tear at the foe. | |
Double-edge | 120 | 100% | Chosen Target | 15 | A life-risking tackle that also hurts the user. | |
Rain dance | -- | --% | Field | 5 | Boosts the power of WATER- type moves for 5 turns. | |
Snore | 40 | 100% | Chosen Target | 15 | A loud attack that can be used only while asleep. | |
Captivate | -- | 100% | Opponents | 20 | Lowers opposite gender foe's SP.ATT two stages | |
Growl | -- | 100% | Opponents | 40 | Growls cutely to reduce the foe's ATTACK. | |
Air cutter | 55 | 95% | Opponents | 25 | Hacks with razorlike wind. High critical-hit ratio. | |
Supersonic | -- | 55% | Chosen Target | 20 | Emits bizarre sound waves that may confuse the foe. | |
Protect | -- | --% | User | 10 | Evades attack, but may fail if used in succession. | |
Uproar | 90 | 100% | Random Target | 10 | Causes an uproar for 2 to 5 turns and prevents sleep. | |
Mist | -- | --% | Team Side | 30 | Creates a mist that stops reduction of abilities. | |
Water gun | 40 | 100% | Chosen Target | 25 | Squirts water to attack the foe. | |
Mud-slap | 20 | 100% | Chosen Target | 10 | Hurls mud in the foe's face to reduce its accuracy. | |
Hail | -- | --% | Field | 10 | Summons a hailstorm that strikes every turn. | |
Aqua ring | -- | --% | User | 20 | Restores HP every turn | |
Ice beam | 95 | 100% | Chosen Target | 10 | Blasts the foe with an icy beam that may freeze it. | |
Blizzard | 120 | 70% | Opponents | 5 | Hits the foe with an icy storm that may freeze it. | |
Facade | 70 | 100% | Chosen Target | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. | |
Icy wind | 55 | 95% | Opponents | 15 | A chilling attack that lowers the foe's SPEED. | |
Swift | 60 | --% | Opponents | 20 | Sprays star-shaped rays that never miss. | |
Aerial ace | 60 | --% | Chosen Target | 20 | An extremely speedy and unavoidable attack. | |
Ominous wind | 60 | 100% | Chosen Target | 5 | May raise all user's stats one stage |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.