01/15/25, 13:10
Agility
Type | Power | Accuracy | PP | Priority | Damage | Target |
---|---|---|---|---|---|---|
-- | --% | 30 | 0 | 7 |
Relaxes the body to sharply boost SPEED.
This move can be learned by 139 pokemon!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Beedrill | NU | Swarm | 65 | 80 | 40 | 45 | 80 | 75 | ||
Pidgey | N/A | Keen Eye / Tangled Feet | 40 | 45 | 40 | 35 | 35 | 56 | ||
Pidgeotto | N/A | Keen Eye / Tangled Feet | 63 | 60 | 55 | 50 | 50 | 71 | ||
Pidgeot | N/A | Keen Eye / Tangled Feet | 83 | 80 | 75 | 70 | 70 | 91 | ||
Spearow | N/A | Keen Eye | 40 | 60 | 30 | 31 | 31 | 70 | ||
Fearow | N/A | Keen Eye | 65 | 90 | 65 | 61 | 61 | 100 | ||
Pikachu | N/A | Static | 35 | 55 | 30 | 50 | 40 | 90 | ||
Raichu | NU | Static | 60 | 90 | 55 | 90 | 80 | 100 | ||
Paras | N/A | Effect Spore / Dry Skin | 35 | 70 | 55 | 45 | 55 | 25 | ||
Parasect | NU | Effect Spore / Dry Skin | 60 | 95 | 80 | 60 | 80 | 30 | ||
Venonat | N/A | Compoundeyes / Tinted Lens | 60 | 55 | 50 | 40 | 55 | 45 | ||
Venomoth | N/A | Shield Dust / Tinted Lens | 70 | 65 | 60 | 90 | 75 | 90 | ||
Growlithe | N/A | Intimidate / Flash Fire | 55 | 70 | 45 | 70 | 50 | 60 | ||
Arcanine | UU | Intimidate / Flash Fire | 90 | 110 | 80 | 100 | 80 | 95 | ||
Ponyta | N/A | Run Away / Flash Fire | 50 | 85 | 55 | 65 | 65 | 90 | ||
Rapidash | NU | Run Away / Flash Fire | 65 | 100 | 70 | 80 | 80 | 105 | ||
Farfetchd | NU | Keen Eye / Inner Focus | 52 | 65 | 55 | 58 | 62 | 60 | ||
Doduo | N/A | Run Away / Early Bird | 35 | 85 | 45 | 35 | 35 | 75 | ||
Dodrio | NU | Run Away / Early Bird | 60 | 110 | 70 | 60 | 60 | 100 | ||
Krabby | N/A | Hyper Cutter / Shell Armor | 30 | 105 | 90 | 25 | 25 | 50 | ||
Kingler | N/A | Hyper Cutter / Shell Armor | 55 | 130 | 115 | 50 | 50 | 75 | ||
Hitmonchan | N/A | Keen Eye / Iron Fist | 50 | 105 | 79 | 35 | 110 | 76 | ||
Horsea | N/A | Swift Swim / Sniper | 30 | 40 | 70 | 70 | 25 | 60 | ||
Seadra | N/A | Poison Point / Sniper | 55 | 65 | 95 | 95 | 45 | 85 | ||
Goldeen | N/A | Swift Swim / Water Veil | 45 | 67 | 60 | 35 | 50 | 63 | ||
Seaking | N/A | Swift Swim / Water Veil | 80 | 92 | 65 | 65 | 80 | 68 | ||
Scyther | UU | Swarm / Technician | 70 | 110 | 80 | 55 | 80 | 105 | ||
Jolteon | OU | Volt Absorb | 65 | 65 | 60 | 110 | 95 | 130 | ||
Porygon | N/A | Trace / Download | 65 | 60 | 70 | 85 | 75 | 40 | ||
Aerodactyl | OU | Rock Head / Pressure | 80 | 105 | 65 | 60 | 75 | 130 | ||
Articuno | NU | Pressure | 90 | 85 | 100 | 95 | 125 | 85 | ||
Zapdos | OU | Pressure | 90 | 90 | 85 | 125 | 90 | 100 | ||
Moltres | UU | Pressure | 90 | 100 | 90 | 125 | 85 | 90 | ||
Dratini | N/A | Shed Skin | 41 | 64 | 45 | 50 | 50 | 50 | ||
Dragonair | N/A | Shed Skin | 61 | 84 | 65 | 70 | 70 | 70 | ||
Dragonite | OU | Inner Focus | 91 | 134 | 95 | 100 | 100 | 80 | ||
Feraligatr | N/A | Torrent | 85 | 105 | 100 | 79 | 83 | 78 | ||
Hoothoot | N/A | Insomnia / Keen Eye | 60 | 30 | 30 | 36 | 56 | 50 | ||
Noctowl | N/A | Insomnia / Keen Eye | 100 | 50 | 50 | 76 | 96 | 70 | ||
Ledyba | N/A | Swarm / Early Bird | 40 | 20 | 30 | 40 | 80 | 55 | ||
Ledian | NU | Swarm / Early Bird | 55 | 35 | 50 | 55 | 110 | 85 | ||
Spinarak | N/A | Swarm / Insomnia | 40 | 60 | 40 | 40 | 40 | 30 | ||
Ariados | NU | Swarm / Insomnia | 70 | 90 | 70 | 60 | 60 | 40 | ||
Chinchou | N/A | Volt Absorb / Illuminate | 75 | 38 | 38 | 56 | 56 | 67 | ||
Lanturn | N/A | Volt Absorb / Illuminate | 125 | 58 | 58 | 76 | 76 | 67 | ||
Mareep | N/A | Static | 55 | 40 | 40 | 65 | 45 | 35 | ||
Flaaffy | N/A | Static | 70 | 55 | 55 | 80 | 60 | 45 | ||
Ampharos | NU | Static | 90 | 75 | 75 | 115 | 90 | 55 | ||
Aipom | N/A | Run Away / Pickup | 55 | 70 | 55 | 40 | 55 | 85 | ||
Girafarig | NU | Inner Focus / Early Bird | 70 | 80 | 65 | 90 | 65 | 85 | ||
Dunsparce | N/A | Serene Grace / Run Away | 100 | 70 | 70 | 65 | 65 | 45 | ||
Gligar | N/A | Hyper Cutter / Sand Veil | 65 | 75 | 105 | 35 | 65 | 85 | ||
Scizor | OU | Swarm / Technician | 70 | 130 | 100 | 55 | 80 | 65 | ||
Sneasel | N/A | Inner Focus / Keen Eye | 55 | 95 | 55 | 35 | 75 | 115 | ||
Mantine | NU | Swift Swim / Water Absorb | 65 | 40 | 70 | 80 | 140 | 70 | ||
Skarmory | OU | Keen Eye / Sturdy | 65 | 80 | 140 | 40 | 70 | 70 | ||
Kingdra | OU | Swift Swim / Sniper | 75 | 95 | 95 | 95 | 95 | 85 | ||
Porygon2 | NU | Trace / Download | 85 | 80 | 90 | 105 | 95 | 60 | ||
Smeargle | OU | Own Tempo / Technician | 55 | 20 | 35 | 20 | 45 | 75 | ||
Hitmontop | NU | Intimidate / Technician | 50 | 95 | 95 | 35 | 110 | 70 | ||
Treecko | N/A | Overgrow | 40 | 45 | 35 | 65 | 55 | 70 | ||
Grovyle | N/A | Overgrow | 50 | 65 | 45 | 85 | 65 | 95 | ||
Sceptile | UU | Overgrow | 70 | 85 | 65 | 105 | 85 | 120 | ||
Torchic | N/A | Blaze | 45 | 60 | 40 | 70 | 50 | 45 | ||
Combusken | N/A | Blaze | 60 | 85 | 60 | 85 | 60 | 55 | ||
Blaziken | UU | Blaze | 80 | 120 | 70 | 110 | 70 | 80 | ||
Taillow | N/A | Guts | 40 | 55 | 30 | 30 | 30 | 85 | ||
Swellow | N/A | Guts | 60 | 85 | 60 | 50 | 50 | 125 | ||
Wingull | N/A | Keen Eye | 40 | 30 | 30 | 55 | 30 | 85 | ||
Pelipper | NU | Keen Eye | 60 | 50 | 100 | 85 | 70 | 65 | ||
Surskit | N/A | Swift Swim | 40 | 30 | 32 | 50 | 52 | 65 | ||
Masquerain | N/A | Intimidate | 70 | 60 | 62 | 80 | 82 | 60 | ||
Ninjask | OU | Speed Boost | 61 | 90 | 45 | 50 | 50 | 160 | ||
Shedinja | UU | Wonder Guard | 1 | 90 | 45 | 30 | 30 | 40 | ||
Plusle | UU | Plus | 60 | 50 | 40 | 85 | 75 | 95 | ||
Minun | NU | Minus | 60 | 40 | 50 | 75 | 85 | 95 | ||
Carvanha | N/A | Rough Skin | 45 | 90 | 20 | 65 | 20 | 65 | ||
Sharpedo | NU | Rough Skin | 70 | 120 | 40 | 95 | 40 | 95 | ||
Swablu | N/A | Natural Cure | 45 | 40 | 60 | 40 | 75 | 50 | ||
Altaria | UU | Natural Cure | 75 | 70 | 90 | 70 | 105 | 80 | ||
Gorebyss | NU | Swift Swim | 55 | 84 | 105 | 114 | 75 | 52 | ||
Luvdisc | NU | Swift Swim | 43 | 30 | 55 | 40 | 65 | 97 | ||
Metang | N/A | Clear Body | 60 | 75 | 100 | 55 | 80 | 50 | ||
Metagross | OU | Clear Body | 80 | 135 | 130 | 95 | 90 | 70 | ||
Deoxys | Uber | Pressure | 50 | 150 | 50 | 150 | 50 | 150 | ||
Deoxys-A | Uber | Pressure | 50 | 180 | 20 | 180 | 20 | 150 | ||
Deoxys-D | Uber | Pressure | 50 | 70 | 160 | 70 | 160 | 90 | ||
Deoxys-S | Uber | Pressure | 50 | 95 | 90 | 95 | 90 | 180 | ||
Piplup | N/A | Torrent | 53 | 51 | 53 | 61 | 56 | 40 | ||
Prinplup | N/A | Torrent | 64 | 66 | 68 | 81 | 76 | 50 | ||
Empoleon | OU | Torrent | 84 | 86 | 88 | 111 | 101 | 60 | ||
Starly | N/A | Keen Eye | 40 | 55 | 30 | 30 | 30 | 60 | ||
Staravia | N/A | Intimidate | 55 | 75 | 50 | 40 | 40 | 80 | ||
Staraptor | N/A | Intimidate | 85 | 120 | 70 | 50 | 50 | 100 | ||
Buizel | N/A | Swift Swim | 55 | 65 | 35 | 60 | 30 | 85 | ||
Floatzel | N/A | Swift Swim | 85 | 105 | 55 | 85 | 50 | 115 | ||
Ambipom | UU | Technician / Pickup | 75 | 100 | 66 | 60 | 66 | 115 | ||
Buneary | N/A | Run Away / Klutz | 55 | 66 | 44 | 44 | 56 | 85 | ||
Lopunny | N/A | Cute Charm / Klutz | 65 | 76 | 84 | 54 | 96 | 105 | ||
Chatot | NU | Keen Eye / Tangled Feet | 76 | 65 | 45 | 92 | 42 | 91 | ||
Riolu | N/A | Steadfast / Inner Focus | 40 | 70 | 40 | 35 | 40 | 60 | ||
Lucario | OU | Steadfast / Inner Focus | 70 | 110 | 70 | 115 | 70 | 90 | ||
Skorupi | N/A | Battle Armor / Sniper | 40 | 50 | 90 | 30 | 55 | 65 | ||
Drapion | N/A | Battle Armor / Sniper | 70 | 90 | 110 | 60 | 75 | 95 | ||
Finneon | N/A | Swift Swim / Storm Drain | 49 | 49 | 56 | 49 | 61 | 66 | ||
Lumineon | N/A | Swift Swim / Storm Drain | 69 | 69 | 76 | 69 | 86 | 91 | ||
Mantyke | N/A | Swift Swim / Water Absorb | 45 | 20 | 50 | 60 | 120 | 50 | ||
Weavile | OU | Pressure | 70 | 120 | 65 | 45 | 85 | 125 | ||
Gliscor | OU | Hyper Cutter / Sand Veil | 75 | 95 | 125 | 45 | 75 | 95 | ||
Porygon-Z | BL | Adaptability / Download | 85 | 80 | 70 | 135 | 75 | 90 | ||
Blitzle | N/A | Lightningrod / Motor Drive | 45 | 60 | 32 | 50 | 32 | 76 | ||
Zebstrika | N/A | Lightningrod / Motor Drive | 75 | 100 | 63 | 80 | 63 | 116 | ||
Sewaddle | N/A | Swarm / Chlorophyll | 45 | 53 | 70 | 40 | 60 | 42 | ||
Swadloon | N/A | Leaf Guard / Chlorophyll | 55 | 63 | 90 | 50 | 80 | 42 | ||
Leavanny | N/A | Swarm / Chlorophyll | 75 | 103 | 80 | 70 | 70 | 92 | ||
Venipede | N/A | Poison Point / Swarm | 30 | 45 | 59 | 30 | 39 | 57 | ||
Whirlipede | N/A | Poison Point / Swarm | 40 | 55 | 99 | 40 | 79 | 47 | ||
Scolipede | N/A | Poison Point / Swarm | 60 | 90 | 89 | 55 | 69 | 112 | ||
Basculin | N/A | Reckless / Adaptability | 70 | 92 | 65 | 80 | 55 | 98 | ||
Basculin-A | N/A | Rock Head / Adaptability | 70 | 92 | 65 | 80 | 55 | 98 | ||
Archen | N/A | Defeatist | 55 | 112 | 45 | 74 | 45 | 70 | ||
Archeops | N/A | Defeatist | 75 | 140 | 65 | 112 | 65 | 110 | ||
Zorua | N/A | Illusion | 40 | 65 | 40 | 80 | 40 | 65 | ||
Zoroark | N/A | Illusion | 60 | 105 | 60 | 120 | 60 | 105 | ||
Deerling | N/A | Chlorophyll / Sap Sipper | 60 | 60 | 50 | 40 | 50 | 75 | ||
Deerling-Summer | N/A | Chlorophyll / Sap Sipper | 60 | 60 | 50 | 40 | 50 | 75 | ||
Deerling-Autumn | N/A | Chlorophyll / Sap Sipper | 60 | 60 | 50 | 40 | 50 | 75 | ||
Deerling-Winter | N/A | Chlorophyll / Sap Sipper | 60 | 60 | 50 | 40 | 50 | 75 | ||
Sawsbuck | N/A | Chlorophyll / Sap Sipper | 80 | 100 | 70 | 60 | 70 | 95 | ||
Sawsbuck-Summer | N/A | Chlorophyll / Sap Sipper | 80 | 100 | 70 | 60 | 70 | 95 | ||
Sawsbuck-Autumn | N/A | Chlorophyll / Sap Sipper | 80 | 100 | 70 | 60 | 70 | 95 | ||
Sawsbuck-Winter | N/A | Chlorophyll / Sap Sipper | 80 | 100 | 70 | 60 | 70 | 95 | ||
Emolga | N/A | Static | 55 | 75 | 60 | 75 | 60 | 103 | ||
Joltik | N/A | Compoundeyes / Unnerve | 50 | 47 | 50 | 57 | 50 | 65 | ||
Galvantula | N/A | Compoundeyes / Unnerve | 70 | 77 | 60 | 97 | 60 | 108 | ||
Accelgor | N/A | Hydration / Sticky Hold | 80 | 70 | 40 | 100 | 60 | 145 | ||
Durant | N/A | Swarm / Hustle | 58 | 109 | 112 | 48 | 48 | 109 | ||
Tornadus | N/A | Prankster | 79 | 115 | 70 | 125 | 80 | 111 | ||
Thundurus | N/A | Prankster | 79 | 115 | 70 | 125 | 80 | 111 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.