01/15/25, 07:57
Water
This move can be learned by 222 pokemon!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Squirtle | N/A | Torrent | 44 | 48 | 65 | 50 | 64 | 43 | ||
Wartortle | N/A | Torrent | 59 | 63 | 80 | 65 | 80 | 58 | ||
Blastoise | UU | Torrent | 79 | 83 | 100 | 85 | 105 | 78 | ||
Nidoran-F | N/A | Poison Point / Rivalry | 55 | 47 | 52 | 40 | 40 | 41 | ||
Nidorina | N/A | Poison Point / Rivalry | 70 | 62 | 67 | 55 | 55 | 56 | ||
Nidoqueen | N/A | Poison Point / Rivalry | 90 | 82 | 87 | 75 | 85 | 76 | ||
Nidoran-M | N/A | Poison Point / Rivalry | 46 | 57 | 40 | 40 | 40 | 50 | ||
Nidorino | N/A | Poison Point / Rivalry | 61 | 72 | 57 | 55 | 55 | 65 | ||
Nidoking | UU | Poison Point / Rivalry | 81 | 92 | 77 | 85 | 75 | 85 | ||
Clefairy | N/A | Cute Charm / Magic Guard | 70 | 45 | 48 | 60 | 65 | 35 | ||
Clefable | N/A | Cute Charm / Magic Guard | 95 | 70 | 73 | 85 | 90 | 60 | ||
Jigglypuff | N/A | Cute Charm | 115 | 45 | 20 | 45 | 25 | 20 | ||
Wigglytuff | N/A | Cute Charm | 140 | 70 | 45 | 75 | 50 | 45 | ||
Meowth | N/A | Pickup / Technician | 40 | 45 | 35 | 40 | 40 | 90 | ||
Persian | N/A | Limber / Technician | 65 | 70 | 60 | 65 | 65 | 115 | ||
Psyduck | N/A | Damp / Cloud Nine | 50 | 52 | 48 | 65 | 50 | 55 | ||
Golduck | N/A | Damp / Cloud Nine | 80 | 82 | 78 | 95 | 80 | 85 | ||
Poliwag | N/A | Water Absorb / Damp | 40 | 50 | 40 | 40 | 40 | 90 | ||
Poliwhirl | N/A | Water Absorb / Damp | 65 | 65 | 65 | 50 | 50 | 90 | ||
Poliwrath | NU | Water Absorb / Damp | 90 | 85 | 95 | 70 | 90 | 70 | ||
Tentacool | N/A | Clear Body / Liquid Ooze | 40 | 40 | 35 | 50 | 100 | 70 | ||
Tentacruel | OU | Clear Body / Liquid Ooze | 80 | 70 | 65 | 80 | 120 | 100 | ||
Slowpoke | N/A | Oblivious / Own Tempo | 90 | 65 | 65 | 40 | 40 | 15 | ||
Slowbro | N/A | Oblivious / Own Tempo | 95 | 75 | 110 | 100 | 80 | 30 | ||
Seel | N/A | Thick Fat / Hydration | 65 | 45 | 55 | 45 | 70 | 45 | ||
Dewgong | NU | Thick Fat / Hydration | 90 | 70 | 80 | 70 | 95 | 70 | ||
Shellder | N/A | Shell Armor / Skill Link | 30 | 65 | 100 | 45 | 25 | 40 | ||
Cloyster | UU | Shell Armor / Skill Link | 50 | 95 | 180 | 85 | 45 | 70 | ||
Krabby | N/A | Hyper Cutter / Shell Armor | 30 | 105 | 90 | 25 | 25 | 50 | ||
Kingler | N/A | Hyper Cutter / Shell Armor | 55 | 130 | 115 | 50 | 50 | 75 | ||
Lickitung | N/A | Own Tempo / Oblivious | 90 | 55 | 75 | 60 | 75 | 30 | ||
Chansey | N/A | Natural Cure / Serene Grace | 250 | 5 | 5 | 35 | 105 | 50 | ||
Kangaskhan | N/A | Early Bird / Scrappy | 105 | 95 | 80 | 40 | 80 | 90 | ||
Horsea | N/A | Swift Swim / Sniper | 30 | 40 | 70 | 70 | 25 | 60 | ||
Seadra | N/A | Poison Point / Sniper | 55 | 65 | 95 | 95 | 45 | 85 | ||
Goldeen | N/A | Swift Swim / Water Veil | 45 | 67 | 60 | 35 | 50 | 63 | ||
Seaking | N/A | Swift Swim / Water Veil | 80 | 92 | 65 | 65 | 80 | 68 | ||
Staryu | N/A | Illuminate / Natural Cure | 30 | 45 | 55 | 70 | 55 | 85 | ||
Starmie | OU | Illuminate / Natural Cure | 60 | 75 | 85 | 100 | 85 | 115 | ||
Jynx | NU | Oblivious / Forewarn | 65 | 50 | 35 | 115 | 95 | 95 | ||
Tauros | N/A | Intimidate / Anger Point | 75 | 100 | 95 | 40 | 70 | 110 | ||
Gyarados | OU | Intimidate | 95 | 125 | 79 | 60 | 100 | 81 | ||
Lapras | N/A | Water Absorb / Shell Armor | 130 | 85 | 80 | 85 | 95 | 60 | ||
Vaporeon | OU | Water Absorb | 130 | 65 | 60 | 110 | 95 | 65 | ||
Omanyte | N/A | Swift Swim / Shell Armor | 35 | 40 | 100 | 90 | 55 | 35 | ||
Omastar | UU | Swift Swim / Shell Armor | 70 | 60 | 125 | 115 | 70 | 55 | ||
Kabuto | N/A | Swift Swim / Battle Armor | 30 | 80 | 90 | 55 | 45 | 55 | ||
Kabutops | UU | Swift Swim / Battle Armor | 60 | 115 | 105 | 65 | 70 | 80 | ||
Snorlax | N/A | Immunity / Thick Fat | 160 | 110 | 65 | 65 | 110 | 30 | ||
Articuno | NU | Pressure | 90 | 85 | 100 | 95 | 125 | 85 | ||
Dratini | N/A | Shed Skin | 41 | 64 | 45 | 50 | 50 | 50 | ||
Dragonair | N/A | Shed Skin | 61 | 84 | 65 | 70 | 70 | 70 | ||
Dragonite | OU | Inner Focus | 91 | 134 | 95 | 100 | 100 | 80 | ||
Mewtwo | Uber | Pressure | 106 | 110 | 90 | 154 | 90 | 130 | ||
Mew | N/A | Synchronize | 100 | 100 | 100 | 100 | 100 | 100 | ||
Totodile | N/A | Torrent | 50 | 65 | 64 | 44 | 48 | 43 | ||
Croconaw | N/A | Torrent | 65 | 80 | 80 | 59 | 63 | 58 | ||
Feraligatr | N/A | Torrent | 85 | 105 | 100 | 79 | 83 | 78 | ||
Sentret | N/A | Run Away / Keen Eye | 35 | 46 | 34 | 35 | 45 | 20 | ||
Furret | N/A | Run Away / Keen Eye | 85 | 76 | 64 | 45 | 55 | 90 | ||
Chinchou | N/A | Volt Absorb / Illuminate | 75 | 38 | 38 | 56 | 56 | 67 | ||
Lanturn | N/A | Volt Absorb / Illuminate | 125 | 58 | 58 | 76 | 76 | 67 | ||
Cleffa | N/A | Cute Charm / Magic Guard | 50 | 25 | 28 | 45 | 55 | 15 | ||
Igglybuff | N/A | Cute Charm | 90 | 30 | 15 | 40 | 20 | 15 | ||
Togepi | N/A | Hustle / Serene Grace | 35 | 20 | 65 | 40 | 65 | 20 | ||
Togetic | N/A | Hustle / Serene Grace | 55 | 40 | 85 | 80 | 105 | 40 | ||
Marill | N/A | Thick Fat / Huge Power | 70 | 20 | 50 | 20 | 50 | 40 | ||
Azumarill | UU | Thick Fat / Huge Power | 100 | 50 | 80 | 50 | 80 | 50 | ||
Politoed | NU | Water Absorb / Damp | 90 | 75 | 75 | 90 | 100 | 70 | ||
Aipom | N/A | Run Away / Pickup | 55 | 70 | 55 | 40 | 55 | 85 | ||
Wooper | N/A | Damp / Water Absorb | 55 | 45 | 45 | 25 | 25 | 15 | ||
Quagsire | NU | Damp / Water Absorb | 95 | 85 | 85 | 65 | 65 | 35 | ||
Slowking | NU | Oblivious / Own Tempo | 95 | 75 | 80 | 100 | 110 | 30 | ||
Dunsparce | N/A | Serene Grace / Run Away | 100 | 70 | 70 | 65 | 65 | 45 | ||
Snubbull | N/A | Intimidate / Run Away | 60 | 80 | 50 | 40 | 40 | 30 | ||
Granbull | NU | Intimidate / Quick Feet | 90 | 120 | 75 | 60 | 60 | 45 | ||
Qwilfish | NU | Poison Point / Swift Swim | 65 | 95 | 75 | 55 | 55 | 85 | ||
Corsola | NU | Hustle / Natural Cure | 55 | 55 | 85 | 65 | 85 | 35 | ||
Remoraid | N/A | Hustle / Sniper | 35 | 65 | 35 | 65 | 35 | 65 | ||
Octillery | N/A | Suction Cups / Sniper | 75 | 105 | 75 | 105 | 75 | 45 | ||
Delibird | NU | Vital Spirit / Hustle | 45 | 55 | 45 | 65 | 45 | 75 | ||
Mantine | NU | Swift Swim / Water Absorb | 65 | 40 | 70 | 80 | 140 | 70 | ||
Kingdra | OU | Swift Swim / Sniper | 75 | 95 | 95 | 95 | 95 | 85 | ||
Smeargle | OU | Own Tempo / Technician | 55 | 20 | 35 | 20 | 45 | 75 | ||
Smoochum | N/A | Oblivious / Forewarn | 45 | 30 | 15 | 85 | 65 | 65 | ||
Miltank | UU | Thick Fat / Scrappy | 95 | 80 | 105 | 40 | 70 | 100 | ||
Blissey | OU | Natural Cure / Serene Grace | 255 | 10 | 10 | 75 | 135 | 55 | ||
Suicune | OU | Pressure | 100 | 75 | 115 | 90 | 115 | 85 | ||
Tyranitar | OU | Sand Stream | 100 | 134 | 110 | 95 | 100 | 61 | ||
Lugia | UBER | Pressure | 106 | 90 | 130 | 90 | 154 | 110 | ||
Celebi | OU | Natural Cure | 100 | 100 | 100 | 100 | 100 | 100 | ||
Mudkip | N/A | Torrent | 50 | 70 | 50 | 50 | 50 | 40 | ||
Marshtomp | N/A | Torrent | 70 | 85 | 70 | 60 | 70 | 50 | ||
Swampert | OU | Torrent | 100 | 110 | 90 | 85 | 90 | 60 | ||
Zigzagoon | N/A | Pickup / Gluttony | 38 | 30 | 41 | 30 | 41 | 60 | ||
Linoone | NU | Pickup / Gluttony | 78 | 70 | 61 | 50 | 61 | 100 | ||
Lotad | N/A | Swift Swim / Rain Dish | 40 | 30 | 30 | 40 | 50 | 30 | ||
Lombre | N/A | Swift Swim / Rain Dish | 60 | 50 | 50 | 60 | 70 | 50 | ||
Ludicolo | N/A | Swift Swim / Rain Dish | 80 | 70 | 70 | 90 | 100 | 70 | ||
Wingull | N/A | Keen Eye | 40 | 30 | 30 | 55 | 30 | 85 | ||
Pelipper | NU | Keen Eye | 60 | 50 | 100 | 85 | 70 | 65 | ||
Surskit | N/A | Swift Swim | 40 | 30 | 32 | 50 | 52 | 65 | ||
Masquerain | N/A | Intimidate | 70 | 60 | 62 | 80 | 82 | 60 | ||
Slakoth | N/A | Truant | 60 | 60 | 60 | 35 | 35 | 30 | ||
Vigoroth | NU | Vital Spirit | 80 | 80 | 80 | 55 | 55 | 90 | ||
Slaking | NU | Truant | 150 | 160 | 100 | 95 | 65 | 100 | ||
Whismur | N/A | Soundproof | 64 | 51 | 23 | 51 | 23 | 28 | ||
Loudred | N/A | Soundproof | 84 | 71 | 43 | 71 | 43 | 48 | ||
Exploud | N/A | Soundproof | 104 | 91 | 63 | 91 | 63 | 68 | ||
Azurill | N/A | Thick Fat / Huge Power | 50 | 20 | 40 | 20 | 40 | 20 | ||
Skitty | N/A | Cute Charm / Normalize | 50 | 45 | 45 | 35 | 35 | 50 | ||
Delcatty | NU | Cute Charm / Normalize | 70 | 65 | 65 | 55 | 55 | 70 | ||
Sableye | NU | Keen Eye / Stall | 50 | 75 | 75 | 65 | 65 | 50 | ||
Aron | N/A | Sturdy / Rock Head | 50 | 70 | 100 | 40 | 40 | 30 | ||
Lairon | N/A | Sturdy / Rock Head | 60 | 90 | 140 | 50 | 50 | 40 | ||
Aggron | UU | Sturdy / Rock Head | 70 | 110 | 180 | 60 | 60 | 50 | ||
Plusle | UU | Plus | 60 | 50 | 40 | 85 | 75 | 95 | ||
Volbeat | NU | Illuminate / Swarm | 65 | 73 | 55 | 47 | 75 | 85 | ||
Illumise | NU | Oblivious / Tinted Lens | 65 | 47 | 55 | 73 | 75 | 85 | ||
Roselia | N/A | Natural Cure / Poison Point | 50 | 60 | 45 | 100 | 80 | 65 | ||
Gulpin | N/A | Liquid Ooze / Sticky Hold | 70 | 43 | 53 | 43 | 53 | 40 | ||
Swalot | NU | Liquid Ooze / Sticky Hold | 100 | 73 | 83 | 73 | 83 | 55 | ||
Carvanha | N/A | Rough Skin | 45 | 90 | 20 | 65 | 20 | 65 | ||
Sharpedo | NU | Rough Skin | 70 | 120 | 40 | 95 | 40 | 95 | ||
Wailmer | N/A | Water Veil / Oblivious | 130 | 70 | 35 | 70 | 35 | 60 | ||
Wailord | UU | Water Veil / Oblivious | 170 | 90 | 45 | 90 | 45 | 60 | ||
Spinda | N/A | Own Tempo / Tangled Feet | 60 | 60 | 60 | 60 | 60 | 60 | ||
Zangoose | N/A | Immunity | 73 | 115 | 60 | 60 | 60 | 90 | ||
Barboach | N/A | Oblivious / Anticipation | 50 | 48 | 43 | 46 | 41 | 60 | ||
Whiscash | NU | Oblivious / Anticipation | 110 | 78 | 73 | 76 | 71 | 60 | ||
Corphish | N/A | Hyper Cutter / Shell Armor | 43 | 80 | 65 | 50 | 35 | 35 | ||
Crawdaunt | N/A | Hyper Cutter / Shell Armor | 63 | 120 | 85 | 90 | 55 | 55 | ||
Anorith | N/A | Battle Armor | 45 | 95 | 50 | 40 | 50 | 75 | ||
Armaldo | NU | Battle Armor | 75 | 125 | 100 | 70 | 80 | 45 | ||
Feebas | N/A | Swift Swim | 20 | 15 | 20 | 10 | 55 | 80 | ||
Milotic | UU | Marvel Scale | 95 | 60 | 79 | 100 | 125 | 81 | ||
Castform | NU | Forecast | 70 | 70 | 70 | 70 | 70 | 70 | ||
Castform-Snowy | N/A | Forecast | 70 | 70 | 70 | 70 | 70 | 70 | ||
Castform-Rainy | N/A | Forecast | 70 | 70 | 70 | 70 | 70 | 70 | ||
Castform-Sunny | N/A | Forecast | 70 | 70 | 70 | 70 | 70 | 70 | ||
Kecleon | NU | Color Change | 60 | 90 | 70 | 60 | 120 | 40 | ||
Absol | UU | Pressure / Super Luck | 65 | 130 | 60 | 75 | 60 | 75 | ||
Snorunt | N/A | Inner Focus / Ice Body | 50 | 50 | 50 | 50 | 50 | 50 | ||
Glalie | N/A | Inner Focus / Ice Body | 80 | 80 | 80 | 80 | 80 | 80 | ||
Spheal | N/A | Thick Fat / Ice Body | 70 | 40 | 50 | 55 | 50 | 25 | ||
Sealeo | N/A | Thick Fat / Ice Body | 90 | 60 | 70 | 75 | 70 | 45 | ||
Walrein | NU | Thick Fat / Ice Body | 110 | 80 | 90 | 95 | 90 | 65 | ||
Clamperl | NU | Shell Armor | 35 | 64 | 85 | 74 | 55 | 32 | ||
Huntail | N/A | Swift Swim | 55 | 104 | 105 | 94 | 75 | 52 | ||
Gorebyss | NU | Swift Swim | 55 | 84 | 105 | 114 | 75 | 52 | ||
Relicanth | NU | Swift Swim / Rock Head | 100 | 90 | 130 | 45 | 65 | 55 | ||
Luvdisc | NU | Swift Swim | 43 | 30 | 55 | 40 | 65 | 97 | ||
Latias | Uber | Levitate | 80 | 80 | 90 | 110 | 130 | 110 | ||
Latios | Uber | Levitate | 80 | 90 | 80 | 130 | 110 | 110 | ||
Kyogre | Uber | Drizzle | 100 | 100 | 90 | 150 | 140 | 90 | ||
Rayquaza | Uber | Air Lock | 105 | 150 | 90 | 150 | 90 | 95 | ||
Jirachi | OU | Serene Grace | 100 | 100 | 100 | 100 | 100 | 100 | ||
Deoxys | Uber | Pressure | 50 | 150 | 50 | 150 | 50 | 150 | ||
Deoxys-A | Uber | Pressure | 50 | 180 | 20 | 180 | 20 | 150 | ||
Deoxys-D | Uber | Pressure | 50 | 70 | 160 | 70 | 160 | 90 | ||
Deoxys-S | Uber | Pressure | 50 | 95 | 90 | 95 | 90 | 180 | ||
Piplup | N/A | Torrent | 53 | 51 | 53 | 61 | 56 | 40 | ||
Prinplup | N/A | Torrent | 64 | 66 | 68 | 81 | 76 | 50 | ||
Empoleon | OU | Torrent | 84 | 86 | 88 | 111 | 101 | 60 | ||
Bidoof | N/A | Simple / Unaware | 59 | 45 | 40 | 35 | 40 | 31 | ||
Bibarel | NU | Simple / Unaware | 79 | 85 | 60 | 55 | 60 | 71 | ||
Budew | N/A | Natural Cure / Poison Point | 40 | 30 | 35 | 50 | 70 | 55 | ||
Roserade | N/A | Natural Cure / Poison Point | 60 | 70 | 55 | 125 | 105 | 90 | ||
Buizel | N/A | Swift Swim | 55 | 65 | 35 | 60 | 30 | 85 | ||
Floatzel | N/A | Swift Swim | 85 | 105 | 55 | 85 | 50 | 115 | ||
Shellos | N/A | Sticky Hold / Storm Drain | 76 | 48 | 48 | 57 | 62 | 34 | ||
Shellos-East | N/A | Sticky Hold / Storm Drain | 76 | 48 | 48 | 57 | 62 | 34 | ||
Gastrodon | NU | Sticky Hold / Storm Drain | 111 | 83 | 68 | 92 | 82 | 39 | ||
Gastrodon-East | N/A | Sticky Hold / Storm Drain | 111 | 83 | 68 | 92 | 82 | 39 | ||
Ambipom | UU | Technician / Pickup | 75 | 100 | 66 | 60 | 66 | 115 | ||
Buneary | N/A | Run Away / Klutz | 55 | 66 | 44 | 44 | 56 | 85 | ||
Lopunny | N/A | Cute Charm / Klutz | 65 | 76 | 84 | 54 | 96 | 105 | ||
Glameow | N/A | Limber / Own Tempo | 49 | 55 | 42 | 42 | 37 | 85 | ||
Purugly | NU | Thick Fat / Own Tempo | 71 | 82 | 64 | 64 | 59 | 112 | ||
Happiny | N/A | Natural Cure / Serene Grace | 100 | 5 | 5 | 15 | 65 | 30 | ||
Spiritomb | N/A | Pressure | 50 | 92 | 108 | 92 | 108 | 35 | ||
Munchlax | N/A | Pickup / Thick Fat | 135 | 85 | 40 | 40 | 85 | 5 | ||
Lucario | OU | Steadfast / Inner Focus | 70 | 110 | 70 | 115 | 70 | 90 | ||
Hippopotas | N/A | Sand Stream | 68 | 72 | 78 | 38 | 42 | 32 | ||
Hippowdon | OU | Sand Stream | 108 | 112 | 118 | 68 | 72 | 47 | ||
Finneon | N/A | Swift Swim / Storm Drain | 49 | 49 | 56 | 49 | 61 | 66 | ||
Lumineon | N/A | Swift Swim / Storm Drain | 69 | 69 | 76 | 69 | 86 | 91 | ||
Mantyke | N/A | Swift Swim / Water Absorb | 45 | 20 | 50 | 60 | 120 | 50 | ||
Snover | N/A | Snow Warning | 60 | 62 | 50 | 62 | 60 | 40 | ||
Abomasnow | BL | Snow Warning | 90 | 92 | 75 | 92 | 85 | 60 | ||
Lickilicky | NU | Own Tempo / Oblivious | 110 | 85 | 95 | 80 | 95 | 50 | ||
Togekiss | OU | Hustle / Serene Grace | 85 | 50 | 95 | 120 | 115 | 80 | ||
Glaceon | N/A | Snow Cloak | 65 | 60 | 110 | 130 | 95 | 65 | ||
Froslass | N/A | Snow Cloak | 70 | 80 | 70 | 80 | 70 | 110 | ||
Uxie | N/A | Levitate | 75 | 75 | 130 | 75 | 130 | 95 | ||
Mesprit | UU | Levitate | 80 | 105 | 105 | 105 | 105 | 80 | ||
Azelf | OU | Levitate | 75 | 125 | 70 | 125 | 70 | 115 | ||
Palkia | Uber | Pressure | 90 | 120 | 100 | 150 | 120 | 100 | ||
Phione | NU | Hydration | 80 | 80 | 80 | 80 | 80 | 80 | ||
Manaphy | Uber | Hydration | 100 | 100 | 100 | 100 | 100 | 100 | ||
Arceus | Uber | Multitype | 120 | 120 | 120 | 120 | 120 | 120 | ||
Oshawott | N/A | Torrent | 55 | 55 | 45 | 63 | 45 | 45 | ||
Dewott | N/A | Torrent | 75 | 75 | 60 | 83 | 60 | 60 | ||
Samurott | N/A | Torrent | 95 | 100 | 85 | 108 | 70 | 70 | ||
Panpour | N/A | Gluttony | 50 | 53 | 48 | 53 | 48 | 64 | ||
Simipour | N/A | Gluttony | 75 | 98 | 63 | 98 | 63 | 101 | ||
Tympole | N/A | Swift Swim / Hydration | 50 | 50 | 40 | 50 | 40 | 64 | ||
Palpitoad | N/A | Swift Swim / Hydration | 75 | 65 | 55 | 65 | 55 | 69 | ||
Seismitoad | N/A | Swift Swim / Poison Touch | 105 | 85 | 75 | 85 | 75 | 74 | ||
Basculin | N/A | Reckless / Adaptability | 70 | 92 | 65 | 80 | 55 | 98 | ||
Basculin-A | N/A | Rock Head / Adaptability | 70 | 92 | 65 | 80 | 55 | 98 | ||
Tirtouga | N/A | Solid Rock / Sturdy | 54 | 78 | 103 | 53 | 45 | 22 | ||
Carracosta | N/A | Solid Rock / Sturdy | 74 | 108 | 133 | 83 | 65 | 32 | ||
Ducklett | N/A | Keen Eye / Big Pecks | 62 | 44 | 50 | 44 | 50 | 55 | ||
Swanna | N/A | Keen Eye / Big Pecks | 75 | 87 | 63 | 87 | 63 | 98 | ||
Vanillite | N/A | Ice Body | 36 | 50 | 50 | 65 | 60 | 44 | ||
Vanillish | N/A | Ice Body | 51 | 65 | 65 | 80 | 75 | 59 | ||
Vanilluxe | N/A | Ice Body | 71 | 95 | 85 | 110 | 95 | 79 | ||
Frillish | N/A | Water Absorb / Cursed Body | 55 | 40 | 50 | 65 | 85 | 40 | ||
Jellicent | N/A | Water Absorb / Cursed Body | 100 | 60 | 70 | 85 | 105 | 60 | ||
Alomomola | N/A | Healer / Hydration | 165 | 75 | 80 | 40 | 45 | 65 | ||
Stunfisk | N/A | Static / Limber | 109 | 66 | 84 | 81 | 99 | 32 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.