01/15/25, 12:42
Roost
Type | Power | Accuracy | PP | Priority | Damage | Target |
---|---|---|---|---|---|---|
-- | --% | 10 | 0 | 7 |
Restores half of max HP
This move can be learned by 77 pokemon!
Image: | Name: | Tier: | Abilities: | Types: | Hp: | Atk: | Def: | SpAtk: | SpDef: | Speed: |
---|---|---|---|---|---|---|---|---|---|---|
Charizard | NU | Blaze | 78 | 84 | 78 | 109 | 85 | 100 | ||
Butterfree | NU | Compoundeyes | 60 | 45 | 50 | 80 | 80 | 70 | ||
Beedrill | NU | Swarm | 65 | 80 | 40 | 45 | 80 | 75 | ||
Pidgey | N/A | Keen Eye / Tangled Feet | 40 | 45 | 40 | 35 | 35 | 56 | ||
Pidgeotto | N/A | Keen Eye / Tangled Feet | 63 | 60 | 55 | 50 | 50 | 71 | ||
Pidgeot | N/A | Keen Eye / Tangled Feet | 83 | 80 | 75 | 70 | 70 | 91 | ||
Spearow | N/A | Keen Eye | 40 | 60 | 30 | 31 | 31 | 70 | ||
Fearow | N/A | Keen Eye | 65 | 90 | 65 | 61 | 61 | 100 | ||
Zubat | N/A | Inner Focus | 40 | 45 | 35 | 30 | 40 | 55 | ||
Golbat | N/A | Inner Focus | 75 | 80 | 70 | 65 | 75 | 90 | ||
Venomoth | N/A | Shield Dust / Tinted Lens | 70 | 65 | 60 | 90 | 75 | 90 | ||
Farfetchd | NU | Keen Eye / Inner Focus | 52 | 65 | 55 | 58 | 62 | 60 | ||
Doduo | N/A | Run Away / Early Bird | 35 | 85 | 45 | 35 | 35 | 75 | ||
Dodrio | NU | Run Away / Early Bird | 60 | 110 | 70 | 60 | 60 | 100 | ||
Scyther | UU | Swarm / Technician | 70 | 110 | 80 | 55 | 80 | 105 | ||
Aerodactyl | OU | Rock Head / Pressure | 80 | 105 | 65 | 60 | 75 | 130 | ||
Articuno | NU | Pressure | 90 | 85 | 100 | 95 | 125 | 85 | ||
Zapdos | OU | Pressure | 90 | 90 | 85 | 125 | 90 | 100 | ||
Moltres | UU | Pressure | 90 | 100 | 90 | 125 | 85 | 90 | ||
Dragonite | OU | Inner Focus | 91 | 134 | 95 | 100 | 100 | 80 | ||
Mew | N/A | Synchronize | 100 | 100 | 100 | 100 | 100 | 100 | ||
Hoothoot | N/A | Insomnia / Keen Eye | 60 | 30 | 30 | 36 | 56 | 50 | ||
Noctowl | N/A | Insomnia / Keen Eye | 100 | 50 | 50 | 76 | 96 | 70 | ||
Ledyba | N/A | Swarm / Early Bird | 40 | 20 | 30 | 40 | 80 | 55 | ||
Ledian | NU | Swarm / Early Bird | 55 | 35 | 50 | 55 | 110 | 85 | ||
Crobat | N/A | Inner Focus | 85 | 90 | 80 | 70 | 80 | 130 | ||
Togetic | N/A | Hustle / Serene Grace | 55 | 40 | 85 | 80 | 105 | 40 | ||
Natu | N/A | Synchronize / Early Bird | 40 | 50 | 45 | 70 | 45 | 70 | ||
Xatu | N/A | Synchronize / Early Bird | 65 | 75 | 70 | 95 | 70 | 95 | ||
Yanma | N/A | Speed Boost / Compoundeyes | 65 | 65 | 45 | 75 | 45 | 95 | ||
Murkrow | N/A | Insomnia / Super Luck | 60 | 85 | 42 | 85 | 42 | 91 | ||
Dunsparce | N/A | Serene Grace / Run Away | 100 | 70 | 70 | 65 | 65 | 45 | ||
Gligar | N/A | Hyper Cutter / Sand Veil | 65 | 75 | 105 | 35 | 65 | 85 | ||
Scizor | OU | Swarm / Technician | 70 | 130 | 100 | 55 | 80 | 65 | ||
Skarmory | OU | Keen Eye / Sturdy | 65 | 80 | 140 | 40 | 70 | 70 | ||
Smeargle | OU | Own Tempo / Technician | 55 | 20 | 35 | 20 | 45 | 75 | ||
Lugia | UBER | Pressure | 106 | 90 | 130 | 90 | 154 | 110 | ||
Ho-Oh | Uber | Pressure | 106 | 130 | 90 | 110 | 154 | 90 | ||
Beautifly | NU | Swarm | 60 | 70 | 50 | 90 | 50 | 65 | ||
Dustox | NU | Shield Dust | 60 | 50 | 70 | 50 | 90 | 65 | ||
Taillow | N/A | Guts | 40 | 55 | 30 | 30 | 30 | 85 | ||
Swellow | N/A | Guts | 60 | 85 | 60 | 50 | 50 | 125 | ||
Wingull | N/A | Keen Eye | 40 | 30 | 30 | 55 | 30 | 85 | ||
Pelipper | NU | Keen Eye | 60 | 50 | 100 | 85 | 70 | 65 | ||
Masquerain | N/A | Intimidate | 70 | 60 | 62 | 80 | 82 | 60 | ||
Ninjask | OU | Speed Boost | 61 | 90 | 45 | 50 | 50 | 160 | ||
Volbeat | NU | Illuminate / Swarm | 65 | 73 | 55 | 47 | 75 | 85 | ||
Illumise | NU | Oblivious / Tinted Lens | 65 | 47 | 55 | 73 | 75 | 85 | ||
Vibrava | N/A | Levitate | 50 | 70 | 50 | 50 | 50 | 70 | ||
Flygon | OU | Levitate | 80 | 100 | 80 | 80 | 80 | 100 | ||
Swablu | N/A | Natural Cure | 45 | 40 | 60 | 40 | 75 | 50 | ||
Altaria | UU | Natural Cure | 75 | 70 | 90 | 70 | 105 | 80 | ||
Tropius | NU | Chlorophyll / Solar Power | 99 | 68 | 83 | 72 | 87 | 51 | ||
Salamence | OU | Intimidate | 95 | 135 | 80 | 110 | 80 | 100 | ||
Latias | Uber | Levitate | 80 | 80 | 90 | 110 | 130 | 110 | ||
Latios | Uber | Levitate | 80 | 90 | 80 | 130 | 110 | 110 | ||
Starly | N/A | Keen Eye | 40 | 55 | 30 | 30 | 30 | 60 | ||
Staravia | N/A | Intimidate | 55 | 75 | 50 | 40 | 40 | 80 | ||
Staraptor | N/A | Intimidate | 85 | 120 | 70 | 50 | 50 | 100 | ||
Mothim | NU | Swarm | 70 | 94 | 50 | 94 | 50 | 66 | ||
Vespiquen | NU | Pressure | 70 | 80 | 102 | 80 | 102 | 40 | ||
Honchkrow | N/A | Insomnia / Super Luck | 100 | 125 | 52 | 105 | 52 | 71 | ||
Chatot | NU | Keen Eye / Tangled Feet | 76 | 65 | 45 | 92 | 42 | 91 | ||
Togekiss | OU | Hustle / Serene Grace | 85 | 50 | 95 | 120 | 115 | 80 | ||
Yanmega | BL | Speed Boost / Tinted Lens | 86 | 76 | 86 | 116 | 56 | 95 | ||
Gliscor | OU | Hyper Cutter / Sand Veil | 75 | 95 | 125 | 45 | 75 | 95 | ||
Pidove | N/A | Big Pecks / Super Luck | 50 | 55 | 50 | 36 | 30 | 43 | ||
Tranquill | N/A | Big Pecks / Super Luck | 62 | 77 | 62 | 50 | 42 | 65 | ||
Unfezant | N/A | Big Pecks / Super Luck | 80 | 105 | 80 | 65 | 55 | 93 | ||
Woobat | N/A | Unaware / Klutz | 55 | 45 | 43 | 55 | 43 | 72 | ||
Swoobat | N/A | Unaware / Klutz | 67 | 57 | 55 | 77 | 55 | 114 | ||
Sigilyph | N/A | Wonder Skin / Magic Guard | 72 | 58 | 80 | 103 | 80 | 97 | ||
Ducklett | N/A | Keen Eye / Big Pecks | 62 | 44 | 50 | 44 | 50 | 55 | ||
Swanna | N/A | Keen Eye / Big Pecks | 75 | 87 | 63 | 87 | 63 | 98 | ||
Emolga | N/A | Static | 55 | 75 | 60 | 75 | 60 | 103 | ||
Vullaby | N/A | Big Pecks / Overcoat | 70 | 55 | 75 | 45 | 65 | 60 | ||
Mandibuzz | N/A | Big Pecks / Overcoat | 110 | 65 | 105 | 55 | 95 | 80 |
© PokéCheats 2007-2013. All Rights Reserved. Pokémon and related characters are ©1995-2012 Nintendo, Creatures, Gamefreak and Pokémon . All other copyrights go to the original creators or owners. See credits page.