01/15/25, 12:08
Smeargle Moves
#234 | Stantler | Pokédex Strategy Moves Database | Tyrogue | #236 |
This Pokemon can learn: 557 moves!
Name: | Power: | Accuracy: | Type: | Target: | PP: | Description: |
---|---|---|---|---|---|---|
Pound | 40 | 100% | Chosen Target | 35 | Pounds the foe with forelegs or tail. | |
Karate chop | 50 | 100% | Chosen Target | 25 | A chopping attack with a high critical-hit ratio. | |
Doubleslap | 15 | 85% | Chosen Target | 10 | Repeatedly slaps the foe 2 to 5 times. | |
Comet punch | 18 | 85% | Chosen Target | 15 | Repeatedly punches the foe 2 to 5 times. | |
Mega punch | 80 | 85% | Chosen Target | 20 | A strong punch thrown with incredible power. | |
Pay day | 40 | 100% | Chosen Target | 20 | Throws coins at the foe. Money is recovered after. | |
Fire punch | 75 | 100% | Chosen Target | 15 | A fiery punch that may burn the foe. | |
Ice punch | 75 | 100% | Chosen Target | 15 | An icy punch that may freeze the foe. | |
Thunderpunch | 75 | 100% | Chosen Target | 15 | An electrified punch that may paralyze the foe. | |
Scratch | 40 | 100% | Chosen Target | 35 | Scratches the foe with sharp claws. | |
Vicegrip | 55 | 100% | Chosen Target | 30 | Grips the foe with large and powerful pincers. | |
Guillotine | ??? | 30% | Chosen Target | 5 | A powerful pincer attack that may cause fainting. | |
Razor wind | 80 | 100% | Opponents | 10 | A 2-turn move that strikes the foe on the 2nd turn. | |
Swords dance | -- | --% | User | 30 | A fighting dance that sharply raises ATTACK. | |
Cut | 50 | 95% | Chosen Target | 30 | Cuts the foe with sharp scythes, claws, etc. | |
Gust | 40 | 100% | Chosen Target | 35 | Strikes the foe with a gust of wind whipped up by wings. | |
Wing attack | 60 | 100% | Chosen Target | 35 | Strikes the foe with wings spread wide. | |
Whirlwind | -- | 100% | Chosen Target | 20 | Blows away the foe with wind and ends the battle. | |
Fly | 90 | 95% | Chosen Target | 15 | Flies up on the first turn, then strikes the next turn. | |
Bind | 15 | 85% | Chosen Target | 20 | Binds and squeezes the foe for 2 to 5 turns. | |
Slam | 80 | 75% | Chosen Target | 20 | Slams the foe with a long tail, vine, etc. | |
Vine whip | 35 | 100% | Chosen Target | 15 | Strikes the foe with slender, whiplike vines. | |
Stomp | 65 | 100% | Chosen Target | 20 | Stomps the enemy with a big foot. May cause flinching. | |
Double kick | 30 | 100% | Chosen Target | 30 | A double-kicking attack that strikes the foe twice. | |
Mega kick | 120 | 75% | Chosen Target | 5 | An extremely powerful kick with intense force. | |
Jump kick | 100 | 95% | Chosen Target | 10 | A strong jumping kick. May miss and hurt the kicker. | |
Rolling kick | 60 | 85% | Chosen Target | 15 | A fast kick delivered from a rapid spin. | |
Sand-attack | -- | 100% | Chosen Target | 15 | Reduces the foe's accuracy by hurling sand in its face. | |
Headbutt | 70 | 100% | Chosen Target | 15 | A ramming attack that may cause flinching. | |
Horn attack | 65 | 100% | Chosen Target | 25 | Jabs the foe with sharp horns. | |
Fury attack | 15 | 85% | Chosen Target | 20 | Jabs the foe 2 to 5 times with sharp horns, etc. | |
Horn drill | ??? | 30% | Chosen Target | 5 | A one-hit KO attack that uses a horn like a drill. | |
Tackle | 50 | 100% | Chosen Target | 35 | Charges the foe with a full- body tackle. | |
Body slam | 85 | 100% | Chosen Target | 15 | A full-body slam that may cause paralysis. | |
Wrap | 15 | 90% | Chosen Target | 20 | Wraps and squeezes the foe 2 to 5 times with vines, etc. | |
Take down | 90 | 85% | Chosen Target | 20 | A reckless charge attack that also hurts the user. | |
Thrash | 120 | 100% | Random Target | 10 | A rampage of 2 to 3 turns that confuses the user. | |
Double-edge | 120 | 100% | Chosen Target | 15 | A life-risking tackle that also hurts the user. | |
Tail whip | -- | 100% | Opponents | 30 | Wags the tail to lower the foe's DEFENSE. | |
Poison sting | 15 | 100% | Chosen Target | 35 | A toxic attack with barbs, etc., that may poison. | |
Twineedle | 25 | 100% | Chosen Target | 20 | Stingers on the forelegs jab the foe twice. | |
Pin missile | 14 | 85% | Chosen Target | 20 | Sharp pins are fired to strike 2 to 5 times. | |
Leer | -- | 100% | Opponents | 30 | Frightens the foe with a leer to lower DEFENSE. | |
Bite | 60 | 100% | Chosen Target | 25 | Bites with vicious fangs. May cause flinching. | |
Growl | -- | 100% | Opponents | 40 | Growls cutely to reduce the foe's ATTACK. | |
Roar | -- | 100% | Chosen Target | 20 | Makes the foe flee to end the battle. | |
Sing | -- | 55% | Chosen Target | 15 | A soothing song lulls the foe into a deep slumber. | |
Supersonic | -- | 55% | Chosen Target | 20 | Emits bizarre sound waves that may confuse the foe. | |
Sonicboom | ??? | 90% | Chosen Target | 20 | Launches shock waves that always inflict 20 HP damage. | |
Disable | -- | 100% | Chosen Target | 20 | Psychically disables one of the foe's moves. | |
Acid | 40 | 100% | Opponents | 30 | Sprays a hide-melting acid. May lower DEFENSE. | |
Ember | 40 | 100% | Chosen Target | 25 | A weak fire attack that may inflict a burn. | |
Flamethrower | 95 | 100% | Chosen Target | 15 | A powerful fire attack that may inflict a burn. | |
Mist | -- | --% | Team Side | 30 | Creates a mist that stops reduction of abilities. | |
Water gun | 40 | 100% | Chosen Target | 25 | Squirts water to attack the foe. | |
Hydro pump | 120 | 80% | Chosen Target | 5 | Blasts water at high power to strike the foe. | |
Surf | 95 | 100% | All but yourself | 15 | Creates a huge wave, then crashes it down on the foe. | |
Ice beam | 95 | 100% | Chosen Target | 10 | Blasts the foe with an icy beam that may freeze it. | |
Blizzard | 120 | 70% | Opponents | 5 | Hits the foe with an icy storm that may freeze it. | |
Psybeam | 65 | 100% | Chosen Target | 20 | Fires a peculiar ray that may confuse the foe. | |
Bubblebeam | 65 | 100% | Chosen Target | 20 | Forcefully sprays bubbles that may lower SPEED. | |
Aurora beam | 65 | 100% | Chosen Target | 20 | Fires a rainbow-colored beam that may lower ATTACK. | |
Hyper beam | 150 | 90% | Chosen Target | 5 | Powerful, but leaves the user immobile the next turn. | |
Peck | 35 | 100% | Chosen Target | 35 | Attacks the foe with a jabbing beak, etc. | |
Drill peck | 80 | 100% | Chosen Target | 20 | A corkscrewing attack with the beak acting as a drill. | |
Submission | 80 | 80% | Chosen Target | 25 | A reckless body slam that also hurts the user. | |
Low kick | ??? | 100% | Chosen Target | 20 | A kick that inflicts more damage on heavier foes. | |
Counter | ??? | 100% | Intermediate Target | 20 | Retaliates any physical hit with double the power. | |
Seismic toss | ??? | 100% | Chosen Target | 20 | Inflicts damage identical to the user's level. | |
Strength | 80 | 100% | Chosen Target | 15 | Builds enormous power, then slams the foe. | |
Absorb | 20 | 100% | Chosen Target | 25 | An attack that absorbs half the damage inflicted. | |
Mega drain | 40 | 100% | Chosen Target | 15 | An attack that absorbs half the damage inflicted. | |
Leech seed | -- | 90% | Chosen Target | 10 | Plants a seed on the foe to steal HP on every turn. | |
Growth | -- | --% | User | 40 | Forces the body to grow and heightens SP. ATK. | |
Razor leaf | 55 | 95% | Opponents | 25 | Cuts the enemy with leaves. High critical-hit ratio. | |
Solarbeam | 120 | 100% | Chosen Target | 10 | Absorbs light in one turn, then attacks next turn. | |
Poisonpowder | -- | 75% | Chosen Target | 35 | Scatters a toxic powder that may poison the foe. | |
Stun spore | -- | 75% | Chosen Target | 30 | Scatters a powder that may paralyze the foe. | |
Sleep powder | -- | 75% | Chosen Target | 15 | Scatters a powder that may cause the foe to sleep. | |
Petal dance | 120 | 100% | Random Target | 10 | A rampage of 2 to 3 turns that confuses the user. | |
String shot | -- | 95% | Opponents | 40 | Binds the foe with string to reduce its SPEED. | |
Dragon rage | ??? | 100% | Chosen Target | 10 | Launches shock waves that always inflict 40 HP damage. | |
Fire spin | 35 | 85% | Chosen Target | 15 | Traps the foe in a ring of fire for 2 to 5 turns. | |
Thundershock | 40 | 100% | Chosen Target | 30 | An electrical attack that may paralyze the foe. | |
Thunderbolt | 95 | 100% | Chosen Target | 15 | A strong electrical attack that may paralyze the foe. | |
Thunder wave | -- | 100% | Chosen Target | 20 | A weak jolt of electricity that paralyzes the foe. | |
Thunder | 120 | 70% | Chosen Target | 10 | A lightning attack that may cause paralysis. | |
Rock throw | 50 | 90% | Chosen Target | 15 | Throws small rocks to strike the foe. | |
Earthquake | 100 | 100% | All but yourself | 10 | A powerful quake, but has no effect on flying foes. | |
Fissure | ??? | 30% | Chosen Target | 5 | A one-hit KO move that drops the foe in a fissure. | |
Dig | 80 | 100% | Chosen Target | 10 | Digs underground the first turn and strikes next turn. | |
Toxic | -- | 90% | Chosen Target | 10 | Poisons the foe with an intensifying toxin. | |
Confusion | 50 | 100% | Chosen Target | 25 | A psychic attack that may cause confusion. | |
Psychic | 90 | 100% | Chosen Target | 10 | A powerful psychic attack that may lower SP. DEF. | |
Hypnosis | -- | 60% | Chosen Target | 20 | A hypnotizing move that may induce sleep. | |
Meditate | -- | --% | User | 40 | Meditates in a peaceful fashion to raise ATTACK. | |
Agility | -- | --% | User | 30 | Relaxes the body to sharply boost SPEED. | |
Quick attack | 40 | 100% | Chosen Target | 30 | An extremely fast attack that always strikes first. | |
Rage | 20 | 100% | Chosen Target | 20 | Raises the user's ATTACK every time it is hit. | |
Teleport | -- | --% | User | 20 | A psychic move for fleeing from battle instantly. | |
Night shade | ??? | 100% | Chosen Target | 15 | Inflicts damage identical to the user's level. | |
Mimic | -- | --% | Chosen Target | 10 | Copies a move used by the foe during one battle. | |
Screech | -- | 85% | Chosen Target | 40 | Emits a screech to sharply reduce the foe's DEFENSE. | |
Double team | -- | --% | User | 15 | Creates illusory copies to raise evasiveness. | |
Recover | -- | --% | User | 10 | Recovers up to half the user's maximum HP. | |
Harden | -- | --% | User | 30 | Stiffens the body's muscles to raise DEFENSE. | |
Minimize | -- | --% | User | 20 | Minimizes the user's size to raise evasiveness. | |
Smokescreen | -- | 100% | Chosen Target | 20 | Lowers the foe's accuracy using smoke, ink, etc. | |
Confuse ray | -- | 100% | Chosen Target | 10 | A sinister ray that confuses the foe. | |
Withdraw | -- | --% | User | 40 | Withdraws the body into its hard shell to raise DEFENSE. | |
Defense curl | -- | --% | User | 40 | Curls up to conceal weak spots and raise DEFENSE. | |
Barrier | -- | --% | User | 30 | Creates a barrier that sharply raises DEFENSE. | |
Light screen | -- | --% | Team Side | 30 | Creates a wall of light that lowers SP. ATK damage. | |
Haze | -- | --% | Field | 30 | Creates a black haze that eliminates all stat changes. | |
Reflect | -- | --% | Team Side | 20 | Creates a wall of light that weakens physical attacks. | |
Focus energy | -- | --% | User | 30 | Focuses power to raise the critical-hit ratio. | |
Bide | ??? | --% | User | 10 | Endures attack for 2 turns to retaliate double. | |
Metronome | -- | --% | User | 10 | Waggles a finger to use any POKEMON move at random. | |
Mirror move | -- | --% | Chosen Target | 20 | Counters the foe's attack with the same move. | |
Selfdestruct | 200 | 100% | All but yourself | 5 | Inflicts severe damage but makes the user faint. | |
Egg bomb | 100 | 75% | Chosen Target | 10 | An egg is forcibly hurled at the foe. | |
Lick | 20 | 100% | Chosen Target | 30 | Licks with a long tongue to injure. May also paralyze. | |
Smog | 20 | 70% | Chosen Target | 20 | An exhaust-gas attack that may also poison. | |
Sludge | 65 | 100% | Chosen Target | 20 | Sludge is hurled to inflict damage. May also poison. | |
Bone club | 65 | 85% | Chosen Target | 20 | Clubs the foe with a bone. May cause flinching. | |
Fire blast | 120 | 85% | Chosen Target | 5 | A fiery blast that scorches all. May cause a burn. | |
Waterfall | 80 | 100% | Chosen Target | 15 | Charges the foe with speed to climb waterfalls. | |
Clamp | 35 | 85% | Chosen Target | 15 | Traps and squeezes the foe for 2 to 5 turns. | |
Swift | 60 | --% | Opponents | 20 | Sprays star-shaped rays that never miss. | |
Skull bash | 100 | 100% | Chosen Target | 15 | Tucks in the head, then attacks on the next turn. | |
Spike cannon | 20 | 100% | Chosen Target | 15 | Launches sharp spikes that strike 2 to 5 times. | |
Constrict | 10 | 100% | Chosen Target | 35 | Constricts to inflict pain. May lower SPEED. | |
Amnesia | -- | --% | User | 20 | Forgets about something and sharply raises SP. DEF. | |
Kinesis | -- | 80% | Chosen Target | 15 | Distracts the foe. May lower accuracy. | |
Softboiled | -- | --% | User | 10 | Recovers up to half the user's maximum HP. | |
Hi jump kick | 130 | 90% | Chosen Target | 10 | A jumping knee kick. If it misses, the user is hurt. | |
Glare | -- | 90% | Chosen Target | 30 | Intimidates and frightens the foe into paralysis. | |
Dream eater | 100 | 100% | Chosen Target | 15 | Takes one half the damage inflicted on a sleeping foe. | |
Poison gas | -- | 80% | Opponents | 40 | Envelops the foe in a toxic gas that may poison. | |
Barrage | 15 | 85% | Chosen Target | 20 | Hurls round objects at the foe 2 to 5 times. | |
Leech life | 20 | 100% | Chosen Target | 15 | An attack that steals half the damage inflicted. | |
Lovely kiss | -- | 75% | Chosen Target | 10 | Demands a kiss with a scary face that induces sleep. | |
Sky attack | 140 | 90% | Chosen Target | 5 | Searches out weak spots, then strikes the next turn. | |
Transform | -- | --% | Chosen Target | 10 | Alters the user's cells to become a copy of the foe. | |
Bubble | 20 | 100% | Opponents | 30 | An attack using bubbles. May lower the foe's SPEED. | |
Dizzy punch | 70 | 100% | Chosen Target | 10 | A rhythmic punch that may confuse the foe. | |
Spore | -- | 100% | Chosen Target | 15 | Scatters a cloud of spores that always induce sleep. | |
Flash | -- | 100% | Chosen Target | 20 | Looses a powerful blast of light that cuts accuracy. | |
Psywave | ??? | 80% | Chosen Target | 15 | Attacks with a psychic wave of varying intensity. | |
Splash | -- | --% | User | 40 | It's just a splash... Has no effect whatsoever. | |
Acid armor | -- | --% | User | 40 | Liquifies the user's body to sharply raise DEFENSE. | |
Crabhammer | 90 | 90% | Chosen Target | 10 | Hammers with a pincer. Has a high critical-hit ratio. | |
Explosion | 250 | 100% | All but yourself | 5 | Inflicts severe damage but makes the user faint. | |
Fury swipes | 18 | 80% | Chosen Target | 15 | Rakes the foe with sharp claws, etc., 2 to 5 times. | |
Bonemerang | 50 | 90% | Chosen Target | 10 | Throws a bone boomerang that strikes twice. | |
Rest | -- | --% | User | 10 | The user sleeps for 2 turns, restoring HP and status. | |
Rock slide | 75 | 90% | Opponents | 10 | Large boulders are hurled. May cause flinching. | |
Hyper fang | 80 | 90% | Chosen Target | 15 | Attacks with sharp fangs. May cause flinching. | |
Sharpen | -- | --% | User | 30 | Reduces the polygon count and raises ATTACK. | |
Conversion | -- | --% | User | 30 | Changes the user's type into an own move's type. | |
Tri attack | 80 | 100% | Chosen Target | 10 | Fires three types of beams at the same time. | |
Super fang | ??? | 90% | Chosen Target | 10 | Attacks with sharp fangs and cuts half the foe's HP. | |
Slash | 70 | 100% | Chosen Target | 20 | Slashes with claws, etc. Has a high critical-hit ratio. | |
Substitute | -- | --% | User | 10 | Creates a decoy using 1/4 of the user's maximum HP. | |
Sketch | -- | --% | Chosen Target | 1 | Copies the foe's last move permanently. | |
Triple kick | 10 | 90% | Chosen Target | 10 | Kicks the foe 3 times in a row with rising intensity. | |
Thief | 40 | 100% | Chosen Target | 10 | While attacking, it may steal the foe's held item. | |
Spider web | -- | --% | Chosen Target | 10 | Ensnares the foe to stop it from fleeing or switching. | |
Mind reader | -- | --% | Chosen Target | 5 | Senses the foe's action to ensure the next move's hit. | |
Nightmare | -- | 100% | Chosen Target | 15 | Inflicts 1/4 damage on a sleeping foe every turn. | |
Flame wheel | 60 | 100% | Chosen Target | 25 | A fiery charge attack that may inflict a burn. | |
Snore | 40 | 100% | Chosen Target | 15 | A loud attack that can be used only while asleep. | |
Curse | -- | --% | Intermediate Target | 10 | A move that functions differently for GHOSTS. | |
Flail | ??? | 100% | Chosen Target | 15 | Inflicts more damage when the user's HP is down. | |
Conversion 2 | -- | --% | Chosen Target | 30 | Makes the user resistant to the last attack's type. | |
Aeroblast | 100 | 95% | Chosen Target | 5 | Launches a vacuumed blast. High critical-hit ratio. | |
Cotton spore | -- | 100% | Chosen Target | 40 | Spores cling to the foe, sharply reducing SPEED. | |
Reversal | ??? | 100% | Chosen Target | 15 | Inflicts more damage when the user's HP is down. | |
Spite | -- | 100% | Chosen Target | 10 | Spitefully cuts the PP of the foe's last move. | |
Powder snow | 40 | 100% | Opponents | 25 | Blasts the foe with a snowy gust. May cause freezing. | |
Protect | -- | --% | User | 10 | Evades attack, but may fail if used in succession. | |
Mach punch | 40 | 100% | Chosen Target | 30 | A punch is thrown at wicked speed to strike first. | |
Scary face | -- | 100% | Chosen Target | 10 | Frightens with a scary face to sharply reduce SPEED. | |
Faint attack | 60 | --% | Chosen Target | 20 | Draws the foe close, then strikes without fail. | |
Sweet kiss | -- | 75% | Chosen Target | 10 | Demands a kiss with a cute look. May cause confusion. | |
Belly drum | -- | --% | User | 10 | Maximizes ATTACK while sacrificing HP. | |
Sludge bomb | 90 | 100% | Chosen Target | 10 | Sludge is hurled to inflict damage. May also poison. | |
Mud-slap | 20 | 100% | Chosen Target | 10 | Hurls mud in the foe's face to reduce its accuracy. | |
Octazooka | 65 | 85% | Chosen Target | 10 | Fires a lump of ink to damage and cut accuracy. | |
Spikes | -- | --% | Opposing Team | 20 | Sets spikes that hurt a foe switching out. | |
Zap cannon | 120 | 50% | Chosen Target | 5 | Powerful and sure to cause paralysis, but inaccurate. | |
Foresight | -- | --% | Chosen Target | 40 | Negates the foe's efforts to heighten evasiveness. | |
Destiny bond | -- | --% | User | 5 | If the user faints, the foe is also made to faint. | |
Perish song | -- | --% | All Pokemon | 5 | Any POKEMON hearing this song faints in 3 turns. | |
Icy wind | 55 | 95% | Opponents | 15 | A chilling attack that lowers the foe's SPEED. | |
Detect | -- | --% | User | 5 | Evades attack, but may fail if used in succession. | |
Bone rush | 25 | 90% | Chosen Target | 10 | Strikes the foe with a bone in hand 2 to 5 times. | |
Lock-on | -- | --% | Chosen Target | 5 | Locks on to the foe to ensure the next move hits. | |
Outrage | 120 | 100% | Random Target | 10 | A rampage of 2 to 3 turns that confuses the user. | |
Sandstorm | -- | --% | Field | 10 | Causes a sandstorm that rages for several turns. | |
Giga drain | 75 | 100% | Chosen Target | 10 | An attack that steals half the damage inflicted. | |
Endure | -- | --% | User | 10 | Endures any attack for 1 turn, leaving at least 1HP. | |
Charm | -- | 100% | Chosen Target | 20 | Charms the foe and sharply reduces its ATTACK. | |
Rollout | 30 | 90% | Chosen Target | 20 | An attack lasting 5 turns with rising intensity. | |
False swipe | 40 | 100% | Chosen Target | 40 | An attack that leaves the foe with at least 1 HP. | |
Swagger | -- | 90% | Chosen Target | 15 | Confuses the foe, but also sharply raises ATTACK. | |
Milk drink | -- | --% | User | 10 | Recovers up to half the user's maximum HP. | |
Spark | 65 | 100% | Chosen Target | 20 | An electrified tackle that may paralyze the foe. | |
Fury cutter | 20 | 95% | Chosen Target | 20 | An attack that intensifies on each successive hit. | |
Steel wing | 70 | 90% | Chosen Target | 25 | Strikes the foe with hard wings spread wide. | |
Mean look | -- | --% | Chosen Target | 5 | Fixes the foe with a mean look that prevents escape. | |
Attract | -- | 100% | Chosen Target | 15 | Makes the opposite gender less likely to attack. | |
Sleep talk | -- | --% | User | 10 | Uses an own move randomly while asleep. | |
Heal bell | -- | --% | Team Party | 5 | Chimes soothingly to heal all status abnormalities. | |
Return | ??? | 100% | Chosen Target | 20 | An attack that increases in power with friendship. | |
Present | ??? | 90% | Chosen Target | 15 | A gift in the form of a bomb. May restore HP. | |
Frustration | ??? | 100% | Chosen Target | 20 | An attack that is stronger if the TRAINER is disliked. | |
Safeguard | -- | --% | Team Side | 25 | A mystical force prevents all status problems. | |
Pain split | -- | --% | Chosen Target | 20 | Adds the user and foe's HP, then shares them equally. | |
Sacred fire | 100 | 95% | Chosen Target | 5 | A mystical fire attack that may inflict a burn. | |
Magnitude | ??? | 100% | All but yourself | 30 | A ground-shaking attack of random intensity. | |
Dynamicpunch | 100 | 50% | Chosen Target | 5 | Powerful and sure to cause confusion, but inaccurate. | |
Megahorn | 120 | 85% | Chosen Target | 10 | A brutal ramming attack using out-thrust horns. | |
Dragonbreath | 60 | 100% | Chosen Target | 20 | Strikes the foe with an incredible blast of breath. | |
Baton pass | -- | --% | User | 40 | Switches out the user while keeping effects in play. | |
Encore | -- | 100% | Chosen Target | 5 | Makes the foe repeat its last move over 2 to 6 turns. | |
Pursuit | 40 | 100% | Chosen Target | 20 | Inflicts bad damage if used on a foe switching out. | |
Rapid spin | 20 | 100% | Chosen Target | 40 | Spins the body at high speed to strike the foe. | |
Sweet scent | -- | 100% | Opponents | 20 | Allures the foe to reduce evasiveness. | |
Iron tail | 100 | 75% | Chosen Target | 15 | Attacks with a rock-hard tail. May lower DEFENSE. | |
Metal claw | 50 | 95% | Chosen Target | 35 | A claw attack that may raise the user's ATTACK. | |
Vital throw | 70 | --% | Chosen Target | 10 | Makes the user's move last, but it never misses. | |
Morning sun | -- | --% | User | 5 | Restores HP. The amount varies with the weather. | |
Synthesis | -- | --% | User | 5 | Restores HP. The amount varies with the weather. | |
Moonlight | -- | --% | User | 5 | Restores HP. The amount varies with the weather. | |
Hidden power | ??? | 100% | Chosen Target | 15 | The effectiveness varies with the user. | |
Cross chop | 100 | 80% | Chosen Target | 5 | A double-chopping attack. High critical-hit ratio. | |
Twister | 40 | 100% | Opponents | 20 | Whips up a vicious twister to tear at the foe. | |
Rain dance | -- | --% | Field | 5 | Boosts the power of WATER- type moves for 5 turns. | |
Sunny day | -- | --% | Field | 5 | Boosts the power of FIRE- type moves for 5 turns. | |
Crunch | 80 | 100% | Chosen Target | 15 | Crunches with sharp fangs. May lower DEF. | |
Mirror coat | ??? | 100% | Intermediate Target | 20 | Counters the foe's special attack at double the power. | |
Psych up | -- | --% | Chosen Target | 10 | Copies the foe's effect(s) and gives to the user. | |
Extremespeed | 80 | 100% | Chosen Target | 5 | An extremely fast and powerful attack. | |
Ancientpower | 60 | 100% | Chosen Target | 5 | An attack that may raise all stats. | |
Shadow ball | 80 | 100% | Chosen Target | 15 | Hurls a black blob that may lower the foe's SP. DEF. | |
Future sight | 100 | 100% | Chosen Target | 10 | Heightens inner power to strike 2 turns later. | |
Rock smash | 40 | 100% | Chosen Target | 15 | A rock-crushing attack that may lower DEFENSE. | |
Whirlpool | 35 | 85% | Chosen Target | 15 | Traps and hurts the foe in a whirlpool for 2 to 5 turns. | |
Beat up | ??? | 100% | Chosen Target | 10 | Summons party POK�MON to join in the attack. | |
Fake out | 40 | 100% | Chosen Target | 10 | A 1st-turn, 1st-strike move that causes flinching. | |
Uproar | 90 | 100% | Random Target | 10 | Causes an uproar for 2 to 5 turns and prevents sleep. | |
Stockpile | -- | --% | User | 20 | Charges up power for up to 3 turns. | |
Spit up | ??? | 100% | Chosen Target | 10 | Releases stockpiled power (the more the better). | |
Swallow | -- | --% | User | 10 | Absorbs stockpiled power and restores HP. | |
Heat wave | 100 | 90% | Opponents | 10 | Exhales a hot breath on the foe. May inflict a burn. | |
Hail | -- | --% | Field | 10 | Summons a hailstorm that strikes every turn. | |
Torment | -- | 100% | Chosen Target | 15 | Torments the foe and stops successive use of a move. | |
Flatter | -- | 100% | Chosen Target | 15 | Confuses the foe, but raises its SP. ATK. | |
Will-o-wisp | -- | 75% | Chosen Target | 15 | Inflicts a burn on the foe with intense fire. | |
Memento | -- | 100% | Chosen Target | 10 | The user faints and lowers the foe's abilities. | |
Facade | 70 | 100% | Chosen Target | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. | |
Focus punch | 150 | 100% | Chosen Target | 20 | A powerful loyalty attack. The user flinches if hit. | |
Smellingsalt | 60 | 100% | Chosen Target | 10 | Powerful against paralyzed foes, but also heals them. | |
Follow me | -- | --% | User | 20 | Draws attention to make foes attack only the user. | |
Nature power | -- | --% | Intermediate Target | 20 | The type of attack varies depending on the location. | |
Charge | -- | --% | User | 20 | Charges power to boost the electric move used next. | |
Taunt | -- | 100% | Chosen Target | 20 | Taunts the foe into only using attack moves. | |
Helping hand | -- | --% | Partner | 20 | Boosts the power of the recipient's moves. | |
Trick | -- | 100% | Chosen Target | 10 | Tricks the foe into trading held items. | |
Role play | -- | --% | Chosen Target | 10 | Mimics the target and copies its special ability. | |
Wish | -- | --% | User | 10 | A wish that restores HP. It takes time to work. | |
Assist | -- | --% | User | 20 | Attacks randomly with one of the partner's moves. | |
Ingrain | -- | --% | User | 20 | Lays roots that restore HP. The user can't switch out. | |
Superpower | 120 | 100% | Chosen Target | 5 | Boosts strength sharply, but lowers abilities. | |
Magic coat | -- | --% | User | 15 | Reflects special effects back to the attacker. | |
Recycle | -- | --% | User | 10 | Recycles a used item for one more use. | |
Revenge | 60 | 100% | Chosen Target | 10 | An attack that gains power if injured by the foe. | |
Brick break | 75 | 100% | Chosen Target | 15 | Destroys barriers such as REFLECT and causes damage. | |
Yawn | -- | --% | Chosen Target | 10 | Lulls the foe into yawning, then sleeping next turn. | |
Knock off | 20 | 100% | Chosen Target | 20 | Knocks down the foe's held item to prevent its use. | |
Endeavor | ??? | 100% | Chosen Target | 5 | Gains power if the user's HP is lower than the foe's HP. | |
Eruption | 150 | 100% | Opponents | 5 | The higher the user's HP, the more damage caused. | |
Skill swap | -- | --% | Chosen Target | 10 | The user swaps special abilities with the target. | |
Imprison | -- | --% | User | 10 | Prevents foes from using moves known by the user. | |
Refresh | -- | --% | User | 20 | Heals poisoning, paralysis, or a burn. | |
Grudge | -- | --% | User | 5 | If the user faints, deletes the PP of the final move. | |
Snatch | -- | --% | User | 10 | Steals the effects of the move the foe uses next. | |
Secret power | 70 | 100% | Chosen Target | 20 | An attack with effects that vary by location. | |
Dive | 80 | 100% | Chosen Target | 10 | Dives underwater the first turn and strikes next turn. | |
Arm thrust | 15 | 100% | Chosen Target | 20 | Straight-arm punches that strike the foe 2 to 5 times. | |
Camouflage | -- | --% | User | 20 | Alters the POK�MON's type depending on the location. | |
Tail glow | -- | --% | User | 20 | Flashes a light that sharply raises SP. ATK. | |
Luster purge | 70 | 100% | Chosen Target | 5 | Attacks with a burst of light. May lower SP. DEF. | |
Mist ball | 70 | 100% | Chosen Target | 5 | Attacks with a flurry of down. May lower SP. ATK. | |
Featherdance | -- | 100% | Chosen Target | 15 | Envelops the foe with down to sharply reduce ATTACK. | |
Teeter dance | -- | 100% | All but yourself | 20 | Confuses all POKEMON on the scene. | |
Blaze kick | 85 | 90% | Chosen Target | 10 | A kick with a high critical- hit ratio. May cause a burn. | |
Mud sport | -- | --% | Field | 15 | Covers the user in mud to raise electrical resistance. | |
Ice ball | 30 | 90% | Chosen Target | 20 | A 5-turn attack that gains power on successive hits. | |
Needle arm | 60 | 100% | Chosen Target | 15 | Attacks with thorny arms. May cause flinching. | |
Slack off | -- | --% | User | 10 | Slacks off and restores half the maximum HP. | |
Hyper voice | 90 | 100% | Opponents | 10 | A loud attack that uses sound waves to injure. | |
Poison fang | 50 | 100% | Chosen Target | 15 | A sharp-fanged attack. May badly poison the foe. | |
Crush claw | 75 | 95% | Chosen Target | 10 | Tears at the foe with sharp claws. May lower DEFENSE. | |
Blast burn | 150 | 90% | Chosen Target | 5 | Powerful, but leaves the user immobile the next turn. | |
Hydro cannon | 150 | 90% | Chosen Target | 5 | Powerful, but leaves the user immobile the next turn. | |
Meteor mash | 100 | 85% | Chosen Target | 10 | Fires a meteor-like punch. May raise ATTACK. | |
Astonish | 30 | 100% | Chosen Target | 15 | An attack that may shock the foe into flinching. | |
Weather ball | 50 | 100% | Chosen Target | 10 | The move's type and power change with the weather. | |
Aromatherapy | -- | --% | Team Party | 5 | Heals all status problems with a soothing scent. | |
Fake tears | -- | 100% | Chosen Target | 20 | Feigns crying to sharply lower the foe's SP. DEF. | |
Air cutter | 55 | 95% | Opponents | 25 | Hacks with razorlike wind. High critical-hit ratio. | |
